Florida State University Athletics
Jacksonville vs Florida State
5/7/2024
Dick Howser
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 11 | 0 |
Win: Abraham, John (3-1)Loss: Updike, Scout (1-1)
Scoring Summary
Team | JU | FS |
---|---|---|
2nd EDMONDS, Bla singled to right field, RBI (2-2 KFBFBFF); HINRIKUS, Ty scored. | 1 | 0 |
2nd DELISI, Nick doubled to right field, advanced to third on the throw, RBI (0-1 K); EDMONDS, Bla scored. | 2 | 0 |
2nd LODISE, A. grounded out to 2b, RBI (2-2 KBBF); CANTU, D. advanced to second; DINGES, M. scored. | 2 | 1 |
3rd PRESCOTT, Pe singled to right field, 2 RBI (2-2 BBFK); STEIDL, Josh advanced to third; HINRIKUS, Ty scored; BREWER, Tyre scored. | 4 | 1 |
3rd ROSS, D. homered to right field, 2 RBI (2-1 KBB); WILLIAMS, J. scored. | 4 | 3 |
7th BASTIAN, Jad singled up the middle, RBI (2-2 KBKB); GALE, Will scored. | 5 | 3 |
7th BREWER, Tyre singled up the middle, RBI (2-2 BFBF); BASTIAN, Jad scored. | 6 | 3 |
8th LODISE, A. singled to right field, RBI (1-1 FB); DUNCAN, A. advanced to second; DINGES, M. advanced to third; SMITH, C. scored. | 6 | 4 |
9th SMITH, C. advanced to second on a wild pitch; ROSS, D. advanced to third on a wild pitch; FAUROT, D. scored on a wild pitch. | 6 | 5 |
9th DINGES, M. fouled out to rf, SAC, RBI (1-1 KB); TIBBS, J. advanced to second; SMITH, C. advanced to third; ROSS, D. scored. | 6 | 6 |
11th TRIPPEL, L. singled down the lf line, RBI (0-0); DINGES, M. advanced to second; SMITH, C. scored. | 6 | 7 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gale, Will | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bastian, Jaden | LF | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Brewer, Tyrell | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Hinrikus, Tyler | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
Steidl, Josh | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Prescott, Peyton | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Howard, Chandler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonds, Blake | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Delisi, Nick | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Westmoreland, Jackson | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Faulkner, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allman, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valle, Divine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updike, Scout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 6 | 0 | 12 | 10 |
Batting
2B: Hinrikus, Tyler (1); Delisi, Nick (1)
SH: Gale, Will (2)
Baserunning
SB: Gale, Will (2); Bastian, Jaden (1); Brewer, Tyrell (1)
HBP: Howard, Chandler (1)
PO: Brewer, Tyrell (1)
Fielding
DP: Brewer, Tyrell (1); Steidl, Josh (1); Westmoreland, Jackson (1)
Florida State
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faulkner, Dylan | 4.0 | 4 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 72 |
Allman, Tommy | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 17 |
Valle, Divine | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 29 |
Carver, Jack | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Williams, Isaac | 1.1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 3 | 1 | 36 |
Updike, Scout | 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 40 |
Totals | 11 | 7 | 7 | 9 | 7 | 3 | 0 | 1 | 1 | 39 | 50 | 15 | 7 | 201 |