Florida State University Athletics
New Orleans vs Florida State
3/10/2024
Dick Howser
2:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | X | 8 | 12 | 0 |
Win: Arnold, Jamie (4-0)Loss: Olivier, Chris (0-1)
Scoring Summary
Team | UNO | FS |
|---|---|---|
1st TIBBS, J. homered to right field, RBI (3-2 BBBKK). | 0 | 1 |
2nd HOLBROOK, M. singled through the left side, RBI (1-0 B); CANTU, D. advanced to second; DINGES, M. scored. | 0 | 2 |
2nd ROSS, D. singled to shortstop, advanced to second on a throwing error by ss, RBI (0-2 KF); HOLBROOK, M. advanced to third, scored on the error, unearned; CANTU, D. scored. | 0 | 4 |
3rd DINGES, M. homered to left field, 2 RBI (0-0); FAUROT, D. scored. | 0 | 6 |
4th TIBBS, J. doubled down the rf line, RBI (2-0 BB); SMITH, C. scored. | 0 | 7 |
6th LODISE, A. doubled to left field, RBI (1-1 BF); WILLIAMS, J. scored. | 0 | 8 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saunier, Alexander | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Harrison, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Useche, Miguel | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Guidry, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanford, Mitchell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mueses, Marco | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calloway, Bryce | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Castillo, Victor | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Williams, Issac | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Watt, Rowan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Mach, Dylan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loupe, Collin | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sparling, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villescas, Diego | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hurst, Dalton | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olivier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seroski, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blasick, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 5 | 0 | 11 | 10 |
Baserunning
SB: Sanford, Mitchell (1)
CS: Useche, Miguel (1)
HBP: Loupe, Collin (1)
Fielding
E: Loupe, Collin (1)
DP: Sanford, Mitchell (1); Calloway, Bryce (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deamez Ross | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cam Smith | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Max Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Titan Kamaka | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tibbs III | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jaime Ferrer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Drew Faurot | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cal Fisher | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marco Dinges | DH | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Daniel Cantu | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcgwire Holbrook | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Williams | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson West | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Lodise | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hults | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 7 | 4 | 0 | 6 | 6 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier, Chris | 2.2 | 7 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 52 |
Seroski, Caleb | 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 52 |
Blasick, Nathan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Byers, Brooks | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 12 | 8 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 38 | 9 | 7 | 138 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Arnold | 5.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 6 | 91 |
| John Abraham | 2.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 41 |
| Connor Hults | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Matt Sauser | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 9 |
| Totals | 6 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 31 | 37 | 6 | 8 | 155 |




















