Florida State University Athletics
Florida State vs Pittsburgh
Scoring Summary
Team | FS | UP |
|---|---|---|
6th Cantwell homered to left field, RBI (0-0). | 0 | 1 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Williams | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cam Smith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Tibbs III | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marco Dinges | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jaime Ferrer | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Daniel Cantu | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alex Lodise | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaxson West | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Faurot | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hults | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 3 | 0 | 12 | 5 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dom Popa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Luke Cantwell | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jayden Melendez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C.j. Funk | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Justin Fogel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner Grau | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zuckerman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tyler Bischke | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sebastian Pisacreta | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jake Kendro | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ryan Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phil Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 0 | 0 | 18 | 2 |
Batting
HR: Luke Cantwell (1)
Fielding
E: Ryan Zuckerman (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Arnold | 7.0 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 2 | 98 |
| Connor Hults | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 2 | 109 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Andrade | 7.0 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 115 |
Phil Fox | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 34 |
| Totals | 3 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 29 | 32 | 9 | 4 | 149 |













