Florida State University Athletics
Florida State vs Pittsburgh
5/12/2024
Charles Cost Field
3:15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 15 | 16 | 0 | |
1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 3 |
Win: Louck, Brady (1-1)Loss: Ryan Reed (0-7)
Scoring Summary
Team | FS | UP |
---|---|---|
1st SMITH, C. homered to center field, 2 RBI (0-0); WILLIAMS, M. scored. | 2 | 0 |
1st LODISE, A. singled to center field, advanced to second on the throw, 2 RBI (2-2 KFBBFF); CANTU, D. advanced to third; DINGES, M. scored; TIBBS, J. scored. | 4 | 0 |
1st WEST, J. singled to shortstop, RBI (0-1 K); LODISE, A. advanced to third; CANTU, D. scored. | 5 | 0 |
1st FISHER, C. struck out swinging (2-2 BBSSS); WEST, J. advanced to second; LODISE, A. scored on a wild pitch. | 6 | 0 |
1st WILLIAMS, M. singled to center field, advanced to second on an error by cf, RBI (1-0 B); WEST, J. scored. | 7 | 0 |
1st SMITH, C. singled to shortstop, advanced to second (1-0 B); WILLIAMS, M. advanced to third, scored on an error by 1b, unearned. | 8 | 0 |
1st Funk doubled to left center, RBI (3-2 BSBFB); Melendez advanced to third; Cantwell scored. | 8 | 1 |
3rd WILLIAMS, M. singled up the middle, RBI (3-2 BSSBB); WILLIAMS, J. scored. | 9 | 1 |
3rd Funk homered to right field, 2 RBI (1-1 KB); Cantwell scored. | 9 | 3 |
6th SMITH, C. doubled to left field, RBI (0-1 K); WILLIAMS, M. scored. | 10 | 3 |
6th CANTU, D. singled to left field, RBI (0-1 K); DINGES, M. advanced to second; SMITH, C. scored. | 11 | 3 |
6th Bischke flied out to rf, SAC, RBI (2-1 BFB); Funk scored. | 11 | 4 |
7th DINGES, M. singled to third base, RBI (0-0); TIBBS, J. advanced to second; WILLIAMS, M. advanced to third; WILLIAMS, J. scored. | 12 | 4 |
8th SMITH, C. singled up the middle, 2 RBI (0-1 F); WILLIAMS, J. advanced to second; FISHER, C. scored; WEST, J. scored. | 14 | 4 |
8th TIBBS, J. doubled to center field, RBI (3-2 BKBBSFFFK); SMITH, C. advanced to third; WILLIAMS, J. scored. | 15 | 4 |
Florida State
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dom Popa | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Cantwell | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jayden Melendez | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
C.j. Funk | RF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Jonah St. Antoine | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Fogel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keeton Burroughs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zuckerman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Turner Grau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bischke | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sebastian Pisacreta | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Kendro | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Firoved | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Partridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erubiel Candelario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Demi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Chillot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 4 | 0 | 4 | 5 |
Batting
2B: Luke Cantwell (1); C.j. Funk (1)
HR: C.j. Funk (1)
SF: Tyler Bischke (1)
Baserunning HBP: Luke Cantwell (1)
Fielding
E: Dom Popa (1); Luke Cantwell (1); Jake Kendro (1)
DP: Luke Cantwell (2); Tyler Bischke (2); Jake Kendro (2)
Florida State
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Reed | 0.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 30 |
Ethan Firoved | 2.1 | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 0 | 47 |
Matt Porter | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 40 |
Ryan Partridge | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Erubiel Candelario | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
Kyle Demi | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 36 |
Gavin Chillot | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Totals | 16 | 15 | 14 | 9 | 10 | 1 | 0 | 1 | 1 | 39 | 49 | 5 | 7 | 196 |