Florida State University Athletics
Florida State vs UConn
6/8/2024
Dick Howser
11:06 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 16 | 3 | |
2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 1 |
Win: Whittaker, Conner (5-0)Loss: Brady Afthim (2-3)
Scoring Summary
Team | FS | UCONN |
---|---|---|
1st Broadhurst singled to center field, RBI (0-2 SS); Tammaro advanced to third; Shpur scored, unearned. | 0 | 1 |
1st Morton doubled down the lf line, RBI (1-0 B); Broadhurst advanced to third; Tammaro scored. | 0 | 2 |
3rd TIBBS, J. homered to center field, 2 RBI (3-1 FBBB); SMITH, C. scored. | 2 | 2 |
5th TIBBS, J. homered to right center, 2 RBI (3-1 BBBS); SMITH, C. scored. | 4 | 2 |
5th DINGES, M. homered to center field, RBI (0-0). | 5 | 2 |
5th Broadhurst homered to right center, 2 RBI (1-2 FSB); Tammaro scored. | 5 | 4 |
6th WILLIAMS, M. homered to right field, RBI (0-1 K). | 6 | 4 |
6th Broadhurst doubled to center field, 3 RBI (2-0 BB); Tammaro scored; Studley scored; Minick scored. | 6 | 7 |
8th WEST, J. homered to right field, RBI (0-1 K). | 7 | 7 |
9th FAUROT, D. flied out to lf, SAC, RBI (0-0); WILLIAMS, J. scored. | 8 | 7 |
9th Malcom homered to right center, RBI (2-2 KKFBBF). | 8 | 8 |
12th TIBBS, J. homered to right field, 2 RBI (1-0 B); WILLIAMS, M. scored. | 10 | 8 |
Florida State
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caleb Shpur | CF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Paul Tammaro | SS | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
Luke Broadhurst | 3B | 5 | 1 | 4 | 6 | 1 | 1 | 0 | 0 |
Korey Morton | LF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Bryan Padilla | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Matt Garbowski | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
   Matt Malcom | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Minick | DH | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Maddix Dalena | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jake Studley | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Quigley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braden Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Afthim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 8 | 11 | 8 | 5 | 1 | 13 | 12 |
Batting
2B: Luke Broadhurst (1); Korey Morton (1); Tyler Minick (1)
HR: Luke Broadhurst (1); Matt Malcom (1)
SH: Maddix Dalena (1)
Baserunning
SB: Luke Broadhurst (1); Jake Studley (1)
HBP: Paul Tammaro (1); Jake Studley (1)
Fielding
E: Maddix Dalena (1)
Florida State
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Quigley | 5.2 | 11 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 8 | 93 |
Braden Quinn | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | 13 | 1 | 3 | 46 |
Brady Afthim | 3.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 9 | 0 | 54 |
Kieran Finnegan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 16 | 10 | 10 | 5 | 9 | 1 | 1 | 2 | 0 | 50 | 59 | 15 | 11 | 199 |