Florida State University Athletics
Florida State vs Virginia
5/24/2024
Truist Field
11:03 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 12 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 9 | 0 |
Win: Arnold, Jamie (10-3)Loss: Joe Savino (2-2)Save: Oxford, Brennen (5)
Scoring Summary
Team | FS | VA |
|---|---|---|
Whalen, B. doubled to right field, RBI (2-1 BBK); O'Ferrall scored. | 0 | 1 |
TIBBS, J. singled through the left side, 2 RBI (1-1 BS); SMITH, C. scored; WILLIAMS, M. scored. | 2 | 1 |
WILLIAMS, M. grounded out to 2b, RBI (0-0); FAUROT, D. advanced to second; LODISE, A. advanced to third; CANTU, D. scored. | 3 | 1 |
TIBBS, J. walked, RBI (3-1 BFBBB); SMITH, C. advanced to second; FAUROT, D. advanced to third; LODISE, A. scored. | 4 | 1 |
O'Ferrall homered to center field, RBI (0-1 F). | 4 | 2 |
TIBBS, J. flied out to cf, SF, RBI (0-0); WILLIAMS, J. advanced to third; FAUROT, D. scored. | 5 | 2 |
DINGES, M. singled to right field, RBI (2-1 KBB); SMITH, C. advanced to second; WILLIAMS, J. scored. | 6 | 2 |
FERRER, J. singled through the left side, RBI (3-1 BBFB); DINGES, M. advanced to second; SMITH, C. scored. | 7 | 2 |
CANTU, D. tripled to left center, 2 RBI (1-0 B); FERRER, J. scored; DINGES, M. scored. | 9 | 2 |
LODISE, A. doubled to right center, RBI (0-2 FF); CANTU, D. scored. | 10 | 2 |
FAUROT, D. singled through the left side, RBI (1-1 BS); LODISE, A. scored. | 11 | 2 |
Anderson homered to left center, 2 RBI (0-0); Didawick scored. | 11 | 4 |
Hanson homered to left field, 2 RBI (0-2 KS); Godbout scored. | 11 | 6 |
Saucke homered to left field, RBI (0-0). | 11 | 7 |
TIBBS, J. homered to right center, RBI (0-0). | 12 | 7 |
Florida State
| CF/LF | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
| RF | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | |
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 16 | 12 | 5 | 1 | 7 | 7 |
Batting
Baserunning
Fielding
Virginia
Griff O'ferrall | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bobby Whalen | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Casey Saucke | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Henry Ford | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacob Ference | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Harrison Didawick | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ethan Anderson | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Henry Godbout | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Hanson | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Joe Savino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hungate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Tonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Teel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 2 | 0 | 12 | 4 |
Batting
2B: Bobby Whalen (1); Henry Godbout (1)
HR: Griff O'ferrall (1); Casey Saucke (1); Ethan Anderson (1); Luke Hanson (1)
Baserunning
SB: Bobby Whalen (1)
Fielding
DP: Griff O'ferrall (1); Henry Ford (2); Henry Godbout (2)
Florida State
| 6.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 3 | 89 | |
| 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 33 | |
| Totals | 9 | 7 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 36 | 38 | 11 | 4 | 139 |
Virginia
Joe Savino | 4.2 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 77 |
Blake Barker | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Chase Hungate | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
Angelo Tonas | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 7 |
Aidan Teel | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Ryan Osinski | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Jay Woolfolk | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 43 |
| Totals | 16 | 12 | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 40 | 46 | 6 | 12 | 176 |

















