Florida State University Athletics
Boston College vs Florida State
3/15/2025
Dick Howser Stadium
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
3 | 3 | 2 | 2 | 0 | 4 | X | 14 | 16 | 0 |
Win: Arnold, Jamie (3-0)Loss: Tyler Mudd (0-1)
Scoring Summary
Team | BC | FS |
---|---|---|
1st BAILEY, M. homered to center field, 3 RBI (0-0); WILLIAMS, M. scored; HARRELSON, G scored. | 0 | 3 |
2nd LODISE, A. doubled down the lf line, 3 RBI (0-0); HARRELSON, G scored; WEST, J. scored; CMEYLA, N. scored. | 0 | 6 |
3rd HARRELSON, G singled up the middle, 2 RBI (0-1 F); CMEYLA, N. scored; FAUROT, D. scored. | 0 | 8 |
4th WEST, J. doubled to left center, 2 RBI (1-0 B); CMEYLA, N. scored; FAUROT, D. scored. | 0 | 10 |
6th DELAMIELLEUR reached on an error by 2b (1-1 KB); CMEYLA, N. scored, unearned; FAUROT, D. scored, unearned. | 0 | 12 |
6th HARRELSON, G homered to right field, 2 RBI, unearned (1-2 BKF); DELAMIELLEUR scored, unearned. | 0 | 14 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Patrick Roche | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Wolff | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Toomey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Vince Cimini | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Magpoc | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Esteban Garcia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck Milner | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Josiah Ragsdale | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Mcnulty | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Mudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karl Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 2 | 0 | 11 | 3 |
Batting
2B: Josiah Ragsdale (1)
Baserunning
SB: Patrick Roche (1); Josiah Ragsdale (1); Sam Mcnulty (1)
HBP: Patrick Roche (1)
Fielding
E: Vince Cimini (1)
Florida State
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Mudd | 2.0 | 7 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 0 | 57 |
Karl Meyer | 2.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 40 |
Cesar Gonzalez | 2.0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 45 |
Totals | 16 | 14 | 10 | 4 | 8 | 2 | 0 | 0 | 0 | 34 | 39 | 7 | 3 | 142 |