Florida State University Athletics
Clemson vs Florida State
Scoring Summary
Team | CU | FS |
---|---|---|
5th JARRELL grounded out to p, SAC, bunt, RBI (0-1 K); LISTI scored. | 1 | 0 |
5th CMEYLA, N. homered to left center, RBI (1-0 B). | 1 | 1 |
5th BAILEY, M. doubled to left center, RBI (0-1 K); WILLIAMS, M. advanced to third; HARRELSON, G scored. | 1 | 2 |
7th HARRELSON, G homered to right field, RBI (0-1 K). | 1 | 3 |
8th CANNARELLA tripled to center field, scored on an error by 3b, 2 RBI, unearned (1-0 B); DILLARD scored; CRIGHTON scored. | 4 | 3 |
9th LISTI doubled to right field (0-2 SK); GAFFNEY advanced to third, scored on a throwing error by rf. | 5 | 3 |
9th JARRELL flied out to cf, SF, RBI (2-2 BFKBF); LISTI scored, unearned. | 6 | 3 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cam Cannarella | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Josh Paino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Collin Priest | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luke Gaffney | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Dominic Listi | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jack Crighton | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacob Jarrell | C | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Jay Dillard | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Andrew Ciufo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Titsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Mcgovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Garris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 4 | 3 | 0 | 8 | 2 |
Batting
2B: Dominic Listi (2); Jay Dillard (1)
3B: Cam Cannarella (1)
SH: Jack Crighton (1); Jacob Jarrell (1)
SF: Jacob Jarrell (1)
Baserunning SB: Dominic Listi (1)
CS: Dominic Listi (1)
PO: Dominic Listi (1)
Fielding
E: Cam Cannarella (1)
DP: Luke Gaffney (1); Andrew Ciufo (1)
Florida State
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Titsworth | 4.1 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 17 | 21 | 5 | 4 | 85 |
Jacob Mcgovern | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 25 |
Chance Fitzgerald | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 25 |
Reed Garris | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
Totals | 9 | 3 | 3 | 5 | 6 | 0 | 0 | 2 | 1 | 34 | 41 | 12 | 7 | 154 |
Florida State
Win: Chance Fitzgerald (4-0)
Loss: Volini, Joey (8-2)
HBP: Drew Titsworth (1); Chance Fitzgerald (1)
;
Save: Reed Garris (3)
;