Florida State University Athletics
Duke vs Florida State
5/23/2025
Durham Bulls Ath Pk
3:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 9 | 2 | |
2 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | X | 14 | 18 | 0 |
Win: Arnold, Jamie (7-2)Loss: Proksch, Owen (2-3)Save: Charles, Joe (1)
Scoring Summary
Team | DUKE | FS |
---|---|---|
1st BAILEY, M. singled to right field, RBI (3-1 FBBB); WILLIAMS, M. advanced to second; LODISE, A. advanced to third; HARRELSON, G scored. | 0 | 1 |
1st FAUROT, D. reached on a fielder's choice, RBI (0-1 F); BAILEY, M. advanced to second; WILLIAMS, M. out at third 3b unassisted; LODISE, A. scored. | 0 | 2 |
2nd N. Murray doubled, 2 RBI (1-0 B); M. Winslow scored; T. Albright scored. | 2 | 2 |
2nd WEST, J. homered to center field, RBI (0-1 K). | 2 | 3 |
3rd WILLIAMS, C. singled, advanced to second, 2 RBI; FAUROT, D. advanced to third, out at home rf to 1b to ss to 2b to c; FISHER, C. scored; BAILEY, M. scored. | 2 | 5 |
3rd DELAMIELLEUR doubled to right center, RBI (2-2 KKBB); WILLIAMS, C. scored. | 2 | 6 |
3rd LODISE, A. tripled, 2 RBI (1-1 BF); WEST, J. scored; DELAMIELLEUR scored. | 2 | 8 |
3rd WILLIAMS, M. singled to left center, RBI (0-1 K); LODISE, A. scored. | 2 | 9 |
3rd BAILEY, M. homered to right field, 2 RBI (1-1 BS); WILLIAMS, M. scored. | 2 | 11 |
4th N. Murray homered to left field, 2 RBI (2-0 BB); B. Rounds scored. | 4 | 11 |
4th HARRELSON, G flied out to lf, SAC, RBI (0-1 K); DELAMIELLEUR scored, unearned. | 4 | 12 |
6th J. Berger singled through the right side, RBI (3-2 KBKBBFF); S. Harris advanced to third; B. Rounds scored. | 5 | 12 |
6th S. Harris scored on a passed ball. | 6 | 12 |
6th HARRELSON, G singled to left field, RBI (3-2 BBBKF); DELAMIELLEUR scored. | 6 | 13 |
7th BAILEY, M. homered to right field, RBI (3-1 BBBS). | 6 | 14 |
9th A. Gracia grounded out to 1b unassisted, RBI (2-2 KKBB); W. Clark scored. | 7 | 14 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, Wallace | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gracia, AJ | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, Ben | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Hyde, Jake | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rounds, Ben | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Albright, Tyler | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Winslow, Macon | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   YU, Andrew | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray, Noah | DH | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Harris, Sam | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Berger, Jake | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Proksch, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hindy, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easterly, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallon, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 4 | 0 | 10 | 6 |
Batting
2B: Clark, Wallace (1); Murray, Noah (1)
HR: Murray, Noah (1)
Baserunning
HBP: Rounds, Ben (1)
Fielding
E: Clark, Wallace (2)
Florida State
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proksch, Owen | 2.1 | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 0 | 2 | 57 |
Nard, Gabe | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 26 |
Hindy, Mark | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Hart, Edward | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 11 |
Easterly, Reid | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 30 |
Calvert, Ryan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 |
Tallon, James | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 19 |
Totals | 18 | 14 | 13 | 2 | 12 | 1 | 0 | 4 | 0 | 39 | 47 | 3 | 7 | 160 |
Florida State
Win: Arnold, Jamie (7-2)
Loss: Proksch, Owen (2-3)
HBP: Proksch, Owen (1); Nard, Gabe (1); Calvert, Ryan (1); Tallon, James (1)
;
Arnold, Jamie (1)
Save:
Charles, Joe (3)
PB:
West, Jaxson (1)