Florida State University Athletics
Georgetown vs Florida State
2/28/2025
Dick Howser Stadium
5:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | X | 7 | 12 | 1 |
Win: Abraham, John (2-0)Loss: Jt Raab (1-1)Save: Martinez, Maison (1)
Scoring Summary
Team | GU | FS |
---|---|---|
3rd LODISE, A. homered to left field, 2 RBI (2-1 SBB); GIBSON, BJ scored. | 0 | 2 |
4th K Caster flied out to lf, SF, RBI (1-2 FFBF); L Bauer scored. | 1 | 2 |
5th Je Sheffield singled up the middle, RBI (0-2 KK); D Larkins scored. | 2 | 2 |
6th FAUROT, D. flied out to cf, SF, RBI (0-0); WEST, J. scored. | 2 | 3 |
7th CARNS, H. advanced to second on a wild pitch; WILLIAMS, M. advanced to third on a wild pitch; LODISE, A. scored on a wild pitch. | 2 | 4 |
7th FAUROT, D. advanced to second on a wild pitch; CARNS, H. advanced to third on a wild pitch; WILLIAMS, M. scored on a wild pitch. | 2 | 5 |
7th BAILEY, M. singled to second base, RBI (1-0 B); FISHER, C. advanced to second; FAUROT, D. advanced to third; CARNS, H. scored. | 2 | 6 |
7th GIBSON, BJ grounded out to 2b, RBI (1-0 B); BAILEY, M. advanced to second; FISHER, C. advanced to third; FAUROT, D. scored. | 2 | 7 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeremy Sheffield | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Owen Carapellotti | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Luke Bauer | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Ashtin Gilio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Leib | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Head | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kavi Caster | LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Keith Savoy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Christian Hamilton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Larkins | CF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jaden Sheffield | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Schaaf | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Brian Depman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JT Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kai Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Volo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Citron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 4 | 0 | 15 | 7 |
Batting
2B: Owen Carapellotti (1); Luke Bauer (1)
SH: Tristan Head (1); Jaden Sheffield (1)
SF: Kavi Caster (1)
Baserunning SB: Jeremy Sheffield (1)
CS: Jaden Sheffield (1)
Reached on CI: Jaden Sheffield (1)
Fielding E: Kavi Caster (1)
DP: Luke Bauer (1); Tristan Head (1); Blake Schaaf (1)
Florida State
Batting
HR: Lodise, Alex (1)
SF: Faurot, Drew (1)
Baserunning SB: Gibson, BJ (1)
Fielding
CI: West, Jaxson (1)
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Raab | 5.2 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 7 | 89 |
Kai Leckszas | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 21 |
Jack Volo | 0.1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Axel Johnson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
Andrew Citron | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Totals | 12 | 7 | 7 | 6 | 7 | 2 | 0 | 2 | 0 | 33 | 42 | 6 | 9 | 158 |
Florida State
Win: Abraham, John (2-0)
Loss: JT Raab (1-1)
HBP: Kai Leckszas (1); Axel Johnson (1)
;
Save:
Martinez, Maison (1)