Florida State University Athletics
Jacksonville vs Florida State
5/6/2025
Dick Howser Stadium
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | |
| 0 | 1 | 0 | 4 | 9 | 0 | X | 14 | 11 | 0 |
Win: Marlowe, Jacob (1-0)Loss: Corbett,garrett (0-2)
Scoring Summary
Team | JU | FS |
|---|---|---|
FAUROT, D. homered to left field, RBI (0-0). | 0 | 1 |
CMEYLA, N. grounded out to 3b, RBI (1-1 BF); FAUROT, D. scored. | 0 | 2 |
LODISE, A. advanced to second on a wild pitch; HARRELSON, G advanced to third on a wild pitch; WILLIAMS, C. scored on a wild pitch. | 0 | 3 |
WILLIAMS, M. singled up the middle, 2 RBI (1-2 KFB); LODISE, A. scored; HARRELSON, G scored. | 0 | 5 |
FAUROT, D. homered to left field, 2 RBI (1-1 FB); FISHER, C. scored. | 0 | 7 |
LODISE, A. doubled down the lf line, 3 RBI (1-1 SB); HARRELSON, G scored; WEST, J. scored; CARNS, H. scored. | 0 | 10 |
FISHER, C. doubled to right center, 2 RBI (0-1 K); BAILEY, M. scored; LODISE, A. scored. | 0 | 12 |
FAUROT, D. doubled to right field, RBI (0-2 FFF); FISHER, C. scored. | 0 | 13 |
DELAMIELLEUR doubled to center field, RBI (0-0); FAUROT, D. scored. | 0 | 14 |
Delamielleur doubled down the lf line, RBI (3-2 BBBKK); Steidl advanced to third; Shields scored. | 1 | 14 |
Masters grounded out to ss, RBI (3-2 SBBBF); Steidl scored. | 2 | 14 |
Jacksonville
Bastian, Jaden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hodges, Clayton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shields, Jonah | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Westmoreland, Jackson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steidl, Josh | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Miller, Jacob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delamielleure, Blake | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Masters, Aidan | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Howard, Chandler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stevens, Carson | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Spelman, Conner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mummau, Sammy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hentz, Cade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kelly, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbett, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zenus, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Layton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernald, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 4 | 0 | 9 | 8 |
Batting
2B: Delamielleure, Blake (1)
Baserunning
HBP: Shields, Jonah (1)
Fielding
E: Shields, Jonah (1); Hentz, Cade (1)
DP: Shields, Jonah (1); Steidl, Josh (1); Hentz, Cade (1)
Florida State
| RF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 14 | 11 | 13 | 8 | 0 | 8 | 7 |
Jacksonville
Corbett, Garrett | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 55 |
Brooks, Grant | 1.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 30 |
Zenus, Aaron | 0.2 | 4 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 38 |
Perry, Layton | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Fernald, Josh | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 11 | 14 | 14 | 8 | 8 | 2 | 0 | 1 | 0 | 30 | 39 | 2 | 7 | 152 |
Florida State
| 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 39 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 | |
| 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 38 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | |
| Totals | 5 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 26 | 31 | 5 | 7 | 124 |




