Florida State University Athletics
Lipscomb vs Florida State
3/8/2025
Dick Howser
1:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 7 | 1 | |
0 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | X | 11 | 17 | 0 |
Win: Mendes, Wes (3-0)Loss: Rigo Ramos (1-2)
Scoring Summary
Team | LIP | FS |
---|---|---|
2nd FAUROT, D. singled to center field, RBI (0-2 KK); WEST, J. advanced to third; BAILEY, M. scored. | 0 | 1 |
2nd CARNS, H. singled to shortstop, RBI (1-2 KKFB); WEST, J. scored. | 0 | 2 |
3rd BAILEY, M. singled to center field, RBI (3-1 BBBK); FISHER, C. scored. | 0 | 3 |
3rd FAUROT, D. singled to center field, advanced to second on an error by cf, 2 RBI (0-0); GIBSON, BJ scored; BAILEY, M. scored. | 0 | 5 |
3rd CARNS, H. homered to left field, 2 RBI (2-2 BFBF); FAUROT, D. scored. | 0 | 7 |
4th FISHER, C. homered to right field, RBI (0-1 S). | 0 | 8 |
5th FAUROT, D. doubled to left field, RBI (0-0); WEST, J. scored. | 0 | 9 |
5th HARRELSON, G doubled to center field, RBI (1-1 SB); FAUROT, D. scored. | 0 | 10 |
6th K. Holm advanced to second on a wild pitch; B. Miller scored on a wild pitch. | 1 | 10 |
6th GIBSON, BJ flied out to cf, SAC, RBI (0-2 SS); ESTES, J. scored. | 1 | 11 |
7th C. Goda walked, RBI (3-0 BBBB); A. Ludeiro advanced to second; J. Tobias advanced to third; C. Boyette scored. | 2 | 11 |
7th B. Miller singled to center field, RBI (0-0); C. Goda advanced to second; A. Ludeiro advanced to third; J. Tobias scored. | 3 | 11 |
7th K. Holm reached on a fielder's choice to third base, RBI (1-0 B); B. Miller out at second 3b to 2b; C. Goda advanced to third; A. Ludeiro scored. | 4 | 11 |
7th J. Berg flied out to cf, SAC, RBI (1-1 BS); C. Goda scored. | 5 | 11 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brady Miller | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Kai Holm | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Berg | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
David Coppedge | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ryan Austin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lawson Tea | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KC Anchors | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Corey Boyette | PH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Tobias | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Alejandro Ludeiro | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Collin Goda | CF | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Rigo Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Lyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Bosley-smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Kantola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 4 | 0 | 15 | 8 |
Batting
2B: Jake Berg (1)
SF: Jake Berg (1)
Baserunning SB: Kai Holm (1)
HBP: Brady Miller (1); Jacob Tobias (1)
Fielding
E: Collin Goda (1)
Florida State
Batting
2B: Harrelson, Gage (1); Lodise, Alex (1); Mcculley, Carter (1); Fisher, Cal (1); Hankerson Jr., James (1); Faurot, Drew (1)
SF: Gibson, BJ (1)
Baserunning SB: Faurot, Drew (1)
CS: Faurot, Drew (1)
HBP: Fisher, Cal (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rigo Ramos | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 42 |
Tanner Lyne | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 19 |
Jake Lynch | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
Collin Bosley-smith | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
Kaleb Kantola | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 15 |
Brock Puckett | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
Joey Mitchell | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Totals | 17 | 11 | 11 | 4 | 7 | 0 | 0 | 1 | 0 | 39 | 45 | 9 | 8 | 160 |
Florida State
Win: Mendes, Wes (3-0)
Loss: Rigo Ramos (1-2)
HBP: Kaleb Kantola (1)
;
Mendes, Wes (1); Hults, Connor (1)