Florida State University Athletics
Florida State vs Louisville
Scoring Summary
Team | FS | LOU |
---|---|---|
1st LODISE, A. doubled down the rf line, RBI (2-2 BFFB); HARRELSON, G scored. | 1 | 0 |
5th LODISE, A. doubled down the lf line, 2 RBI (2-2 FBSB); HARRELSON, G scored; CARNS, H. scored. | 3 | 0 |
5th BAILEY, M. flied out to cf, SF, RBI (2-1 BBF); LODISE, A. scored. | 4 | 0 |
5th Neighbors singled up the middle, RBI (2-2 FBBF); Lippe scored. | 4 | 1 |
6th Munroe doubled down the lf line, RBI (2-0 BB); Rose scored. | 4 | 2 |
6th King Jr. doubled to right center, RBI (0-0); Munroe scored. | 4 | 3 |
6th Earley flied out to cf, SF, RBI (1-1 SB); King Jr. scored. | 4 | 4 |
7th King Jr. flied out to cf, SF, RBI (2-2 SBBS); Munroe advanced to second; Rose advanced to third; Moore scored. | 4 | 5 |
7th Lippe doubled to right field, 2 RBI (2-1 BBF); T. Davis advanced to third; Munroe scored; Rose scored. | 4 | 7 |
8th Moore singled up the middle, RBI (3-2 BBKKFB); Alicea scored. | 4 | 8 |
8th Munroe grounded out to p, SAC, bunt, RBI (0-0); Rose advanced to third; Moore scored. | 4 | 9 |
Florida State
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Alicea | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lucas Moore | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Zion Rose | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Jake Munroe | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Eddie King Jr. | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Tague Davis | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Michael Lippe | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Collin Mowry | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nate Earley | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
George Baker | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kamau Neighbors | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Peter Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 6 | 1 | 4 | 9 |
Batting
2B: Jake Munroe (1); Eddie King Jr. (2); Michael Lippe (2)
SH: Jake Munroe (1)
SF: Eddie King Jr. (1); Nate Earley (1)
Baserunning SB: Alex Alicea (2); Lucas Moore (4); Zion Rose (4); Eddie King Jr. (2); Michael Lippe (1); Kamau Neighbors (1)
HBP: Alex Alicea (1); Zion Rose (1)
Fielding
DP: Alex Alicea (1); Jake Munroe (1); Tague Davis (1)
Florida State
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Michael | 4.1 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 7 | 73 |
Justin West | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
Jake Schweitzer | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 24 |
Totals | 6 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 30 | 36 | 7 | 13 | 131 |