Florida State University Athletics
Florida State vs Notre Dame
3/30/2025
Frank Eck Stadium
12:52 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 18 | 2 | |
0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 12 | 1 |
Win: Knier, Chris (1-0)Loss: Dylan Heine (2-2)
Scoring Summary
Team | FS | ND |
---|---|---|
1st WILLIAMS, M. homered to right field, 2 RBI (1-2 BFF); LODISE, A. scored. | 2 | 0 |
1st CARNS, H. doubled down the lf line, RBI (0-0); FAUROT, D. advanced to third; DELAMIELLEUR scored. | 3 | 0 |
1st HANKERSON, J singled up the middle, 2 RBI (1-2 SSB); CARNS, H. scored; FAUROT, D. scored. | 5 | 0 |
2nd LODISE, A. homered to right field, RBI (0-1 S). | 6 | 0 |
2nd FAUROT, D. singled up the middle, RBI (1-2 BKFF); DELAMIELLEUR advanced to second; BAILEY, M. scored. | 7 | 0 |
2nd HANKERSON, J doubled down the lf line, 3 RBI (1-1 BK); CARNS, H. scored; FAUROT, D. scored; DELAMIELLEUR scored. | 10 | 0 |
2nd McCULLEY, C. homered to left field, 2 RBI (3-0 BBB); HANKERSON, J scored. | 12 | 0 |
3rd DELAMIELLEUR grounded into double play ss to 2b to 1b (0-0); BAILEY, M. out on the play; WILLIAMS, M. advanced to third; LODISE, A. scored, unearned. | 13 | 0 |
3rd WILLIAMS, M. scored on a wild pitch, unearned. | 14 | 0 |
3rd B Watters singled to pitcher, RBI (1-1 KB); J Zimbardo advanced to second; J Lee scored. | 14 | 1 |
3rd E Moreno singled to left field, RBI (1-2 BKF); B Watters advanced to second; J Zimbardo scored. | 14 | 2 |
3rd C Hincks walked, RBI (3-2 FBFBFBFFB); D Johnson advanced to second; E Moreno advanced to third; B Watters scored. | 14 | 3 |
4th HANKERSON, J homered to center field, RBI (1-0 B). | 15 | 3 |
5th DELAMIELLEUR flied out to cf, SF, RBI (0-0); WILLIAMS, M. scored. | 16 | 3 |
6th J Lee tripled to center field, RBI (1-2 SBKFF); N DeMarco scored. | 16 | 4 |
6th PBrzustewicz singled to center field, RBI (1-0 B); J Lee scored. | 16 | 5 |
6th B Watters homered to right field, 2 RBI (0-2 KF); PBrzustewicz scored. | 16 | 7 |
6th N Coy singled to right field, RBI (2-1 BKB); E Moreno scored. | 16 | 8 |
7th PBrzustewicz reached on a fielder's choice, RBI (0-2 FK); J Zimbardo out at second ss to 2b; J Lee scored, unearned. | 16 | 9 |
9th LODISE, A. homered to left field, RBI (2-2 BFKB). | 17 | 9 |
Florida State
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jared Zimbardo | CF | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Parker Brzustewicz | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Bino Watters | DH | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
Estevan Moreno | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Carson Tinney | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis Johnson | PH/C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Connor Hincks | 2B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Noah Coy | PH/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brady Gumpf | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Nick Demarco | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Jayce Lee | LF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Dylan Heine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   DJ Helwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Hirsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Mork | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Mayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Gilmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Koester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 10 | 0 | 8 | 13 |
Batting
2B: Brady Gumpf (1)
3B: Jayce Lee (1)
HR: Bino Watters (1)
Fielding
E: Carson Tinney (1)
DP: Parker Brzustewicz (1); Estevan Moreno (1); Connor Hincks (1)
Florida State
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Heine | 1.2 | 8 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 43 |
DJ Helwig | 1.1 | 4 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 33 |
Sammy Cooper | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 14 |
Xavier Hirsch | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 7 |
Keenan Mork | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Justin Mayes | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Clark Gilmore | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Brady Koester | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
Totals | 18 | 17 | 15 | 2 | 10 | 2 | 0 | 1 | 0 | 44 | 48 | 5 | 13 | 155 |