Florida State University Athletics
Florida State vs Oregon State
Scoring Summary
Team | FS | OSU |
---|---|---|
1st WILLIAMS, M. homered to left field, 2 RBI (0-0); LODISE, A. scored. | 2 | 0 |
1st Singer reached on a fielder's choice, RBI (1-1 KB); Weber out at second ss to 2b; Arquette advanced to third; Caraway scored. | 2 | 1 |
1st Peterson singled through the right side, RBI (0-0); Singer advanced to second; Arquette scored. | 2 | 2 |
1st Krieg singled through the left side, RBI (1-2 KBK); Peterson advanced to third; Singer scored. | 2 | 3 |
1st Reeder homered to left center, 3 RBI (1-0 B); Krieg scored; Peterson scored. | 2 | 6 |
1st McEntire homered down the lf line, RBI (1-2 BKS). | 2 | 7 |
2nd WILLIAMS, C. homered to right center, RBI (2-0 BB). | 3 | 7 |
3rd Caraway homered to left center, 4 RBI (0-0); McEntire scored; Reeder scored; Krieg scored. | 3 | 11 |
3rd Turley homered to center field, 2 RBI (1-0 B); Arquette scored. | 3 | 13 |
4th LODISE, A. reached on a fielder's choice to third base, RBI (0-1 S); HARRELSON, G advanced to second; WILLIAMS, C. advanced to third; FAUROT, D. scored. | 4 | 13 |
4th Peterson homered to left field, RBI (2-1 BFB). | 4 | 14 |
5th WEST, J. flied out to lf, SF, RBI (1-1 BK); BAILEY, M. scored. | 5 | 14 |
5th HARRELSON, G singled to first base, RBI (1-2 KSFB); WILLIAMS, C. advanced to second; CARNS, H. advanced to third; FAUROT, D. scored. | 6 | 14 |
6th BAILEY, M. homered to right center, 2 RBI (0-2 KS); WILLIAMS, M. scored. | 8 | 14 |
9th DELAMIELLEUR grounded out to 3b, RBI (0-0); FAUROT, D. scored. | 9 | 14 |
9th HARRELSON, G doubled down the lf line, RBI (0-2 KS); CARNS, H. scored. | 10 | 14 |
Florida State
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caraway, Trent | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Arquette, Aiva | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Turley, Gavin | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Weber, Wilson | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Singer, AJ | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Peterson, Tyce | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Krieg, Jacob | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Reeder, Canon | CF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Mcentire, Carson | RF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Decremer, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmatz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 14 | 4 | 0 | 6 | 3 |
Batting
HR: Caraway, Trent (1); Turley, Gavin (1); Peterson, Tyce (1); Reeder, Canon (1); Mcentire, Carson (1)
Baserunning
HBP: Weber, Wilson (1); Reeder, Canon (1)
Fielding
E: Turley, Gavin (1)
DP: Arquette, Aiva (1); Singer, AJ (1); Krieg, Jacob (1)
Florida State
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decremer, James | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 39 |
Segura, Eric | 2.1 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 61 |
Hutcheson, AJ | 1.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 36 |
Kmatz, Zach | 2.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 39 |
Keljo, Nelson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 17 | 10 | 10 | 3 | 9 | 2 | 0 | 0 | 0 | 43 | 47 | 5 | 12 | 185 |