Florida State University Athletics
Penn vs Florida State
2/21/2025
Dick Howser Stadium
5:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 5 | 5 | 2 | 5 | 0 | 7 | X | 24 | 20 | 1 |
Win: Arnold, Jamie (2-0)Loss: Katz, Josh (0-1)
Scoring Summary
Team | PENN | FS |
|---|---|---|
FISHER, C. singled to center field, 2 RBI (1-2 SBS); WILLIAMS, M. scored; HARRELSON, G scored. | 0 | 2 |
FAUROT, D. reached on a fielder's choice to pitcher, RBI (0-0); WEST, J. out at second p to ss; FISHER, C. scored. | 0 | 3 |
BAILEY, M. singled to right center, RBI (1-0 B); CMEYLA, N. advanced to third; FAUROT, D. scored. | 0 | 4 |
WILLIAMS, C. singled to shortstop, RBI (1-2 FBS); BAILEY, M. advanced to second; CMEYLA, N. scored. | 0 | 5 |
FISHER, C. singled to left field, RBI (0-0); WILLIAMS, M. advanced to second; LODISE, A. scored. | 0 | 6 |
WEST, J. singled up the middle, RBI (0-1 K); FISHER, C. advanced to second; WILLIAMS, M. scored. | 0 | 7 |
CMEYLA, N. singled through the right side, 2 RBI (2-2 BBKF); FAUROT, D. advanced to third; WEST, J. scored; FISHER, C. scored. | 0 | 9 |
BAILEY, M. reached on a fielder's choice to shortstop, RBI (2-0 BB); CMEYLA, N. out at second ss to 2b; FAUROT, D. scored. | 0 | 10 |
FAUROT, D. singled through the right side, RBI (1-1 BK); WEST, J. advanced to third; WILLIAMS, M. scored, unearned. | 0 | 11 |
CMEYLA, N. singled to third base, RBI (2-2 SKBB); WEST, J. scored. | 0 | 12 |
FISHER, C. grounded out to 3b, RBI (2-0 BB); WILLIAMS, M. advanced to second; LODISE, A. advanced to third; HARRELSON, G scored. | 0 | 13 |
WEST, J. advanced to second on a passed ball; WILLIAMS, M. advanced to third on a passed ball; LODISE, A. scored on a passed ball. | 0 | 14 |
FAUROT, D. homered to right field, 3 RBI (2-0 BB); WEST, J. scored; WILLIAMS, M. scored. | 0 | 17 |
Spaventa, N. reached on a throwing error by 3b, RBI (3-2 BBBKF); Collins, G. advanced to third; Baker, D. scored, unearned. | 1 | 17 |
Taylor, R. doubled down the lf line, RBI (1-2 FSB); Spaventa, N. advanced to third; Collins, G. scored, unearned. | 2 | 17 |
DELAMIELLEUR singled to center field, RBI (2-1 KBB); BAILEY, M. advanced to second; CMEYLA, N. advanced to third; ESTES, J. scored. | 2 | 18 |
HARRELSON, G singled to pitcher, RBI (2-0 BB); DELAMIELLEUR advanced to second; BAILEY, M. advanced to third; CMEYLA, N. scored. | 2 | 19 |
McCULLEY, C. walked, RBI (3-1 BBSBB); HARRELSON, G advanced to second; DELAMIELLEUR advanced to third; BAILEY, M. scored. | 2 | 20 |
GIBSON, BJ hit by pitch, RBI (2-2 KFBB); McCULLEY, C. advanced to second; HARRELSON, G advanced to third; DELAMIELLEUR scored, unearned. | 2 | 21 |
GIBSON, BJ advanced to second on a wild pitch; McCULLEY, C. advanced to third on a wild pitch; HARRELSON, G scored on a wild pitch, unearned. | 2 | 22 |
ESTES, J. singled up the middle, 2 RBI (3-2 BKKFFFBFB); GIBSON, BJ scored, unearned; McCULLEY, C. scored, unearned. | 2 | 24 |
Penn
Chavez, Connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Baker, Davis | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Collins, Gavin | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Spaventa, Nick | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Taylor, Ryan | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pokrovsky, Jarrett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ahearn, Qwynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wilson, Asa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'brien, Nick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Echevarria, Ernie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degnan, Gavin | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Katz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delany, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
von Zuben, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miehe, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mott, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 10 | 5 |
Batting
2B: Taylor, Ryan (2)
Fielding
E: Chavez, Connor (1)
Florida State
| RF | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 24 | 20 | 22 | 10 | 0 | 7 | 10 |
Penn
Katz, Josh | 2.0 | 12 | 10 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 2 | 67 |
Delany, Tommy | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
von Zuben, Aidan | 0.2 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 30 |
Miehe, Andrew | 1.1 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 36 |
Mott, Marshall | 1.0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 34 |
| Totals | 20 | 24 | 19 | 10 | 7 | 1 | 0 | 3 | 0 | 39 | 52 | 3 | 8 | 198 |
Florida State
| 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 4 | 64 | |
| 0.2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 26 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 | |
| Totals | 4 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 6 | 112 |
Win: Arnold, Jamie (2-0)
Loss: Katz, Josh (0-1)
HBP: Katz, Josh (1); Miehe, Andrew (1); Mott, Marshall (1)
;
PB: Ahearn, Qwynn (2)
;




