Florida State University Athletics
Penn vs Florida State
2/23/2025
Dick Howser Stadium
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | |
2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Win: Mendes, Wes (2-0)Loss: Tobin, Will (0-1)Save: Barrett, Ben (1)
Scoring Summary
Team | PENN | FS |
---|---|---|
1st FISHER, C. doubled to right center, RBI (0-0); LODISE, A. advanced to third; HARRELSON, G scored. | 0 | 1 |
1st WEST, J. singled up the middle, RBI (1-1 KB); FISHER, C. advanced to third; LODISE, A. scored. | 0 | 2 |
2nd HARRELSON, G singled through the left side, RBI (2-2 BBFSF); DELAMIELLEUR scored. | 0 | 3 |
2nd FISHER, C. reached on a fielder's choice to third base (0-1 K); WILLIAMS, M. advanced to second on a throwing error by 3b; HARRELSON, G scored, unearned. | 0 | 4 |
4th LODISE, A. homered, RBI (0-1 S). | 0 | 5 |
5th Pokrovsky, J doubled down the lf line, RBI (3-2 BKSFBB); Ahearn, Q. scored. | 1 | 5 |
6th Collins, G. singled, out at second cf to ss, RBI (0-1 K); Baker, D. scored. | 2 | 5 |
9th O'Brien, N. reached on a fielder's choice to third base, RBI (1-1 KB); Degnan, G. out at second 3b to 2b; Collins, G. scored. | 3 | 5 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chavez, Connor | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Baker, Davis | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Taylor, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Collins, Gavin | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Spaventa, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Degnan, Gavin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wilson, Asa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Polo, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Nick | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ahearn, Qwynn | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Mcgonigal, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pokrovsky, Jarrett | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tobin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moss, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haggard, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darling, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurtleff, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 5 | 0 | 12 | 5 |
Batting
2B: Pokrovsky, Jarrett (1)
Baserunning
SB: Degnan, Gavin (1)
Fielding
E: Pokrovsky, Jarrett (1); Shurtleff, Thomas (1)
Florida State
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobin, Will | 1.1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 36 |
Moss, Jake | 2.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 13 | 4 | 1 | 53 |
Haggard, Sebastian | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 41 |
Darling, Connor | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Shurtleff, Thomas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Totals | 9 | 5 | 4 | 3 | 10 | 3 | 0 | 4 | 0 | 33 | 40 | 10 | 3 | 164 |
Florida State
Win: Mendes, Wes (2-0)
Loss: Tobin, Will (0-1)
HBP: Tobin, Will (1); Moss, Jake (2); Haggard, Sebastian (1)
;
Save:
Barrett, Ben (1)