Florida State University Athletics
Stetson vs Florida State
4/22/2025
Dick Howser Stadium
5:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 3 | |
| 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | X | 11 | 8 | 2 | 
Win: Abraham, John (3-0)Loss: Coppersmith, Zane (4-3)
Scoring Summary
| Team | STETSON | FS | 
|---|---|---|
|  2nd Lopez, N reached on a fielder's choice to shortstop, advanced to second on an error by 3b, RBI (0-0); Taylor, J out at third ss to 3b; Moran, L scored. | 1 | 0 | 
|  4th Hylton, J reached on a fielder's choice to third base, RBI (1-2 KFB); Russell, L advanced to second on an error by 3b; Lopez, N advanced to third; Taylor, J scored. | 2 | 0 | 
|  4th Barkett, I singled to right center, 2 RBI (0-1 K); Hylton, J advanced to third; Russell, L scored, unearned; Lopez, N scored, unearned. | 4 | 0 | 
|  4th WILLIAMS, C. advanced to third on a wild pitch; FAUROT, D. scored on a wild pitch, unearned. | 4 | 1 | 
|  4th HARRELSON, G homered to right field, 3 RBI (0-1 F); CARNS, H. scored; WILLIAMS, C. scored. | 4 | 4 | 
|  5th WILLIAMS, M. homered to left field, RBI (3-2 FBSBB). | 4 | 5 | 
|  5th WILLIAMS, C. doubled to right center, 2 RBI (2-0 BB); FAUROT, D. scored; BAILEY, M. scored. | 4 | 7 | 
|  5th HARRELSON, G walked, RBI (3-1 BBBKB); CARNS, H. advanced to third; WILLIAMS, C. scored on a throwing error by c, unearned. | 4 | 8 | 
|  6th Barkett, I reached on a fielder's choice to second base, RBI (1-2 KBF); Perez, D out at second 2b to ss; Russell, L scored. | 5 | 8 | 
|  6th Apple, F singled to right field, RBI (1-1 SB); Barkett, I scored. | 6 | 8 | 
|  7th CARNS, H. homered to left field, 3 RBI (0-2 SK); WEST, J. scored; WILLIAMS, C. scored. | 6 | 11 | 
 Stetson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Barkett, Isaiah | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 
|  Apple, Foster | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Meola, Lorenzo | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Moran, Landon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Taylor, Jordan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Lopez, Nelphie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Russell, Landon | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Hylton, Jayden | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|     Griffis, Evan | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Perez, Danny | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Phillips, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Heyl, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Coppersmith, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Solimine, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Davenport, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Spoljaric, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 10 | 6 | 3 | 0 | 6 | 7 | 
Batting
2B: Taylor, Jordan (1)
SH: Apple, Foster (1)
Baserunning 
SB: Barkett, Isaiah (1); Taylor, Jordan (1)
HBP: Moran, Landon (1)
Fielding 
E: Meola, Lorenzo (1); Lopez, Nelphie (1); Perez, Danny (1)
DP: Moran, Landon (1); Lopez, Nelphie (1)
 Florida State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gage Harrelson | RF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Alex Lodise | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Max Williams | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Brody Delamielleure | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Myles Bailey | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Drew Faurot | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Cal Fisher | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Chase Williams | LF/CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Jaxson West | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hunter Carns | C | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 
| Payton Manca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peyton Prescott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Knier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 11 | 8 | 10 | 8 | 0 | 7 | 7 | 
 Stetson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Phillips, Ethan | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 26 | 
|  Heyl, Matthew | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 | 
|  Coppersmith, Zane | 0.2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 31 | 
|  Solimine, Justin | 0.2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 27 | 
|  Davenport, Mason | 1.1 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 36 | 
|  Spoljaric, Turner | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 16 | 
| Totals | 8 | 11 | 9 | 8 | 7 | 2 | 0 | 1 | 0 | 33 | 42 | 9 | 7 | 163 | 
 Florida State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Manca | 3.1 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 45 | 
| John Abraham | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 | 
| Peyton Prescott | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 33 | 
| Ben Barrett | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 
| Chris Knier | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 | 
| Totals | 10 | 6 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 35 | 40 | 9 | 10 | 136 | 


