Florida State University Athletics
Wake Forest vs Florida State
4/4/2025
Dick Howser Stadium
8:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
Win: Prescott, Peyton (3-0)Loss: Josh Gunther (1-3)
Scoring Summary
Team | WF | FS |
|---|---|---|
3rd LODISE, A. homered to right field, 2 RBI (1-0 B); FISHER, C. scored. | 0 | 2 |
4th FISHER, C. singled up the middle, 2 RBI (2-1 BBK); WEST, J. scored; HANKERSON, J scored. | 0 | 4 |
6th J. Winnay homered to right center, 2 RBI (0-1 K); K. Lewis scored. | 2 | 4 |
6th D. Wentz homered to right field, RBI (0-2 KF). | 3 | 4 |
7th M. Houston singled to left center, RBI (2-1 BBS); C. Nelson scored. | 4 | 4 |
9th WILLIAMS, M. singled to left field, RBI (2-1 BBF); LODISE, A. advanced to second; HARRELSON, G scored. | 4 | 5 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cam Nelson | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Marek Houston | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Kade Lewis | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jack Winnay | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Dalton Wentz | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
Luke Costello | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Javar Williams | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Matt Conte | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Austin Hawke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Keenan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Scannell | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Bowie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 7 | 0 | 15 | 11 |
Batting
2B: Matt Conte (1)
HR: Jack Winnay (1); Dalton Wentz (1)
Baserunning
SB: Javar Williams (1)
HBP: Cam Nelson (1); Kade Lewis (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gage Harrelson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Lodise | SS | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 |
| Max Williams | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Myles Bailey | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brody Delamielleure | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Drew Faurot | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Hankerson Jr. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jaxson West | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cal Fisher | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Knier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maison Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Prescott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 7 | 1 | 6 | 8 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Schmolke | 3.1 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 68 |
Haiden Leffew | 1.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 3 | 24 |
Matt Bedford | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 34 |
Josh Gunther | 1.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 |
Rhys Bowie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 8 | 5 | 5 | 7 | 6 | 3 | 0 | 0 | 1 | 32 | 39 | 7 | 11 | 161 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Arnold | 5.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 16 | 20 | 1 | 3 | 98 |
| Chris Knier | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Maison Martinez | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 |
| Joe Charles | 2.0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 45 |
| Peyton Prescott | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 7 | 4 | 4 | 7 | 15 | 3 | 0 | 2 | 0 | 33 | 42 | 6 | 5 | 198 |



