Florida State University Athletics
| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 1953 - 1957 | 3 | 1-2 | 33% | 41-40 | 14-13 | 34-7 | W1 | 1-2 | 
| Alabama State University | 2019 - 2019 | 1 | 1-0 | 100% | 49-12 | 49-12 | 49-12 | W1 | 1-0 | 
| Arizona State University | 1971 - 2019 | 5 | 3-2 | 60% | 164-138 | 33-28 | 31-3 | L1 | 3-2 | 
| Auburn University | 1954 - 2014 | 19 | 5-13-1 | 29% | 353-489 | 19-26 | 34-6 | W1 | 5-5 | 
| Baylor University | 1965 - 1974 | 3 | 1-2 | 33% | 40-49 | 13-16 | 9-7 | L2 | 1-2 | 
| Bethune-Cookman University | 2013 - 2013 | 1 | 1-0 | 100% | 54-6 | 54-6 | 54-6 | W1 | 1-0 | 
| Boise State University | 2019 - 2019 | 1 | 0-1 | 0% | 31-36 | 31-36 | L1 | 0-1 | |
| Boston College | 1957 - 2024 | 22 | 16-6 | 73% | 605-421 | 28-19 | 51-7 | L1 | 8-2 | 
| Brigham Young University | 1991 - 2010 | 4 | 4-0 | 100% | 161-69 | 40-17 | 54-28 | W4 | 4-0 | 
| Charleston Southern University | 2011 - 2024 | 3 | 3-0 | 100% | 155-25 | 52-8 | 62-10 | W3 | 3-0 | 
| Clemson University | 1970 - 2024 | 37 | 21-16 | 57% | 1074-875 | 29-24 | 57-0 | L1 | 2-8 | 
| Colorado State University | 1972 - 1974 | 2 | 1-1 | 50% | 44-14 | 22-7 | 37-0 | L1 | 1-1 | 
| Cumberland University (Tenn.) | 1947 - 1948 | 2 | 1-1 | 50% | 30-6 | 15-3 | 30-0 | W1 | 1-1 | 
| Delta State University | 1951 - 1951 | 1 | 1-0 | 100% | 34-0 | 34-0 | 34-0 | W1 | 1-0 | 
| Duke University | 1992 - 2024 | 23 | 22-1 | 96% | 1071-374 | 47-16 | 56-7 | L1 | 9-1 | 
