Florida State University Athletics
Football History vs Auburn University from October 23, 1954 - January 6, 2014
 Last Matchup 
1/6/2014
34

at

31
 Wins 
5
 Losses 
13
 Ties 
1
 Home Record 
2-3
 Away Record 
3-10-1
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
L 0-33
10/23/1954
 Last 10 Matchups 
5-5
10/23/1976 - 1/6/2014
 Largest Margin of Victory 
 W 34-6
11/7/1987
 Smallest Margin of Victory 
 W 34-31
1/6/2014
 Total Points
353
 Average Points
19
History from October 23, 1954 - January 6, 2014
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Monday, January 6 | 2013 | Away Rose Bowl Stadium | Pasadena, CA | W34-31 | Box Score | 
| Saturday, October 20 | 1990-91 | Away Auburn, Ala. | L17-20 | |
| Saturday, October 21 | 1989-90 | Home Tallahassee, Fla. | W22-14 | |
| Monday, January 2 | 1988-89 | Away New Orleans, La. | W13-7 | |
| Saturday, November 7 | 1987-88 | Away Auburn, Ala. | W34-6 | |
| Saturday, October 12 | 1985-86 | Away Auburn, Ala. | L27-59 | |
| Saturday, October 13 | 1984-85 | Home Tallahassee, Fla. | L41-42 | |
| Saturday, October 1 | 1983-84 | Away Auburn, Ala. | L24-27 | |
| Saturday, October 22 | 1977-78 | Home Tallahassee, Fla. | W24-3 | |
| Saturday, October 23 | 1976-77 | Away Auburn, Ala. | L19-31 | |
| Saturday, October 25 | 1975-76 | Home Tallahassee, Fla. | L14-17 | |
| Saturday, October 26 | 1974-75 | Away Auburn, Ala. | L6-38 | |
| Saturday, October 28 | 1972-73 | Away Auburn, Ala. | L14-27 | |
| Saturday, November 23 | 1963-64 | Away Auburn, Ala. | L15-21 | |
| Saturday, November 24 | 1962-63 | Away Auburn, Ala. | T14-14 | |
| Saturday, November 19 | 1960-61 | Away Auburn, Ala. | L21-57 | |
| Saturday, November 23 | 1957-58 | Home Tallahassee, Fla. | L7-29 | |
| Saturday, November 24 | 1956-57 | Away Auburn, Ala. | L7-13 | |
| Saturday, October 23 | 1954-55 | Away Auburn, Ala. | L0-33 | |
 Win 
 Loss 
EYES UP: Episode 2 | Weeks 5-9
Wednesday, October 29
WR Micahi Danzy: “Went out there with a purpose”
Wednesday, October 29
LB Omar Graham Jr.: “Our energy has shifted”
Wednesday, October 29
HC Mike Norvell: “Stay true to who you are”
Wednesday, October 29




