Florida State University Athletics
Florida State vs Notre Dame
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 15 | 3 | 7 | 42 |
![]() | 0 | 6 | 7 | 0 | 13 |
ND: PASS - WIMBUSH, Brandon (130); RUSH - WILLIAMS, Dexter (202); REC - FINKE, Chris (59)
FS: PASS - lytton, a.j. (216); RUSH - akers, cam (63); REC - murray, nyqwan (79)
Scoring Summary
- | - | - | - | - | ND | FS |
|---|---|---|---|---|---|---|
![]() | 1st | ND | 13:45 | ND - M. BOYKIN 3 yd pass from B. WIMBUSH (J. YOON kick) 2 plays, 3 yards, TOP 0:34 | 7 | 0 |
![]() | 1st | ND | 06:51 | ND - A. MACK 6 yd pass from B. WIMBUSH (J. YOON kick) 14 plays, 81 yards, TOP 5:03 | 14 | 0 |
![]() | 1st | ND | 05:53 | ND - J. YOON 26 yd field goal 4 plays, 6 yards, TOP 0:46 | 17 | 0 |
![]() | 2nd | FS | 13:17 | FS - Akers, C 8 yd run (Aguayo, Ri kickblocked), 16 plays, 75 yards, TOP 7:36 | 17 | 6 |
![]() | 2nd | ND | 13:17 | ND - J. LOVE 98 yd PAT return | 19 | 6 |
![]() | 2nd | ND | 11:37 | ND - D. WILLIAMS 58 yd run (J. YOON kickblocked), 4 plays, 75 yards, TOP 1:40 | 25 | 6 |
![]() | 2nd | ND | 06:18 | ND - A. MACK 15 yd pass from B. WIMBUSH (J. YOON kick) 6 plays, 67 yards, TOP 1:50 | 32 | 6 |
![]() | 3rd | FS | 13:35 | FS - Akers, C 7 yd run (Aguayo, Ri kick), 4 plays, 30 yards, TOP 0:45 | 32 | 13 |
![]() | 3rd | ND | 10:08 | ND - J. YOON 35 yd field goal 8 plays, 57 yards, TOP 3:27 | 35 | 13 |
![]() | 4th | ND | 13:10 | ND - D. WILLIAMS 32 yd run (J. YOON kick), 12 plays, 97 yards, TOP 5:30 | 42 | 13 |
| 42 | 13 | |||||
Notre Dame


Florida State
Start of 1st Half
FSU wins toss, will receive; ND will defend south end zone
ND ball on ND35.
J. YOON kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - INT


0
0
14:19
ND
ND - TD


7
0

7
0
1st0

13:45
FS
FS - PUNT


7
0
11:54
ND
ND - TD


14
0

14
0
1st0

06:51
FS
FS - FUMB


14
0
06:39
ND
ND - FG


17
0

17
0
1st0

05:53
FS
FS - TD


17
0
Notre Dame


Florida State
05:53
1st Qt
FS
FS - TD


19
6

19
0
1st6

13:17
ND
ND - TD


25
6

25
0
1st6

11:37
FS
FS - DOWNS


25
6
08:08
ND
ND - TD


32
6

32
0
1st6

06:18
FS
FS - PUNT


32
6
04:44
ND
ND - PUNT


32
6
01:41
FS
FS - HALF


32
6
Notre Dame


Florida State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FS ball on FS35.
Tyler, L kickoff 65 yards to the ND0, touchback.
15:00
ND
ND - INT


32
6
14:20
FS
FS - TD


32
13

32
0
1st13

13:35
ND
ND - FG


35
13

35
0
1st13

10:08
FS
FS - PUNT


35
13
08:44
ND
ND - INT


35
13
08:04
FS
FS - DOWNS


35
13
03:40
ND
ND - TD


35
13
Notre Dame


Florida State
03:40
3rd Qt
ND
ND - TD


42
13

42
0
1st13

13:10
FS
FS - PUNT


42
13
12:13
ND
ND - PUNT


42
13
10:11
FS
FS - DOWNS


42
13
06:45
ND
ND - HALF


42
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 15:00 | KO | FS27 | 14:19 | INT | 2-2 | 0:41 |
![]() | 1 | FS03 | 14:19 | INT | FS00 | 13:45 | TD | 2-3 | 0:34 |
![]() | 1 | FS31 | 13:45 | KO | FS35 | 11:54 | PUNT | 3-4 | 1:51 |
![]() | 1 | ND19 | 11:54 | PUNT | FS00 | 06:51 | TD | 14-81 | 5:03 |
![]() | 1 | FS16 | 06:51 | KO | FS14 | 06:39 | FUMB | 1--2 | 0:12 |
![]() | 1 | FS14 | 06:39 | FUMB | FS08 | 05:53 | FG | 4-6 | 0:46 |
![]() | 1 | FS25 | 05:53 | KO | ND00 | 13:17 | TD | 16-75 | 7:36 |
![]() | 2 | ND25 | 13:17 | KO | FS00 | 11:37 | TD | 4-75 | 1:40 |
![]() | 2 | FS25 | 11:37 | KO | ND33 | 08:08 | DOWNS | 10-42 | 3:29 |
![]() | 2 | ND33 | 08:08 | DOWNS | FS00 | 06:18 | TD | 6-67 | 1:50 |
![]() | 2 | FS32 | 06:18 | KO | ND47 | 04:44 | PUNT | 5-21 | 1:34 |
![]() | 2 | ND07 | 04:44 | PUNT | ND37 | 01:41 | PUNT | 8-30 | 3:03 |
![]() | 2 | FS19 | 01:41 | PUNT | ND35 | 00:00 | HALF | 7-46 | 1:41 |
![]() | 3 | ND25 | 15:00 | KO | ND28 | 14:20 | INT | 3-3 | 0:40 |
![]() | 3 | ND30 | 14:20 | INT | ND00 | 13:35 | TD | 4-30 | 0:45 |
![]() | 3 | ND25 | 13:35 | KO | FS18 | 10:08 | FG | 8-57 | 3:27 |
![]() | 3 | FS35 | 10:08 | KO | FS45 | 08:44 | PUNT | 5-10 | 1:24 |
![]() | 3 | ND46 | 08:44 | PUNT | FS47 | 08:04 | INT | 3-7 | 0:40 |
![]() | 3 | ND48 | 08:04 | INT | ND03 | 03:40 | DOWNS | 10-45 | 4:24 |
![]() | 3 | ND03 | 03:40 | DOWNS | FS00 | 13:10 | TD | 12-97 | 5:30 |
![]() | 4 | FS25 | 13:10 | KO | FS28 | 12:13 | PUNT | 3-3 | 0:57 |
![]() | 4 | ND36 | 12:13 | PUNT | ND45 | 10:11 | PUNT | 3-9 | 2:02 |
![]() | 4 | FS21 | 10:11 | PUNT | ND03 | 06:45 | DOWNS | 12-76 | 3:26 |
![]() | 4 | ND03 | 06:45 | DOWNS | FS46 | 00:00 | HALF | 10-51 | 6:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS03 | 14:19 | INT | FS00 | 13:45 | TD | 2-3 | 0:34 |
![]() | 1 | ND19 | 11:54 | PUNT | FS00 | 06:51 | TD | 14-81 | 5:03 |
![]() | 1 | FS14 | 06:39 | FUMB | FS08 | 05:53 | FG | 4-6 | 0:46 |
![]() | 2 | ND25 | 13:17 | KO | FS00 | 11:37 | TD | 4-75 | 1:40 |
![]() | 2 | ND33 | 08:08 | DOWNS | FS00 | 06:18 | TD | 6-67 | 1:50 |
![]() | 2 | ND07 | 04:44 | PUNT | ND37 | 01:41 | PUNT | 8-30 | 3:03 |
![]() | 3 | ND25 | 15:00 | KO | ND28 | 14:20 | INT | 3-3 | 0:40 |
![]() | 3 | ND25 | 13:35 | KO | FS18 | 10:08 | FG | 8-57 | 3:27 |
![]() | 3 | ND46 | 08:44 | PUNT | FS47 | 08:04 | INT | 3-7 | 0:40 |
![]() | 3 | ND03 | 03:40 | DOWNS | FS00 | 13:10 | TD | 12-97 | 5:30 |
![]() | 4 | ND36 | 12:13 | PUNT | ND45 | 10:11 | PUNT | 3-9 | 2:02 |
![]() | 4 | ND03 | 06:45 | DOWNS | FS46 | 00:00 | HALF | 10-51 | 6:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 15:00 | KO | FS27 | 14:19 | INT | 2-2 | 0:41 |
![]() | 1 | FS31 | 13:45 | KO | FS35 | 11:54 | PUNT | 3-4 | 1:51 |
![]() | 1 | FS16 | 06:51 | KO | FS14 | 06:39 | FUMB | 1--2 | 0:12 |
![]() | 1 | FS25 | 05:53 | KO | ND00 | 13:17 | TD | 16-75 | 7:36 |
![]() | 2 | FS25 | 11:37 | KO | ND33 | 08:08 | DOWNS | 10-42 | 3:29 |
![]() | 2 | FS32 | 06:18 | KO | ND47 | 04:44 | PUNT | 5-21 | 1:34 |
![]() | 2 | FS19 | 01:41 | PUNT | ND35 | 00:00 | HALF | 7-46 | 1:41 |
![]() | 3 | ND30 | 14:20 | INT | ND00 | 13:35 | TD | 4-30 | 0:45 |
![]() | 3 | FS35 | 10:08 | KO | FS45 | 08:44 | PUNT | 5-10 | 1:24 |
![]() | 3 | ND48 | 08:04 | INT | ND03 | 03:40 | DOWNS | 10-45 | 4:24 |
![]() | 4 | FS25 | 13:10 | KO | FS28 | 12:13 | PUNT | 3-3 | 0:57 |
![]() | 4 | FS21 | 10:11 | PUNT | ND03 | 06:45 | DOWNS | 12-76 | 3:26 |
Team Statistics
- | ND | FS |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 15 | 6 |
| Passing | 8 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 365 | 106 |
| Attempts | 50 | 30 |
| Avg. Per Rush | 7.3 | 3.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 365 | 127 |
| Yds. Lost | 0 | 21 |
Passing | ||
| Total (Net) | 130 | 216 |
| Comp.-Att.-Int. | 12 - 25 - 2 | 23 - 48 - 1 |
| Avg / Att | 5.2 | 4.5 |
| Avg / Comp. | 10.8 | 9.4 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 495 | 322 |
| Plays | 75 | 78 |
| Avg. / Play | 6.6 | 4.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 8-74 | 5-35 |
Punting | ||
| Punts - Yds. | 2-78 | 4-159 |
| Avg. / Punt | 39.0 | 39.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-434 | 3-145 |
| Avg. Yds. / Kickoff | 54.3 | 48.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-28-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 28.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-62-0 |
| Kickoff: Avg. / Return | NaN | 20.7 |
| INT: Total - Yds. - TDs | 1-27-0 | 2-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:00 | 28:00 |
| 3rd. Down Conv. | 9 of 16 | 6 of 17 |
| 4th. Down Conversions | 0 of 0 | 3 of 6 |
| Red-Zone: Scores - Chances | 5-5 | 2-4 |
| Sacks: Total - Yds. | 1-12 | 0-0 |
| PAT: Total - Made | 4-5 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wimbush, Brandon | 12 | 25 | 130 | 3 | 2 | 21 | 0 |
| Totals | 12 | 25 | 130 | 3 | 2 | 21 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 47 | 216 | 0 | 1 | 40 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 48 | 216 | 0 | 1 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Dexter | 20 | 202 | 0 | 202 | 2 | 58 | 10.1 |
Wimbush, Brandon | 12 | 68 | 0 | 68 | 0 | 17 | 5.7 |
Armstrong, Jafar | 7 | 44 | 0 | 44 | 0 | 22 | 6.3 |
Jones JR, Tony | 6 | 39 | 0 | 39 | 0 | 16 | 6.5 |
Davis, Avery | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
Jurkovec, Phil | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 50 | 365 | 0 | 365 | 2 | 58 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 65 | 2 | 63 | 2 | 19 | 5.2 |
![]() | 16 | 60 | 7 | 53 | 0 | 11 | 3.3 |
![]() | 2 | 2 | 12 | -10 | 0 | 2 | -5 |
| Totals | 30 | 127 | 21 | 106 | 2 | 19 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Finke, Chris | 4 | 59 | 0 | 21 |
Boykin, Miles | 4 | 30 | 1 | 14 |
Mack, Alize | 3 | 29 | 2 | 15 |
Claypool, Chase | 1 | 12 | 0 | 12 |
| Totals | 12 | 130 | 3 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 79 | 0 | 40 |
Tamorrion Terry | 6 | 49 | 0 | 10 |
![]() | 3 | 46 | 0 | 19 |
![]() | 4 | 31 | 0 | 14 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
Tre' McKitty | 1 | 2 | 0 | 2 |
| Totals | 23 | 216 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gilman, Alohi | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | 1 | - | 2 |
Love, Julian | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Coney, Te'von | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tranquill, Drue | 5 | 2 | 7 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Kareem, Khalid | 4 | - | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Elliott, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ademilola, Jayson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Bracy, Tariq | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Pride JR, Troy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Daelin | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | 1 / - | - | - | - | 1 |
Ogundeji, Adetokunbo | 2 | - | 2 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Williams, Dexter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Nick | 1 | - | 1 | - / - | - / - | - | - / - | 1-27 | 1 | - | - |
Bonner, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Donte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bilal, Asmar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fertitta, Nicco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hinish, Kurt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bauer, Bo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Claypool, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okwara, Julian | - | - | - | - / - | - / - | - | - / - | - | - | - | 4 |
Jones, Jamir | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Tillery, Jerry | - | - | - | - / - | - / - | - | - / - | - | - | 1 | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jaiden Woodbey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Stanford Samuels | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-10 | 1 | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Leonard Warner | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Marvin Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walvenski Aime | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Asante Samuel | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Newsome, Tyler | 2 | 78 | 39.0 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 159 | 39.8 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J. Yoon | 1 | 05:53 | 26 | good |
J. Yoon | 3 | 10:08 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yoon, Justin | 8 | 434 | 2 | 1 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 145 | 1 | 0 | 48.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Finke, Chris | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 42 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Stanford Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Love, Julian | 0 | 0 | 0 | 0 | 0 | 0 |
Yoon, Justin | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | MUSTIPHER, Sam | C |
| 69 | BANKS, Aaron | LG |
| 74 | EICHENBERG, Liam | LT |
| 7 | WIMBUSH, Brandon | QB |
| 2 | WILLIAMS, Dexter | RB |
| 78 | KRAEMER, Tommy | RG |
| 72 | HAINSEY, Robert | RT |
| 82 | WEISHAR, Nic | TE |
| 84 | KMET, Cole | TE |
| 86 | MACK, Alize | TE |
| 89 | WRIGHT, Brock | TE |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 76 | ![]() | LG |
| 74 | Derrick Kelly | LT |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 72 | ![]() | RG |
| 73 | ![]() | RT |
| 6 | Tre' McKitty | TE |
| 1T | Tamorrion Terry | WR |
| 11 | ![]() | WR |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2F | LOVE, Julian | CB |
| 2C | COLEMAN, Nick | CB |
| 5 | PRIDE JR, Troy | CB |
| 4B | OKWARA, Julian | DE |
| 5A | KAREEM, Khalid | DE |
| 99 | TILLERY, Jerry | DT |
| 11 | GILMAN, Alohi | FS |
| 4A | CONEY, Te'von | LB |
| 23 | TRANQUILL, Drue | LB |
| 5C | BONNER, Jonathan | NG |
| 21 | ELLIOTT, Jalen | SS |

# | Player | Pos. |
|---|---|---|
| 8S | Stanford Samuels | CB |
| 1R | Janarius Robinson | DE |
| 94 | Walvenski Aime | DE |
| 99 | ![]() | DE |
| 2W | Marvin Wilson | DT |
| 16 | ![]() | DT |
| 90 | ![]() | DT |
| 19 | ![]() | FS |
| 2J | Jaiden Woodbey | LB |
| 5 | ![]() | LB |
| 2N | Hamsah Nasirildeen | SS |
Player Participation

# | Player |
|---|---|
| 1B | MOALA, Paul |
| 1G | ADEMILOLA, Justin |
| 2E | AGORO, Temitope |
| 2A | GENMARK HEATH, J. |
| 3A | GRIFFITH, Houston |
| 3 | DAVIS, Avery |
| 4E | HUTSON, Brandon |
| 4D | THOMPSON, Jimmy |
| 4 | AUSTIN JR, Kevin |
| 5D | ADEMILOLA, Jayson |
| 6 | JONES JR, Tony |
| 8A | VAUGHN, Donte |
| 8 | ARMSTRONG, Jafar |
| 9 | HAYES, Daelin |
| 10 | FINKE, Chris |
| 15 | JURKOVEC, Phil |
| 19 | YOON, Justin |
| 22 | BILAL, Asmar |
| 28 | FERTITTA, Nicco |
| 33 | SWEENEY, Keenan |
| 35 | BRACY, TaRiq |
| 36 | BALL, Brian |
| 37 | REGAN, Robert |
| 41 | HINISH, Kurt |
| 44 | JONES, Jamir |
| 45 | JONES, Jonathan |
| 51 | SPRUELL, Devyn |
| 52 | BAUER, Bo |
| 54 | SHANNON, John |
| 55 | PATTERSON, Jarrett |
| 61 | GRUNHARD, Colin |
| 62 | PLANTZ, Logan |
| 75 | LUGG, Josh |
| 76 | GIBBONS, Dillan |
| 81 | BOYKIN, Miles |
| 83 | CLAYPOOL, Chase |
| 85 | NEWSOME, Tyler |
| 87 | YOUNG, Michael |
| 91 | OGUNDEJI, Adetokunbo |
| 97 | DEW-TREADWAY, Micah |

# | Player |
|---|---|
| 1L | A.J. Lytton |
| 2O | Ontaria Wilson |
| 2S | Asante Samuel |
| 2G | Anthony Grant |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | Leonard Warner |
| 40 | ![]() |
| 44 | ![]() |
| 58 | Dennis Briggs |
| 75 | ![]() |
| 87 | ![]() |
| 88 | Tre'Shaun Harrison |
| 89 | ![]() |
| 91 | ![]() |























































