Florida State University Athletics
Georgia Tech vs Florida State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 9 | 16 |
![]() | 10 | 0 | 3 | 0 | 13 |
GT: PASS - Jeff Sims (277); RUSH - Jeff Sims (64); REC - Malachi Carter (66)
FS: PASS - (198); RUSH - Jordan Travis (39); REC - lovett, sr., fabien (55)
Scoring Summary
- | - | - | - | - | GT | FS |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 08:05 | FS - Helton,K 3 yd pass from Blackman,J (Grothaus,P kick) 7 plays, 52 yards, TOP 2:07 | 0 | 7 |
![]() | 1st | FS | 01:36 | FS - Grothaus,P 37 yd field goal 11 plays, 61 yards, TOP 4:49 | 0 | 10 |
![]() | 3rd | GT | 06:13 | GT - Mason, J. 19 yd run (Kelley, J. kick), 14 plays, 80 yards, TOP 4:35 | 7 | 10 |
![]() | 3rd | FS | 01:04 | FS - Grothaus,P 53 yd field goal 13 plays, 35 yards, TOP 5:03 | 7 | 13 |
![]() | 4th | GT | 13:17 | GT - Carter, M. 15 yd pass from Sims, J. (Kelley, J. kickblocked) 8 plays, 72 yards, TOP 2:40 | 13 | 13 |
![]() | 4th | GT | 08:56 | GT - Kelley, J. 32 yd field goal 4 plays, -4 yards, TOP 1:50 | 16 | 13 |
| 16 | 13 | |||||
Georgia Tech


Florida State
Start of 1st Half
Florida St. wins the toss and defers.
Georgia Tech will receive and will defend the North goal..
.
Start of 1st quarter, clock 15:00, FS ball on FS35.
Grothaus,P kickoff 59 yards to the GT6, Thomas, Jua. return 4 yards to the GT10 (Green,Re).
14:51
GT
GT - INT


0
0
10:12
FS
FS - TD


0
7

0
0
1st7

08:00
GT
GT - PUNT


0
7
06:25
FS
FS - FG


0
10

0
0
1st10

01:29
GT
GT - FGA


0
10
Georgia Tech


Florida State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sims, J. middle pass complete to Carter, M. for 14 yards to the FS42, 1ST DOWN GT (McRae,J).
Sims, J. RE pass complete to Camp, J. for 7 yards to the FS35 (Samuel,A).
Mason, J. rush up middle for 1 yard to the FS34 (McRae,J;Kaindoh,J), PENALTY GT illegal block (Deveney, D.) 15 yards to the 50 yardline, NO PLAY.
Sims, J. RE pass complete to Ezzard M. for 45 yards to the FS5, 1ST DOWN GT (Green,Re).
Mason, J. rush up middle for 2 yards to the FS3 (Robinson,J;Dix,S), PENALTY GT personal foul (Johnson, R.) 15 yards to the FS20, NO PLAY.
Mason, J. rush up middle for 6 yards to the FS14 (Cooper,R;Robinson,J).
Mason, J. rush up middle for 2 yards to the FS12 (Wilson,M).
Sims, J. LE pass complete to Carter, M. for 7 yards to the FS5 (Green,Re).
Kelley, J. field goal attempt from 22 BLOCKED, recovered by FS TEAM at FS0 spot at FS0, clock 11:48 (blocked by Wilson,M), out-of-bounds.
11:48
FS
FS - PUNT


0
10
10:53
GT
GT - INT


0
10
08:00
FS
FS - INT


0
10
06:35
GT
GT - FGA


0
10
04:53
FS
FS - PUNT


0
10
03:28
GT
GT - PUNT


0
10
01:44
FS
FS - FGA


0
10
00:00
GT
GT - HALF


0
10
Georgia Tech


Florida State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GT ball on GT35.
Kent, A. kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - PUNT


0
10
10:48
GT
GT - TD


7
10

7
0
1st10

06:07
FS
FS - FG


7
13

7
0
1st13

00:57
GT
GT - TD


7
13
Georgia Tech


Florida State
00:57
3rd Qt
GT
GT - TD


13
13

13
0
1st13

13:09
FS
FS - FUMB


13
13
10:46
GT
GT - FG


16
13

16
0
1st13

08:50
FS
FS - FUMB


16
13
03:50
GT
GT - PUNT


16
13
01:51
FS
FS - DOWNS


16
13
01:12
GT
GT - HALF


16
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT10 | 14:51 | KO | FS37 | 10:12 | INT | 11-53 | 4:39 |
![]() | 1 | FS48 | 10:12 | INT | GT00 | 08:05 | TD | 7-52 | 2:07 |
![]() | 1 | GT16 | 08:00 | KO | GT43 | 06:25 | PUNT | 5-27 | 1:35 |
![]() | 1 | FS20 | 06:25 | PUNT | GT19 | 01:36 | FG | 11-61 | 4:49 |
![]() | 1 | GT21 | 01:29 | KO | FS05 | 11:48 | FGA | 11-74 | 4:41 |
![]() | 2 | FS20 | 11:48 | FGA | FS22 | 10:53 | PUNT | 3-2 | 0:55 |
![]() | 2 | GT39 | 10:53 | PUNT | FS15 | 08:00 | INT | 8-46 | 2:53 |
![]() | 2 | FS47 | 08:00 | INT | FS41 | 06:35 | INT | 3--6 | 1:25 |
![]() | 2 | FS22 | 06:35 | INT | FS21 | 04:53 | FGA | 4-1 | 1:42 |
![]() | 2 | FS27 | 04:53 | FGA | FS33 | 03:28 | PUNT | 3-6 | 1:25 |
![]() | 2 | GT32 | 03:28 | PUNT | GT50 | 01:44 | PUNT | 6-18 | 1:44 |
![]() | 2 | FS24 | 01:44 | PUNT | GT28 | 00:00 | FGA | 10-48 | 1:44 |
![]() | 2 | GT28 | 00:00 | FGA | GT28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FS25 | 15:00 | KO | FS50 | 10:48 | PUNT | 11-25 | 4:12 |
![]() | 3 | GT20 | 10:48 | PUNT | FS00 | 06:13 | TD | 14-80 | 4:35 |
![]() | 3 | FS31 | 06:07 | KO | GT34 | 01:04 | FG | 13-35 | 5:03 |
![]() | 3 | GT28 | 00:57 | KO | FS00 | 13:17 | TD | 8-72 | 2:40 |
![]() | 4 | FS34 | 13:09 | KO | FS30 | 10:46 | FUMB | 6--4 | 2:23 |
![]() | 4 | FS11 | 10:46 | FUMB | FS15 | 08:56 | FG | 4--4 | 1:50 |
![]() | 4 | FS18 | 08:50 | KO | GT35 | 03:50 | FUMB | 12-47 | 5:00 |
![]() | 4 | GT35 | 03:50 | FUMB | GT37 | 01:51 | PUNT | 4-2 | 1:59 |
![]() | 4 | FS17 | 01:51 | PUNT | FS25 | 01:12 | DOWNS | 4-8 | 0:39 |
![]() | 4 | FS25 | 01:12 | DOWNS | FS31 | 00:00 | HALF | 2--6 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT10 | 14:51 | KO | FS37 | 10:12 | INT | 11-53 | 4:39 |
![]() | 1 | GT16 | 08:00 | KO | GT43 | 06:25 | PUNT | 5-27 | 1:35 |
![]() | 1 | GT21 | 01:29 | KO | FS05 | 11:48 | FGA | 11-74 | 4:41 |
![]() | 2 | GT39 | 10:53 | PUNT | FS15 | 08:00 | INT | 8-46 | 2:53 |
![]() | 2 | FS22 | 06:35 | INT | FS21 | 04:53 | FGA | 4-1 | 1:42 |
![]() | 2 | GT32 | 03:28 | PUNT | GT50 | 01:44 | PUNT | 6-18 | 1:44 |
![]() | 2 | GT28 | 00:00 | FGA | GT28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | GT20 | 10:48 | PUNT | FS00 | 06:13 | TD | 14-80 | 4:35 |
![]() | 3 | GT28 | 00:57 | KO | FS00 | 13:17 | TD | 8-72 | 2:40 |
![]() | 4 | FS11 | 10:46 | FUMB | FS15 | 08:56 | FG | 4--4 | 1:50 |
![]() | 4 | GT35 | 03:50 | FUMB | GT37 | 01:51 | PUNT | 4-2 | 1:59 |
![]() | 4 | FS25 | 01:12 | DOWNS | FS31 | 00:00 | HALF | 2--6 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS48 | 10:12 | INT | GT00 | 08:05 | TD | 7-52 | 2:07 |
![]() | 1 | FS20 | 06:25 | PUNT | GT19 | 01:36 | FG | 11-61 | 4:49 |
![]() | 2 | FS20 | 11:48 | FGA | FS22 | 10:53 | PUNT | 3-2 | 0:55 |
![]() | 2 | FS47 | 08:00 | INT | FS41 | 06:35 | INT | 3--6 | 1:25 |
![]() | 2 | FS27 | 04:53 | FGA | FS33 | 03:28 | PUNT | 3-6 | 1:25 |
![]() | 2 | FS24 | 01:44 | PUNT | GT28 | 00:00 | FGA | 10-48 | 1:44 |
![]() | 3 | FS25 | 15:00 | KO | FS50 | 10:48 | PUNT | 11-25 | 4:12 |
![]() | 3 | FS31 | 06:07 | KO | GT34 | 01:04 | FG | 13-35 | 5:03 |
![]() | 4 | FS34 | 13:09 | KO | FS30 | 10:46 | FUMB | 6--4 | 2:23 |
![]() | 4 | FS18 | 08:50 | KO | GT35 | 03:50 | FUMB | 12-47 | 5:00 |
![]() | 4 | FS17 | 01:51 | PUNT | FS25 | 01:12 | DOWNS | 4-8 | 0:39 |
Team Statistics
- | GT | FS |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 12 | 10 |
| Passing | 12 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 161 | 109 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 4.0 | 3.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 186 | 143 |
| Yds. Lost | 25 | 34 |
Passing | ||
| Total (Net) | 277 | 198 |
| Comp.-Att.-Int. | 23 - 34 - 2 | 23 - 45 - 1 |
| Avg / Att | 8.1 | 4.4 |
| Avg / Comp. | 12.0 | 8.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 438 | 307 |
| Plays | 74 | 80 |
| Avg. / Play | 5.9 | 3.8 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 10-80 | 8-55 |
Punting | ||
| Punts - Yds. | 3-125 | 3-145 |
| Avg. / Punt | 41.7 | 48.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-252 | 4-245 |
| Avg. Yds. / Kickoff | 63.0 | 61.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 1-16-0 |
| Punt: Avg. / Return | 10.5 | 16.0 |
| Kickoff: Total - Yds. - TDs | 4-60-0 | 3-75-0 |
| Kickoff: Avg. / Return | 15.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-17-0 | 2-74-0 |
| Fumble: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 8 |
| Poss. Time | 29:58 | 30:02 |
| 3rd. Down Conv. | 8 of 16 | 6 of 17 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 3-28 | 1-5 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jeff Sims | 23 | 34 | 277 | 1 | 2 | 45 | 1 |
| Totals | 23 | 34 | 277 | 1 | 2 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
James Blackman | 23 | 43 | 198 | 1 | 1 | 27 | 3 |
Jordan Travis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 45 | 198 | 1 | 1 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jeff Sims | 13 | 72 | 8 | 64 | 0 | 18 | 4.9 |
Jordan Mason | 14 | 63 | 8 | 55 | 1 | 19 | 3.9 |
Jamious Griffin | 9 | 42 | 0 | 42 | 0 | 11 | 4.7 |
Dontae Smith | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Ahmarean Brown | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 40 | 186 | 25 | 161 | 1 | 19 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
La'damian Webb | 13 | 45 | 6 | 39 | 0 | 9 | 3 |
James Blackman | 9 | 41 | 28 | 13 | 0 | 16 | 1.4 |
Jordan Travis | 6 | 39 | 0 | 39 | 0 | 10 | 6.5 |
![]() | 6 | 18 | 0 | 18 | 0 | 6 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 143 | 34 | 109 | 0 | 16 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Malachi Carter | 6 | 66 | 1 | 15 |
Jalen Camp | 5 | 57 | 0 | 23 |
Marquez Ezzard | 1 | 45 | 0 | 45 |
Dontae Smith | 2 | 32 | 0 | 20 |
Ahmarean Brown | 3 | 25 | 0 | 12 |
Jordan Mason | 1 | 18 | 0 | 18 |
Dylan Deveney | 2 | 15 | 0 | 8 |
Peje Harris | 1 | 7 | 0 | 7 |
Jamious Griffin | 1 | 7 | 0 | 7 |
Adonicas Sanders | 1 | 5 | 0 | 5 |
| Totals | 23 | 277 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 55 | 0 | 18 |
Tamorrion Terry | 6 | 52 | 0 | 15 |
![]() | 4 | 41 | 0 | 27 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 23 | 198 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Quez Jackson | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Zamari Walton | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
David Curry | 4 | 2 | 6 | 2 / 9 | 1 / 4 | - | 1 / 19 | - | - | - | - |
Myles Sims | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Juanyeh Thomas | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Demetrius Knight II | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Ryans | 3 | 1 | 4 | 2 / 24 | 2 / 24 | 2 | - / - | - | - | - | - |
Djimon Brooks | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Chico Bennett JR | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Tariq Carpenter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kaleb Oliver | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Avery Showell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kenan Johnson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Josh Blancato | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Domineck | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Mike Lockhart | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jordan Mason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sylvain Yondjouen | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Wesley Walker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peje Harris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jack Defoor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaquon Griffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jahaziel Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 2.5 / 10 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Leonard Warner | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Asante Samuel | 5 | 1 | 6 | - / - | - / - | - | - / - | 2-74 | 2 | - | - |
Jaiden Lars-woodbey | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Stephen Dix | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Janarius Robinson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 2 | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deonte Sheffield | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quashon Fuller | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett Murray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarrian Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pressley Harvin III | 3 | 125 | 41.7 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 145 | 48.3 | 50 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, J. | 2 | 11:48 | 22 | blkd |
Kelley, J. | 2 | 04:53 | 38 | blkd |
Kelley, J. | 4 | 08:56 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grothaus, P | 1 | 01:36 | 37 | good |
Grothaus, P | 2 | 00:00 | 46 | missed |
Grothaus, P | 3 | 01:04 | 53 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gavin Stewart | 1 | 60 | 0 | 0 | 60.0 |
Austin Kent | 3 | 192 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 245 | 0 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marquez Ezzard | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Blancato | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanyeh Thomas | 0 | 0 | 0 | 2 | 17 | 13 | 0 | 0 | 0 |
Dontae Smith | 0 | 0 | 0 | 2 | 43 | 22 | 0 | 0 | 0 |
Quez Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 3 | 75 | 31 | 0 | 0 | 0 |
![]() | 1 | 16 | 16 | 3 | 75 | 31 | 0 | 0 | 0 |
Asante Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 74 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jude Kelley | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Mikey Minihan | OC |
| 70 | Ryan Johnson | OG |
| 78 | Jack DeFoor | OG |
| 54 | Jordan Williams | OT |
| 73 | Zach Quinney | OT |
| 10 | Jeff Sims | QB |
| 2B | Jordan Mason | RB |
| 83 | Dylan Deveney | TE |
| 1J | Jalen Camp | WR |
| 2W | Ahmarean Brown | WR |
| 15 | Malachi Carter | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OC |
| 5L | Dontae Lucas | OG |
| 51 | ![]() | OG |
| 5T | Devontay Love-Taylor | OT |
| 76 | ![]() | OT |
| 1B | James Blackman | QB |
| 0 | ![]() | RB |
| 8W | La'Damian Webb | RB |
| 87 | ![]() | TE |
| 5 | Tamorrion Terry | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Juanyeh Thomas | DB |
| 2 | Tariq Carpenter | DB |
| 2D | Zamari Walton | DB |
| 2K | Kaleb Oliver | DB |
| 16 | Myles Sims | DB |
| 42 | Jordan Domineck | DE |
| 99 | D'Quon Douse | DE |
| 6 | David Curry | LB |
| 44 | Quez Jackson | LB |
| 0 | Djimon Brooks | TK |
| 92 | JaQuon Griffin | TK |

# | Player | Pos. |
|---|---|---|
| 6L | Jaiden Lars-Woodbey | DB |
| 7J | Jarrian Jones | DB |
| 8 | ![]() | DB |
| 26 | Asante Samuel | DB |
| 13 | ![]() | DE |
| 1R | Janarius Robinson | DL |
| 1 | ![]() | LB |
| 20 | ![]() | LB |
| 35 | Leonard Warner | LB |
| 21 | ![]() | TK |
| 91 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1Z | Marquez Ezzard |
| 1W | Derrik Allen |
| 1S | Adonicas Sanders |
| 1X | Chico Bennett Jr |
| 3Y | Sylvain Yondjouen |
| 4A | Jaytlin Askew |
| 4K | Gavin Stewart |
| 5 | Jerry Howard Jr. |
| 5S | Cade Long |
| 8 | Tobias Oliver |
| 8W | Billy Ward |
| 8J | Jude Kelley |
| 13 | Avery Showell |
| 14 | Jaylon King |
| 17 | Demetrius Knight II |
| 18 | Peje Harris |
| 22 | Jamious Griffin |
| 24 | Kenan Johnson |
| 25 | Charlie Thomas |
| 26 | Josh Blancato |
| 27 | Pressley Harvin III |
| 28 | Dontae Smith |
| 34 | Jack Coco |
| 37 | Khaya Wright |
| 39 | Wesley Walker |
| 48 | Austin Kent |
| 61 | Michael Maye |
| 94 | Mike Lockhart |
| 95 | Jahaziel Lee |
| 98 | Curtis Ryans |

# | Player |
|---|---|
| 0L | Fabian Lovett |
| 1J | Jordan Travis |
| 1S | Deonte Sheffield |
| 3F | Quashon Fuller |
| 4 | Cyrus Fagan |
| 4M | Garrett Murray |
| 6 | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 15 | Carlos Becker |
| 16 | Cory Durden |
| 18 | ![]() |
| 19 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | Stephen Dix |
| 33 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 71 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 90 | ![]() |
| 99 | ![]() |































































