Florida State University Athletics
Florida State vs NC State
11/14/2020
Carter-Finley
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 3 | 38 | |
| 0 | 3 | 6 | 13 | 22 |
ST: PASS - Bailey Hockman (265); RUSH - Zonovan Knight (94); REC - Thayer Thomas (135)
FS: PASS - purdy, chubba (181); RUSH - lovett, sr., fabien (77); REC - wilson, ontaria (117)
Scoring Summary
- | - | - | - | - | ST | FS |
|---|---|---|---|---|---|---|
| 1st | ST | 10:01 | ST - Emezie, E. 21 yd pass from Hockman, B. (Dunn, C. kick) 12 plays, 75 yards, TOP 4:59 | 7 | 0 | |
| 2nd | ST | 13:18 | ST - Thomas, T. 10 yd pass from Hockman, B. (Dunn, C. kick) 5 plays, 31 yards, TOP 1:42 | 14 | 0 | |
| 2nd | FS | 08:11 | FS - Grothaus,P 48 yd field goal 11 plays, 46 yards, TOP 5:07 | 14 | 3 | |
| 2nd | ST | 01:32 | ST - Hockman, B. 4 yd run (Dunn, C. kick), 8 plays, 65 yards, TOP 2:08 | 21 | 3 | |
| 3rd | ST | 10:34 | ST - Knight, Z. 18 yd run (Dunn, C. kick), 7 plays, 50 yards, TOP 2:05 | 28 | 3 | |
| 3rd | FS | 05:14 | FS - Corbin,J 28 yd run (Rodemaker,T passfailed), 12 plays, 68 yards, TOP 5:12 | 28 | 9 | |
| 3rd | ST | 02:09 | ST - Thomas, T. 24 yd pass from Hockman, B. (Dunn, C. kick) 5 plays, 45 yards, TOP 1:24 | 35 | 9 | |
| 4th | FS | 09:54 | FS - Wilson,O 69 yd pass from Purdy,C (Grothaus,P kick) 4 plays, 80 yards, TOP 1:32 | 35 | 16 | |
| 4th | ST | 04:35 | ST - Dunn, C. 32 yd field goal 10 plays, 60 yards, TOP 5:19 | 38 | 16 | |
| 4th | FS | 01:41 | FS - Thompson,W 24 yd pass from Purdy,C (Purdy,C passfailed) 7 plays, 74 yards, TOP 2:47 | 38 | 22 | |
| 38 | 22 | |||||
Referee: Stuart Mullins
Line Judge: Steve Matarante
Side Judge: Michael McCarth
Umpire: Danny Worrell
Back Judge: Keith Parham
Center Judge: Adam Savoie
Linesman: Michael Kelley
Field Judge: Milton Britton


