Florida State University Athletics
Florida St. vs NC State
10/08/2022
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 10 | 6 | 19 | |
0 | 17 | 0 | 0 | 17 |
NCS: PASS - Leary,Devin (130); RUSH - Houston,Jordan (90); REC - Houston,Jordan (41)
FSU: PASS - travis, jordan (181); RUSH - travis, jordan (108); REC - wilson, johnny (60)
Scoring Summary
- | - | - | - | - | NCS | FSU |
---|---|---|---|---|---|---|
1st | NCS | 03:06 | NCS - Dunn,Christopher 38 yd field goal 7 plays, 38 yards, TOP 02:44 | 3 | 0 | |
2nd | FSU | 11:29 | FSU - Pittman,Mycah 14 yd pass from Travis,Jordan (Fitzgerald,Ryan kick) 2 plays, 85 yards, TOP 00:49 | 3 | 7 | |
2nd | FSU | 00:48 | FSU - Toafili,Lawrance 12 yd run (Fitzgerald,Ryan kick), 7 plays, 72 yards, TOP 03:25 | 3 | 14 | |
2nd | FSU | 00:00 | FSU - Fitzgerald,Ryan 47 yd field goal 2 plays, 7 yards, TOP 00:10 | 3 | 17 | |
3rd | NCS | 09:49 | NCS - Jones,Darryl 10 yd pass from Leary,Devin (Dunn,Christopher kick) 10 plays, 84 yards, TOP 05:05 | 10 | 17 | |
3rd | NCS | 00:57 | NCS - Dunn,Christopher 40 yd field goal 10 plays, 52 yards, TOP 04:51 | 13 | 17 | |
4th | NCS | 12:07 | NCS - Dunn,Christopher 53 yd field goal 4 plays, -23 yards, TOP 02:39 | 16 | 17 | |
4th | NCS | 06:33 | NCS - Dunn,Christopher 27 yd field goal 8 plays, 47 yards, TOP 04:38 | 19 | 17 | |
19 | 17 |
Referee: Flanagan,Jeff
Line Judge: Lewis,Kirk
Side Judge: Bynum,Christopher
Umpire: Eckl,Jim
Back Judge: Griffith,Michael
Center Judge: Brown,Art
Linesman: Fitzgerald,Matthew
Field Judge: Rundell,Wayne