Florida State University Athletics
Florida St. vs #6 Miami (FL)
10/26/2024
Hard Rock Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 6 | 13 | 36 | |
0 | 7 | 0 | 7 | 14 |
MIA: PASS - Ward,Cameron (208); RUSH - Martinez,Damien (148); REC - Horton,Isaiah (65)
FSU: PASS - kromenhoek, luke (61); RUSH - kromenhoek, luke (71); REC - (29)
Scoring Summary
- | - | - | - | - | MIA | FSU |
---|---|---|---|---|---|---|
1st | MIA | 12:22 | MIA - Fletcher Jr.,Mark 1 yd run (Borregales,Andres kick), 7 plays, 67 yards, TOP 02:29 | 7 | 0 | |
2nd | MIA | 14:09 | MIA - Martinez,Damien 18 yd run (Borregales,Andres kick), 13 plays, 95 yards, TOP 05:00 | 14 | 0 | |
2nd | FSU | 06:44 | FSU - Holmes,Caziah 1 yd run (Fitzgerald,Ryan kick), 12 plays, 78 yards, TOP 07:15 | 14 | 7 | |
2nd | MIA | 00:00 | MIA - Borregales,Andres 20 yd field goal 18 plays, 88 yards, TOP 06:36 | 17 | 7 | |
3rd | MIA | 05:59 | MIA - Borregales,Andres 42 yd field goal 11 plays, 30 yards, TOP 05:04 | 20 | 7 | |
3rd | MIA | 00:39 | MIA - Borregales,Andres 45 yd field goal 7 plays, 31 yards, TOP 02:37 | 23 | 7 | |
4th | MIA | 04:32 | MIA - Ward,Cameron 7 yd pass from Arroyo,Elijah () 11 plays, 55 yards, TOP 07:12 | 29 | 7 | |
4th | MIA | 01:51 | MIA - Martinez,Damien 12 yd run (Borregales,Andres kick), 5 plays, 83 yards, TOP 01:59 | 36 | 7 | |
4th | FSU | 00:18 | FSU - Benson,Malik 5 yd pass from Glenn,Brock (Fitzgerald,Ryan kick) 12 plays, 75 yards, TOP 01:33 | 36 | 14 | |
36 | 14 |
Referee: Magallanes,Jerry
Side Judge: Britton,Milton
Umpire: Thomas,William
Back Judge: Dimpfel,Frederick
Center Judge: Brown,Art
Linesman: Harrington,Dan
Field Judge: Brown,Hugh