Florida State University Athletics
Football History vs University of Miami from October 5, 1951 - October 26, 2024
Wins
33
Losses
36
Home Record
12-16
Away Record
21-20
Conference Record
13-8
Streak
L1
First Matchup
L 13-35
10/5/1951
Last 10 Matchups
5-5
10/10/2015 - 10/26/2024
Largest Margin of Victory
W 47-0
10/4/1997
Smallest Margin of Victory
W 20-19
10/8/2016
Total Points
1505
Average Points
22
History from October 5, 1951 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Away Hard Rock Stadium | Miami Gardens, FL | L14-36 | |
Saturday, November 11 | 2023 | Home Doak Campbell Stadium | Tallahassee, Fla. | W27-20 | |
Saturday, November 5 | 2022 | Away Hard Rock Stadium | Miami Gardens, Fla. | W45-3 | |
Saturday, November 13 | 2021 | Home Doak Campbell Stadium | Tallahassee, Fla. | W31-28 | |
Saturday, September 26 | 2020 | Away Hard Rock Stadium | Miami Gardens, Fla. | L10-52 | |
Saturday, November 2 | 2019 | Home Doak Campbell Stadium | Tallahassee, Fla. | L10-27 | |
Saturday, October 6 | 2018 | Away Hard Rock Stadium | Miami Gardens, Fla. | L27-28 | |
Saturday, October 7 | 2017 | Home Doak Campbell Stadium | Tallahassee, FL | L20-24 | |
Saturday, October 8 | 2016 | Away Hard Rock Stadium | Miami Gardens, FL | W20-19 | Box Score |
Saturday, October 10 | 2015 | Home Doak Campbell Stadium | Tallahassee, FL | W29-24 | Box Score |
Saturday, November 15 | 2014 | Away Sun Life Stadium | Miami Gardens, FL | W30-26 | Box Score |
Saturday, November 2 | 2013 | Home Doak Campbell Stadium | Tallahassee, FL | W41-14 | Box Score |
Saturday, October 20 | 2012 | Away Sun Life Stadium | Miami Gardens, FL | W33-20 | |
Saturday, November 12 | 2011 | Home Doak Campbell Stadium | Tallahassee, FL | W23-19 | |
Saturday, October 9 | 2010 | Away Sun Life Stadium | Miami Gardens, FL | W45-17 | |
Monday, September 7 | 2009 | Home Doak Campbell Stadium | Tallahassee, FL | L34-38 | |
Saturday, October 4 | 2008 | Away Dolphin Stadium | Miami Gardens, FL | W41-39 | |
Saturday, October 20 | 2007 | Home Doak Campbell Stadium | Tallahassee, FL | L29-37 | |
Monday, September 4 | 2006 | Away Orange Bowl | Miami , FL | W13-10 | |
Monday, September 5 | 2005 | Home Doak Campbell Stadium | Tallahassee, FL | W10-7 | |
Friday, September 10 | 2004 | Away Orange Bowl | Miami , FL | L10-16 | |
Thursday, January 1 | 2003 | Away Pro Player Stadium | Miami Gardens, FL | L14-16 | |
Saturday, October 11 | 2003 | Home Doak Campbell Stadium | Tallahassee, FL | L14-22 | |
Saturday, October 12 | 2002 | Away Orange Bowl | Miami, FL | L27-28 | |
Saturday, October 13 | 2001 | Home Doak Campbell Stadium | Tallahassee, FL | L27-49 | |
Saturday, October 7 | 2000 | Away Orange Bowl | Miami , FL | L24-27 | |
Saturday, October 9 | 1999-2000 | Home Tallahassee, Fla. | W31-21 | |
Saturday, October 10 | 1998-99 | Away Miami, Fla. | W26-14 | |
Saturday, October 4 | 1997-98 | Home Tallahassee, Fla. | W47-0 | |
Saturday, October 12 | 1996-97 | Away Miami, Fla. | W34-16 | |
Saturday, October 7 | 1995-96 | Home Tallahassee, Fla. | W41-17 | |
Saturday, October 8 | 1994-95 | Away Miami, Fla. | L20-34 | |
Saturday, October 9 | 1993-94 | Home Tallahassee, Fla. | W28-10 | |
Saturday, October 3 | 1992-93 | Away Miami, Fla. | L16-19 | |
Saturday, November 16 | 1991-92 | Home Tallahassee, Fla. | L16-17 | |
Saturday, October 6 | 1990-91 | Away Miami, Fla. | L22-31 | |
Saturday, October 28 | 1989-90 | Home Tallahassee, Fla. | W24-10 | |
Saturday, September 3 | 1988-89 | Away Miami, Fla. | L0-31 | |
Saturday, October 3 | 1987-88 | Home Tallahassee, Fla. | L25-26 | |
Saturday, November 1 | 1986-87 | Away Miami, Fla. | L23-41 | |
Saturday, November 2 | 1985-86 | Home Tallahassee, Fla. | L27-35 | |
Saturday, September 22 | 1984-85 | Away Miami, Fla. | W38-3 | |
Saturday, November 12 | 1983-84 | Home Tallahassee, Fla. | L16-17 | |
Saturday, October 30 | 1982-83 | Away Miami, Fla. | W24-7 | |
Saturday, November 7 | 1981-82 | Home Tallahassee, Fla. | L19-27 | |
Saturday, September 27 | 1980-81 | Away Miami, Fla. | L9-10 | |
Saturday, September 22 | 1979-80 | Home Tallahassee, Fla. | W40-23 | |
Saturday, September 23 | 1978-79 | Away Coral Gables, Fla. | W31-21 | |
Saturday, September 24 | 1977-78 | Home Tallahassee, Fla. | L17-23 | |
Saturday, September 18 | 1976-77 | Away Coral Gables, Fla. | L0-47 | |
Saturday, November 15 | 1975-76 | Home Tallahassee, Fla. | L22-24 | |
Friday, November 8 | 1974-75 | Away Coral Gables, Fla. | W21-14 | |
Saturday, September 29 | 1973-74 | Home Tallahassee, Fla. | L10-14 | |
Saturday, September 16 | 1972-73 | Away Coral Gables, Fla. | W37-14 | |
Saturday, September 18 | 1971-72 | Away Coral Gables, Fla. | W20-17 | |
Friday, October 30 | 1970-71 | Away Coral Gables, Fla. | W27-3 | |
Friday, September 26 | 1969-70 | Away Miami, Fla. | W16-14 | |
Saturday, September 24 | 1966-67 | Away Miami, Fla. | W23-20 | |
Saturday, September 19 | 1964-65 | Away Miami, Fla. | W14-0 | |
Friday, September 20 | 1963-64 | Away Miami, Fla. | W24-0 | |
Friday, October 5 | 1962-63 | Away Miami, Fla. | L6-7 | |
Friday, November 4 | 1960-61 | Away Miami, Fla. | L7-25 | |
Saturday, October 3 | 1959-60 | Home Tallahassee, Fla. | L6-7 | |
Friday, November 7 | 1958-59 | Away Miami, Fla. | W17-6 | |
Friday, November 8 | 1957-58 | Home Tallahassee, Fla. | L13-40 | |
Friday, November 2 | 1956-57 | Away Miami, Fla. | L7-20 | |
Friday, September 30 | 1955-56 | Away Miami, Fla. | L0-34 | |
Friday, September 25 | 1953-54 | Away Miami, Fla. | L0-27 | |
Friday, October 5 | 1951-52 | Away Miami, Fla. | L13-35 |
Win
Loss
EYES UP: An FSU Football Series | East Texas A&M Sneak Peek
Wednesday, September 10
DL Jayson Jenkins: “We have to play hard and that’s our identity"
Wednesday, September 10
LB Stefon Thompson: "Same standard and energy"
Wednesday, September 10
HC Mike Norvell: "It has to be about us"
Wednesday, September 10