Florida State University Athletics
Miami (FL) vs Florida St.
10/04/2025
Doak Campbell Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 0 | 28 | |
3 | 0 | 0 | 19 | 22 |
MIA: PASS - Beck,Carson (241); RUSH - Fletcher Jr.,Mark (40); REC - Toney,Malachi (107)
FSU: PASS - castellanos, tommy (272); RUSH - castellanos, tommy (57); REC - robinson, duce (87)
Scoring Summary
- | - | - | - | - | MIA | FSU |
---|---|---|---|---|---|---|
1st | FSU | 10:02 | FSU - Weinberg,Jake 23 yd field goal 11 plays, 70 yards, TOP 04:58 | 0 | 3 | |
1st | MIA | 00:50 | MIA - Daniels,CJ 4 yd pass from Beck,Carson (Davis,Carter kick) 9 plays, 79 yards, TOP 04:51 | 7 | 3 | |
2nd | MIA | 11:25 | MIA - Toney,Malachi 44 yd pass from Beck,Carson (Davis,Carter kick) 1 plays, 44 yards, TOP 00:08 | 14 | 3 | |
3rd | MIA | 09:09 | MIA - Toney,Malachi 40 yd pass from Beck,Carson (Davis,Carter kick) 10 plays, 75 yards, TOP 05:51 | 21 | 3 | |
3rd | MIA | 03:53 | MIA - Daniels,CJ 24 yd pass from Beck,Carson (Davis,Carter kick) 8 plays, 80 yards, TOP 04:03 | 28 | 3 | |
4th | FSU | 10:04 | FSU - McCoy,Lawayne 8 yd pass from Castellanos,Tommy (Danzy,Micahi rush) 10 plays, 47 yards, TOP 02:56 | 28 | 11 | |
4th | FSU | 03:22 | FSU - Pittman Jr.,Randy 6 yd pass from Castellanos,Tommy (McCoy,Lawayne pass) 19 plays, 96 yards, TOP 05:10 | 28 | 19 | |
4th | FSU | 00:20 | FSU - Weinberg,Jake 35 yd field goal 7 plays, 60 yards, TOP 00:50 | 28 | 22 | |
28 | 22 |
Referee: Magallanes,Jerry
Line Judge: Ford,Josiah
Side Judge: Hochuli,Aaron
Umpire: Prowell,Michael
Back Judge: Dimpfel,Frederick
Center Judge: Brown,Art
Linesman: Harrington,Dan
Field Judge: Currie,Steve