Florida State University Athletics
Men's Basketball History vs University of North Carolina from January 20, 2001 - February 24, 2025
Wins
10
Losses
32
Home Record
6-13
Away Record
4-18
Conference Record
3-7
Streak
L6
First Matchup
L 70-80
1/20/2001
Last 10 Matchups
3-7
2/3/2020 - 2/24/2025
Largest Margin of Victory
W 90-57
1/14/2012
Smallest Margin of Victory
W 81-80
1/3/2018
Total Points
3031
Average Points
72
History from January 20, 2001 - February 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 24 | 2024-25 | Home Tallahassee, Fla. | L85-96 | |
| Thursday, March 14 | 2023-24 | Neutral | L67-92 | |
| Saturday, January 27 | 2023-24 | Home Tallahassee, Fla. | L68-75 | |
| Saturday, December 2 | 2023-24 | Away Chapel Hill, NC | L70-78 | |
| Monday, February 27 | 2022-23 | Home Donald L. Tucker Center / Tallahassee, Fla. | L66-77 | |
| Saturday, February 12 | 2021-22 | Away Dean E. Smith Center / Chapel Hill, N.C. | L74-94 | |
| Friday, March 12 | 2020-21 | Away Greensboro Colisuem / Greensboro, N.C. | W69-66 | |
| Saturday, February 27 | 2020-21 | Away Dean E. Smith Center / Chapel Hill, N.C. | L70-78 | |
| Saturday, January 16 | 2020-21 | Home Donald L. Tucker Center / Tallahassee, Fla. | W82-75 | |
| Monday, February 3 | 2019-20 | Home Donald L. Tucker Center / Tallahassee, Fla. | W65-59 | |
| Saturday, February 23 | 2018-19 | Away Dean E. Smith Center / Chapel Hill, N.C. | L59-77 | |
| Wednesday, January 3 | 2017-18 | Home Tallahassee, Fla. | W81-80 | |
| Saturday, January 14 | 2016-17 | Away Dean Smith Center | Chapel Hill, NC | L83-96 | |
| Saturday, January 24 | 2015-16 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L90-106 | |
| Saturday, January 24 | 2014-15 | Away Dean Smith Center | Chapel Hill, NC | L74-78 | |
| Monday, February 17 | 2013-14 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L75-81 | |
| Friday, March 15 | 2012-13 | Away Greensboro Coliseum | Greensboro, NC | L62-83 | |
| Sunday, March 3 | 2012-13 | Away Dean Smith Center | Chapel Hill, NC | L58-79 | |
| Saturday, January 12 | 2012-13 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L72-77 | |
| Sunday, March 11 | 2011-12 | Away Philips Arena | Atlanta, GA | W85-82 | |
| Saturday, January 14 | 2011-12 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W90-57 | |
| Thursday, March 3 | 2010-11 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L70-72 | |
| Sunday, February 6 | 2010-11 | Away Dean Smith Center | Chapel Hill, NC | L69-89 | |
| Wednesday, February 24 | 2009-10 | Away Dean Smith Center | Chapel Hill, NC | L67-77 | |
| Saturday, March 14 | 2008-09 | Away McCamish Pavilion | Atlanta, GA | W73-70 | |
| Wednesday, January 28 | 2008-09 | Home Doak Campbell Stadium | Tallahassee, FL | L77-80 | |
| Tuesday, March 4 | 2007-08 | Away Dean Smith Center | Chapel Hill, NC | L77-90 | |
| Tuesday, March 4 | 2007-08 | Away Bobcats Arena | Charlotte, NC | L70-82 | |
| Sunday, February 3 | 2007-08 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L73-84 | |
| Friday, March 9 | 2006-07 | Away St. Pete Times Forum | Tampa, FL | L58-73 | |
| Sunday, January 7 | 2006-07 | Away Dean Smith Center | Chapel Hill, NC | L58-84 | |
| Sunday, January 22 | 2005-06 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L80-81 | |
| Thursday, March 3 | 2004-05 | Away Dean Smith Center | Chapel Hill, NC | L72-91 | |
| Sunday, February 6 | 2004-05 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L60-81 | |
| Saturday, February 21 | 2003-04 | Away Dean Smith Center | Chapel Hill, NC | L71-78 | |
| Thursday, January 22 | 2003-04 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W90-81 | |
| Saturday, February 8 | 2002-03 | Away Dean Smith Center | Chapel Hill, NC | L60-61 | |
| Sunday, December 22 | 2002-03 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L48-69 | |
| Wednesday, February 27 | 2001-02 | Away Dean Smith Center | Chapel Hill, NC | W95-85 | |
| Thursday, February 22 | 2000-01 | Away Dean Smith Center | Chapel Hill, NC | L67-95 | |
| Thursday, February 22 | 2001-02 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W81-71 | |
| Saturday, January 20 | 2000-01 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L70-80 | |
Win
Loss
Behind the Mic | FSU Football with Jeff Culhane | Clemson
Sunday, November 09
Clemson Post Game Press Conference QB Tommy Castellanos
Sunday, November 09
Clemson Post Game Press Conference HC Mike Norvell
Sunday, November 09
Men's Basketball Alabama State University - Post Game Press Conference
Saturday, November 08






