Florida State University Athletics
Clemson vs Florida St.
Clemson - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tyson, Hunter | * | 40 | 10 - 17 | 6 - 12 | 1 - 2 | 1 - 6 | 7 | 2 | 1 | 4 | 0 | 2 | 27 |
| 1 | Hunter, Chase | * | 27 | 7 - 12 | 2 - 5 | 10 - 11 | 0 - 4 | 4 | 4 | 3 | 3 | 0 | 0 | 26 |
| 24 | Hall, PJ | * | 35 | 4 - 9 | 1 - 5 | 8 - 10 | 4 - 6 | 10 | 4 | 2 | 3 | 1 | 0 | 17 |
| 2 | Hunter, Dillon | * | 26 | 0 - 4 | 0 - 3 | 1 - 2 | 1 - 4 | 5 | 2 | 5 | 1 | 0 | 0 | 1 |
| 4 | Schieffelin, Ian | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 |
| 22 | Godfrey, RJ | 24 | 3 - 3 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 2 | 3 | 1 | 8 | |
| 00 | Beadle, Josh | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 21 | Wiggins, Chauncey | 18 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Middlebrooks, Ben | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 10-32 | 22-29 | 9-29 | 38 | 21 | 12 | 18 | 6 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 6-18 | 5-8 |
| 42.3% | 33.3% | 62.5% | |
| 2nd Half | 14-27 | 4-14 | 17-21 |
| 51.9% | 28.6% | 81.0% | |
| Total | 25-53 | 10-32 | 22-29 |
| 47.2% | 31.3% | 75.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 11
Florida St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Cleveland, Matthew | * | 37 | 6 - 16 | 3 - 9 | 3 - 3 | 0 - 4 | 4 | 5 | 4 | 1 | 1 | 0 | 18 |
| 4 | Mills, Caleb | * | 27 | 4 - 10 | 4 - 7 | 3 - 4 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 2 | 15 |
| 22 | Green Jr., Darin | * | 37 | 5 - 11 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 3 | 0 | 0 | 14 |
| 3 | Corhen, Cam | * | 31 | 4 - 8 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 2 | 9 |
| 1 | Warley, Jalen | * | 19 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 3 |
| 11 | Miller, Baba | 21 | 4 - 7 | 1 - 4 | 2 - 4 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 11 | |
| 00 | Jackson, Chandler | 19 | 3 - 9 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 2 | 7 | |
| 51 | Adebisi, Sola | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Green, De’ante | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 13-30 | 14-20 | 7-20 | 27 | 27 | 16 | 13 | 1 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 6-16 | 4-5 |
| 37.5% | 37.5% | 80.0% | |
| 2nd Half | 15-30 | 7-14 | 10-15 |
| 50.0% | 50.0% | 66.7% | |
| Total | 27-62 | 13-30 | 14-20 |
| 43.5% | 43.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 22
Bench Points: 22








