Florida State University Athletics
Boston College vs Florida St.
Boston College - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zackery, Jaeden | * | 7 - 10 | 3 - 3 | 2 - 3 | 1 - 3 | |||||||||
Post, Quinten | * | 4 - 8 | 0 - 3 | 7 - 9 | 1 - 6 | |||||||||
Madsen, Mason | * | 5 - 10 | 4 - 8 | 0 - 0 | 0 - 4 | |||||||||
Mcglockton, Devin | * | 5 - 5 | 1 - 1 | 2 - 4 | 0 - 2 | |||||||||
Harris Jr., Claudell | * | 3 - 10 | 1 - 5 | 0 - 0 | 0 - 4 | |||||||||
Hand Jr., Donald | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Aligbe, Prince | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
00 | Kelley III, Chas | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Mighty, Armani | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 28-54 | 9-22 | 11-16 | 6-23 | 29 | 25 | 19 | 16 | 2 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 6-11 | 7-9 |
57.7% | 54.5% | 77.8% | |
2nd Half | 13-28 | 3-11 | 4-7 |
46.4% | 27.3% | 57.1% | |
Total | 28-54 | 9-22 | 11-16 |
51.9% | 40.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 10 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 20 time(s)
Points off Turnovers: 12
Bench Points: 8
Florida St. - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 3-8 | 8-13 |
55.2% | 37.5% | 61.5% | |
2nd Half | 12-22 | 4-10 | 13-16 |
54.5% | 40.0% | 81.3% | |
Total | 28-51 | 7-18 | 21-29 |
54.9% | 38.9% | 72.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 10 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 20 time(s)
Points off Turnovers: 21
Bench Points: 11