Florida State University Athletics
Florida St. vs Louisville
Florida St. - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 1-10 | 6-10 |
51.9% | 10.0% | 60.0% | |
2nd Half | 19-37 | 2-9 | 17-25 |
51.4% | 22.2% | 68.0% | |
Total | 33-64 | 3-19 | 23-35 |
51.6% | 15.8% | 65.7% |
Technical Fouls: Miller, Baba (1)
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 54
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 37
Louisville - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntley-hatfield, Brandon | * | 11 - 15 | 1 - 1 | 6 - 8 | 4 - 3 | |||||||||
Williams, Curtis | * | 5 - 13 | 2 - 6 | 7 - 7 | 0 - 3 | |||||||||
00 | James, Mike | * | 2 - 6 | 0 - 2 | 14 - 19 | 0 - 4 | ||||||||
Glenn, Kaleb | * | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
White, Tre | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 7 | |||||||||
Johnson, Ty-laur | 9 - 15 | 0 - 1 | 9 - 10 | 2 - 4 | ||||||||||
Okorafor, Emmanuel | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
Payne, Alexander | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 31-57 | 3-11 | 36-45 | 9-24 | 33 | 23 | 13 | 16 | 2 | 8 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 1-7 | 12-15 |
51.5% | 14.3% | 80.0% | |
2nd Half | 14-24 | 2-4 | 24-30 |
58.3% | 50.0% | 80.0% | |
Total | 31-57 | 3-11 | 36-45 |
54.4% | 27.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 50
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 29