Florida State University Athletics
Florida St. vs North Carolina
Florida St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Watkins, Jamir | * | 32 | 7 - 14 | 3 - 6 | 0 - 0 | 1 - 7 | 8 | 0 | 2 | 3 | 0 | 1 | 17 |
22 | Green Jr., Darin | * | 35 | 4 - 10 | 4 - 9 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 12 |
5 | Green, De’ante | * | 28 | 5 - 9 | 1 - 2 | 1 - 2 | 2 - 1 | 3 | 4 | 3 | 1 | 0 | 0 | 12 |
11 | Miller, Baba | * | 25 | 5 - 8 | 2 - 5 | 0 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 1 | 12 |
1 | Warley, Jalen | * | 22 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 0 | 1 | 1 | 4 |
00 | Jackson, Chandler | 18 | 1 - 6 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
33 | Gainey, Jaylan | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
21 | Fletcher, Cam’ron | 15 | 1 - 6 | 1 - 1 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 3 | 1 | 0 | 3 | |
20 | Nickelberry, Josh | 12 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
12 | House, Tom | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-67 | 12-28 | 4-8 | 9-21 | 30 | 19 | 12 | 12 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 7-14 | 2-2 |
39.4% | 50.0% | 100.0% | |
2nd Half | 14-34 | 5-14 | 2-6 |
41.2% | 35.7% | 33.3% | |
Total | 27-67 | 12-28 | 4-8 |
40.3% | 42.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 13
North Carolina - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Davis, RJ | * | 38 | 8 - 17 | 3 - 9 | 8 - 8 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 2 | 27 |
5 | Bacot, Armando | * | 32 | 4 - 8 | 0 - 0 | 5 - 5 | 2 - 11 | 13 | 2 | 0 | 3 | 6 | 0 | 13 |
55 | Ingram, Harrison | * | 37 | 3 - 11 | 0 - 4 | 5 - 7 | 3 - 3 | 6 | 2 | 2 | 1 | 0 | 2 | 11 |
3 | Ryan, Cormac | * | 32 | 2 - 9 | 2 - 7 | 2 - 3 | 0 - 6 | 6 | 1 | 1 | 3 | 0 | 2 | 8 |
2 | Cadeau, Elliot | * | 27 | 3 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 1 | 7 |
7 | Trimble, Seth | 14 | 3 - 3 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | |
13 | Washington, Jalen | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
24 | Withers, Jae'lyn | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
8 | Wojcik, Paxson | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | High, Zayden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 5-22 | 25-31 | 11-28 | 39 | 13 | 13 | 13 | 8 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-11 | 5-6 |
36.7% | 18.2% | 83.3% | |
2nd Half | 13-27 | 3-11 | 20-25 |
48.1% | 27.3% | 80.0% | |
Total | 24-57 | 5-22 | 25-31 |
42.1% | 22.7% | 80.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 12