Florida State University Athletics
North Florida vs Florida St.
North Florida - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lanier, Chaz | * | 26 | 7 - 18 | 5 - 15 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 22 |
55 | Moss, Ametri | * | 19 | 3 - 7 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 4 | 0 | 2 | 7 |
11 | Lliteras, Nate | * | 18 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
5 | James, Dorian | * | 22 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 3 | 3 | 1 | 1 | 0 | 3 |
33 | Berry, Oscar | * | 13 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
00 | Miles, Jasai | 12 | 3 - 5 | 3 - 4 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | |
1 | Nze, Jah | 18 | 2 - 6 | 1 - 5 | 3 - 4 | 1 - 4 | 5 | 1 | 3 | 0 | 1 | 0 | 8 | |
32 | Van Der Heijden, Jake | 27 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | |
12 | Smith, Jaylen | 21 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 3 | 0 | 2 | 6 | |
13 | Hrdlicka, Max | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
4 | Coleman, Trent | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 18-46 | 9-12 | 6-21 | 27 | 17 | 16 | 11 | 3 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 8-23 | 5-8 |
34.5% | 34.8% | 62.5% | |
2nd Half | 14-31 | 10-23 | 4-4 |
45.2% | 43.5% | 100.0% | |
Total | 24-60 | 18-46 | 9-12 |
40.0% | 39.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 34
Florida St. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Green Jr., Darin | * | 26 | 9 - 12 | 6 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 24 |
1 | Warley, Jalen | * | 22 | 3 - 5 | 0 - 0 | 6 - 8 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 1 | 12 |
11 | Miller, Baba | * | 25 | 4 - 9 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 1 | 4 | 4 | 0 | 0 | 10 |
2 | Watkins, Jamir | * | 23 | 4 - 8 | 1 - 2 | 0 - 1 | 1 - 7 | 8 | 1 | 3 | 2 | 0 | 3 | 9 |
5 | Green, De’ante | * | 20 | 2 - 6 | 0 - 1 | 0 - 2 | 3 - 0 | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
23 | Spears, Primo | 17 | 3 - 8 | 1 - 2 | 5 - 5 | 1 - 4 | 5 | 1 | 3 | 2 | 0 | 0 | 12 | |
10 | Bol Bowen, Taylor | 15 | 4 - 8 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 0 | 1 | 1 | 9 | |
33 | Gainey, Jaylan | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | |
20 | Nickelberry, Josh | 14 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
00 | Jackson, Chandler | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
12 | House, Tom | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
35 | Mbatch, Waka | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-67 | 10-22 | 13-19 | 15-29 | 44 | 12 | 17 | 11 | 3 | 8 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 5-11 | 5-10 |
56.3% | 45.5% | 50.0% | |
2nd Half | 16-35 | 5-11 | 8-9 |
45.7% | 45.5% | 88.9% | |
Total | 34-67 | 10-22 | 13-19 |
50.7% | 45.5% | 68.4% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 32