Florida State University Athletics
Florida St. vs North Carolina
Florida St. - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-10 | 3-3 |
41.4% | 30.0% | 100.0% | |
2nd Half | 13-32 | 1-6 | 10-15 |
40.6% | 16.7% | 66.7% | |
Total | 25-61 | 4-16 | 13-18 |
41.0% | 25.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 30
North Carolina - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Davis, RJ | * | 30 | 7 - 15 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 1 | 18 |
3 | Ryan, Cormac | * | 26 | 5 - 7 | 3 - 4 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
5 | Bacot, Armando | * | 25 | 5 - 8 | 0 - 0 | 4 - 4 | 6 - 4 | 10 | 1 | 0 | 3 | 0 | 0 | 14 |
55 | Ingram, Harrison | * | 28 | 2 - 6 | 1 - 3 | 4 - 4 | 5 - 5 | 10 | 3 | 4 | 2 | 0 | 0 | 9 |
2 | Cadeau, Elliot | * | 28 | 4 - 10 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 2 | 1 | 3 | 8 |
7 | Trimble, Seth | 18 | 4 - 7 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | |
24 | Withers, Jae'lyn | 14 | 2 - 4 | 1 - 1 | 1 - 2 | 1 - 6 | 7 | 4 | 1 | 2 | 0 | 1 | 6 | |
1 | High, Zayden | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
8 | Wojcik, Paxson | 9 | 1 - 2 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
13 | Washington, Jalen | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | |
32 | Okonkwo, James | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Lebo, Creighton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Landry, Rob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Farris, Duwe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-65 | 8-19 | 16-20 | 17-31 | 48 | 13 | 18 | 13 | 3 | 6 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 3-7 | 11-12 |
51.6% | 42.9% | 91.7% | |
2nd Half | 18-34 | 5-12 | 5-8 |
52.9% | 41.7% | 62.5% | |
Total | 34-65 | 8-19 | 16-20 |
52.3% | 42.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 6 time(s)
Points in the Paint: 46
Fast Break Points: 26
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 29