Florida State University Athletics
Virginia Tech vs Florida St.
Virginia Tech - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pedulla, Sean | * | 34 | 9 - 17 | 3 - 6 | 5 - 8 | 0 - 2 | 2 | 4 | 2 | 4 | 0 | 0 | 26 |
00 | Cattoor, Hunter | * | 37 | 6 - 8 | 5 - 6 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 1 | 19 |
23 | Nickel, Tyler | * | 21 | 2 - 4 | 1 - 2 | 4 - 5 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9 |
4 | Long, Mekhi | * | 19 | 1 - 3 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 3 | 1 | 1 | 2 | 0 | 4 |
15 | Kidd, Lynn | * | 26 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 3 | 3 | 1 | 0 | 2 |
2 | Collins, MJ | 22 | 4 - 8 | 2 - 5 | 0 - 1 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | |
31 | Beran, Robbie | 25 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | |
34 | Poteat, Mylyjael | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | |
10 | Rechsteiner, Brandon | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-51 | 11-23 | 13-20 | 7-28 | 35 | 24 | 9 | 16 | 4 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-14 | 1-3 |
42.9% | 35.7% | 33.3% | |
2nd Half | 13-23 | 6-9 | 12-17 |
56.5% | 66.7% | 70.6% | |
Total | 25-51 | 11-23 | 13-20 |
49.0% | 47.8% | 65.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 14
Florida St. - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 1-8 | 6-7 |
38.5% | 12.5% | 85.7% | |
2nd Half | 18-35 | 2-7 | 12-22 |
51.4% | 28.6% | 54.5% | |
Total | 28-61 | 3-15 | 18-29 |
45.9% | 20.0% | 62.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 41