Florida State University Athletics
Men's Tennis History vs University of Miami from March 6, 2010 - April 11, 2025
 Wins 
12
 Losses 
6
 Home Record 
5-1
 Away Record 
7-5
 Conference Record 
4-4
 Streak 
W3
 First Matchup 
W 5-2
3/6/2010
 Last 10 Matchups 
5-5
3/6/2016 - 4/11/2025
 Largest Margin of Victory 
 W 7-0
3/19/2017
 Smallest Margin of Victory 
 W 4-3
4/5/2023
 Total Points
68
 Average Points
3
History from March 6, 2010 - April 11, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, April 11 | 2024-25 | Home Tallahassee, Fla. | W4-1 | |
| Saturday, April 13 | 2023-24 | Away Coral Gables, Fla. | W4-2 | |
| Wednesday, April 5 | 2022-23 | Home Tallahassee, Fla. | W4-3 | |
| Wednesday, March 30 | 2021-22 | Away Miami, FL | L0-4 | Box Score (PDF) | 
| Thursday, April 8 | 2020-21 | Away Speicher | L2-4 | Box Score (PDF) | 
| Sunday, March 8 | 2019-20 | Away Coral Gables, Fla. | L0-4 | |
| Sunday, March 10 | 2018-19 | Away Lake Nona, Fla. (USTA National Campus) | L0-4 | Box Score | 
| Friday, March 9 | 2017-18 | Away Lake Nona, Fla (USTA Tennis Center) | W4-0 | |
| Sunday, March 19 | 2016-17 | Home Tallahassee, Fla. | W7-0 | |
| Sunday, March 6 | 2015-16 | Away Coral Gables, Fla. | L3-4 | |
| Friday, April 3 | 2014-15 | Home Tallahassee, Fla. | W7-0 | |
| Thursday, April 24 | 2013-14 | Away Cary, N.C. | W4-0 | |
| Saturday, April 19 | 2013-14 | Away Coral Gables, Fla. | W6-1 | |
| Sunday, March 24 | 2012-13 | Home Tallahassee, Fla. | W5-2 | |
| Thursday, April 19 | 2011-12 | Away Cary, NC | W4-0 | |
| Sunday, March 4 | 2011-12 | Away Coral Gables, Fla. | W6-1 | |
| Saturday, February 26 | 2010-11 | Home Tallahassee, Fla. | L3-4 | |
| Sunday, October 10 | 2010-11 | Away Miami, Florida | - | |
| Saturday, October 9 | 2010-11 | Away Miami, Florida | - | |
| Friday, October 8 | 2010-11 | Away Miami, Florida | - | |
| Thursday, October 7 | 2010-11 | Away Miami, Florida | - | |
| Saturday, March 6 | 2009-10 | Away Coral Gables, Fla. | W5-2 | |
 Win 
 Loss 
EYES UP: Episode 2 | Weeks 5-9
Wednesday, October 29
WR Micahi Danzy: “Went out there with a purpose”
Wednesday, October 29
LB Omar Graham Jr.: “Our energy has shifted”
Wednesday, October 29
HC Mike Norvell: “Stay true to who you are”
Wednesday, October 29






