Florida State University Athletics
Women's Basketball History vs University of Miami from January 10, 2010 - February 16, 2025
 Wins 
26
 Losses 
12
 Home Record 
13-3
 Away Record 
13-9
 Conference Record 
11-5
 Streak 
W4
 First Matchup 
L 70-78
1/10/2010
 Last 10 Matchups 
6-4
2/7/2021 - 2/16/2025
 Largest Margin of Victory 
 W 105-67
1/11/2018
 Smallest Margin of Victory 
 W 83-82
2/16/2025
 Total Points
2756
 Average Points
73
History from January 10, 2010 - February 16, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, February 16 | 2024-25 | Away Coral Gables, FL | W83-82 | |
| Sunday, January 19 | 2024-25 | Home Tallahassee, Fla.  | W88-66 | |
| Sunday, February 18 | 2023-24 | Away Coral Gables, FL | W74-68 | |
| Sunday, February 4 | 2023-24 | Home | W75-68 | |
| Thursday, February 9 | 2022-23 | Away Watsco Center | Miami, Fla. | L82-86 | |
| Wednesday, December 21 | 2022-23 | Home Donald L. Tucker Center | Tallahassee, Fla. | W92-85 | |
| Sunday, February 13 | 2021-22 | Away Miami, Fla. | L59-76 | |
| Thursday, January 20 | 2021-22 | Home Tallahassee, Fla. | L52-59 | |
| Sunday, February 14 | 2020-21 | Home Donald L. Tucker Center (Tallahassee, Fla.) | W67-59 | |
| Sunday, February 7 | 2020-21 | Away Watsco Center (Miami, Fla.) | L52-68 | |
| Sunday, January 26 | 2019-20 | Home Donald L. Tucker Center (Tallahassee, Fla.) | W79-61 | Box Score | 
| Sunday, January 5 | 2019-20 | Away Watsco Center (Miami, Fla.) | W73-62 | Box Score | 
| Sunday, February 24 | 2018-19 | Away Watsco Center / Coral Gables, Florida | L54-64 | Box Score | 
| Thursday, January 31 | 2018-19 | Home Donald L. Tucker Center / Tallahassee, Florida | W62-58 | Box Score | 
| Friday, March 2 | 2017-18 | Away Greensboro Coliseum / Greensboro, N.C. | W73-69 | |
| Sunday, February 11 | 2017-18 | Away Watsco Center/ Miami, Fla. | W91-71 | |
| Thursday, January 11 | 2017-18 | Home Donald L. Tucker Center / Tallahassee, Fla. | W105-67 | |
| Friday, March 3 | 2016-17 | Away Conway, S.C. / HTC Center | L54-56 | |
| Monday, February 6 | 2016-17 | Home Donald L. Tucker Center / Tallahassee, Fla. | W80-71 | |
| Thursday, December 29 | 2016-17 | Away Watsco Center / Miami, Fla. | W81-66 | |
| Friday, March 4 | 2015-16 | Away Greensboro Coliseum / Greensboro, N.C. | L56-74 | |
| Sunday, February 28 | 2015-16 | Home Donald L. Tucker Center / Tallahassee, Fla. | W70-67 | |
| Sunday, January 24 | 2015-16 | Away BankUnited Center / Miami, Fla. | W69-58 | |
| Sunday, March 1 | 2014-15 | Away BankUnited Center / Coral Gables, Fla. | W69-55 | |
| Sunday, February 8 | 2014-15 | Home Donald Tucker Center / Tallahassee, Fla. | W80-60 | |
| Thursday, March 6 | 2013-14 | Away Greensboro, N.C. | (OT) W72-67 | |
| Sunday, February 16 | 2013-14 | Home Tallahassee, Fla. | L73-76 | |
| Thursday, January 9 | 2013-14 | Away Coral Gables, Fla. | W68-63 | |
| Sunday, December 1 | 2013-14 | Away Oxford, Ohio | W71-62 | |
| Friday, March 8 | 2012-13 | Away Greensboro, N.C. | W70-58 | |
| Sunday, February 10 | 2012-13 | Away Coral Gables, Fla. | W93-78 | |
| Sunday, January 13 | 2012-13 | Home Tallahassee, Fla. | W86-55 | |
| Sunday, February 19 | 2011-12 | Away Coral Gables, Fla. | L60-67 | |
| Sunday, January 15 | 2011-12 | Home Tallahassee, Fla. | L57-60 | |
| Thursday, February 24 | 2010-11 | Away Miami, Fla. | L68-84 | |
| Monday, January 24 | 2010-11 | Home Tallahassee, Fla. | W66-59 | |
| Thursday, February 25 | 2009-10 | Home Tallahassee, Fla. | W82-67 | |
| Sunday, January 10 | 2009-10 | Away Coral Gables, Fla. | L70-78 | |
 Win 
 Loss 
EYES UP: Episode 2 | Weeks 5-9
Wednesday, October 29
WR Micahi Danzy: “Went out there with a purpose”
Wednesday, October 29
LB Omar Graham Jr.: “Our energy has shifted”
Wednesday, October 29
HC Mike Norvell: “Stay true to who you are”
Wednesday, October 29






