Florida State University Athletics
Clemson vs Florida State
Clemson
13-4, 7-3


Florida State
4-12, 0-10
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 4 | 0 | 1 | 7 |
![]() | 4 | 4 | 3 | 5 | 16 |
CLEMSON: Regan Byrne (4), Brooke Goldstein (3), Marleigh O'Day (3), Natalie Shurtleff (3), Emma Penczek (2), Jasmine Stanton (1)
FSU: Summer Harrell (2), Meg Kenny (2), Brynn Perkins (1), Brooke Long (1), Lydia Ward (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FSU | CLEMSON |
|---|---|---|---|---|---|---|
![]() | 1 | 13:06 | Brynn Perkins | Summer Harrell | 1 | 0 |
![]() | 1 | 12:46 | Summer Harrell | Meg Kenny | 2 | 0 |
![]() | 1 | 04:08 | Brooke Goldstein | Alexa Spallina | 2 | 1 |
![]() | 1 | 03:35 | Brooke Goldstein | Bridget Babcock | 2 | 2 |
![]() | 1 | 01:34 | Emma Penczek | Anna Brown | 2 | 3 |
![]() | 1 | 00:53 | Regan Byrne | Alexa Spallina | 2 | 4 |
![]() | 2 | 13:45 | Marleigh O'Day | Emma Penczek | 2 | 5 |
![]() | 2 | 12:35 | Meg Kenny | Brooke Long | 3 | 5 |
![]() | 2 | 09:49 | Brooke Long | Unassisted | 4 | 5 |
![]() | 2 | 07:53 | Regan Byrne | Natalie Shurtleff | 4 | 6 |
![]() | 2 | 05:53 | Natalie Shurtleff | Brooke Goldstein | 4 | 7 |
![]() | 2 | 04:15 | Meg Kenny | Unassisted | 5 | 7 |
![]() | 2 | 02:12 | Summer Harrell | Meg Kenny | 6 | 7 |
![]() | 2 | 00:09 | Emma Penczek | Natalie Shurtleff | 6 | 8 |
![]() | 3 | 07:11 | Marleigh O'Day | Emma Penczek | 6 | 9 |
![]() | 3 | 03:17 | Marleigh O'Day | Alexa Spallina | 6 | 10 |
![]() | 3 | 01:10 | Natalie Shurtleff | Emma Penczek | 6 | 11 |
![]() | 4 | 09:17 | Regan Byrne | Unassisted | 6 | 12 |
![]() | 4 | 06:22 | Natalie Shurtleff | Unassisted | 6 | 13 |
![]() | 4 | 04:30 | Regan Byrne | Alexa Spallina | 6 | 14 |
![]() | 4 | 03:08 | Jasmine Stanton | Unassisted | 6 | 15 |
![]() | 4 | 00:48 | Lydia Ward | Unassisted | 7 | 15 |
![]() | 4 | 00:02 | Brooke Goldstein | Unassisted | 7 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:59 | Kira Balis | GREEN CARD |
![]() | 1 | 05:11 | Erin Schaefer | GREEN CARD |
![]() | 2 | 14:41 | Meg Kenny | GREEN CARD |
![]() | 2 | 10:34 | Camryn Pfundstein | GREEN CARD |
![]() | 2 | 04:18 | Maddigan Miller | YELLOW CARD |
![]() | 3 | 11:40 | Camryn Pfundstein | GREEN CARD |
![]() | 3 | 05:57 | Alexa Spallina | YELLOW CARD |
![]() | 3 | 04:33 | Summer Harrell | YELLOW CARD |
![]() | 3 | 00:18 | Victoria Tomonto | YELLOW CARD |
![]() | 4 | 05:26 | Brooke Goldstein | YELLOW CARD |
![]() | 4 | 05:06 | Summer Harrell | GREEN CARD |
![]() | 4 | 01:18 | Brooke Goldstein | GREEN CARD |
Florida State


Clemson

Tessa DeLuca at goalie for CLEMSON.

Julia Ward at goalie for FSU.

Foul on FSU Sienna Cassella.

Draw control by CLEMSON Emma Penczek.

Turnover by CLEMSON Alexa Spallina (caused by Kate Christos).

Ground ball pickup by FSU Kate Christos.

Clear attempt by FSU good.

Shot by FSU Meg Kenny HIGH
1

13:06

0

Green card (1:00) on CLEMSON Kira Balis.

Draw control by FSU Lydia Ward.
2

12:46

0

Foul on CLEMSON Maddie Wrenn.

Draw control by FSU Lydia Ward.

Foul on CLEMSON Teagan Scott.

Shot by FSU Summer Harrell, SAVE Tessa DeLuca

Clear attempt by CLEMSON failed.

Turnover by CLEMSON Mikaela Mooney.

Clear attempt by FSU good.

Turnover by FSU Brynn Perkins (caused by Camryn Pfundstein).

Ground ball pickup by CLEMSON Camryn Pfundstein.

Clear attempt by CLEMSON good.

Shot by CLEMSON Mikaela Mooney, SAVE Julia Ward

Ground ball pickup by FSU Erin Schaefer.

Clear attempt by FSU good.

Turnover by FSU Summer Harrell (caused by Teagan Scott).

Ground ball pickup by CLEMSON Tessa DeLuca.

Clear attempt by CLEMSON good.

Shot by CLEMSON Mikaela Mooney, SAVE Julia Ward

Clear attempt by FSU good.

Turnover by FSU Brynn Perkins (caused by Emma Penczek).

Ground ball pickup by CLEMSON Emma Penczek.

Clear attempt by CLEMSON good.

Turnover by CLEMSON Regan Byrne (caused by Katie McLean).

Ground ball pickup by FSU Erin Schaefer.

Clear attempt by FSU good.

Turnover by FSU Amelia Brite (caused by Paris Masaracchia).

Clear attempt by CLEMSON good.

Green card (1:00) on FSU Erin Schaefer.

Shot by CLEMSON Regan Byrne, SAVE Julia Ward

Ground ball pickup by FSU Julia Ward.

Clear attempt by FSU good.

Turnover by FSU Kate Christos (caused by Maddigan Miller).

Ground ball pickup by CLEMSON Maddigan Miller.

Clear attempt by CLEMSON good.
2

04:08

1

Draw control by CLEMSON Natalie Shurtleff.
2

03:35

2

Draw control by CLEMSON Natalie Shurtleff.

Shot by CLEMSON Emma Penczek HIGH

Turnover by CLEMSON Bridget Babcock (caused by Sienna Cassella).

Ground ball pickup by FSU Katie McLean.

Turnover by FSU Katie McLean (caused by Bridget Babcock).

Ground ball pickup by CLEMSON Bridget Babcock.

Foul on FSU Superia Clark.

Free position attempt for CLEMSON.
2

01:34

3

Draw control by CLEMSON Natalie Shurtleff.
2

00:53

4

Draw control by FSU Lydia Ward.
Florida State


Clemson


Turnover by FSU Meg Kenny (caused by Maddigan Miller).

Green card (1:00) on FSU Meg Kenny.

Clear attempt by CLEMSON good.

Shot by CLEMSON Marleigh O'Day WIDE
2

13:45

5

Draw control by CLEMSON Kira Balis.

Turnover by CLEMSON Aubrie Eisfeld (caused by Mary Grace Tibbs).

Ground ball pickup by FSU Sienna Cassella.

Clear attempt by FSU good.
3

12:35

5

Draw control by CLEMSON Kira Balis.

Turnover by CLEMSON Alexa Spallina (caused by Erin Schaefer).

Ground ball pickup by FSU Erin Schaefer.

Clear attempt by FSU good.

Foul on CLEMSON Paris Masaracchia.

Green card (1:00) on CLEMSON Camryn Pfundstein.

Foul on CLEMSON Paris Masaracchia.
4

09:49

5

Draw control by FSU Sienna Cassella.

Turnover by FSU Summer Harrell (caused by Maddigan Miller).

Ground ball pickup by CLEMSON Maddigan Miller.

Clear attempt by CLEMSON good.
4

07:53

6

Draw control by CLEMSON Natalie Shurtleff.

Shot by CLEMSON Natalie Shurtleff, SAVE Julia Ward

Clear attempt by FSU good.

Turnover by FSU Kate Christos (caused by Aubrie Eisfeld).

Clear attempt by CLEMSON good.

Shot by CLEMSON Alexa Spallina, SAVE Julia Ward
4

05:53

7

Draw control by FSU Lydia Ward.

Yellow card (2:00) on CLEMSON Maddigan Miller.
5

04:15

7

Draw control by CLEMSON Kira Balis.

Turnover by CLEMSON Teagan Scott.

Ground ball pickup by FSU Kate Christos.

Turnover by FSU Kate Christos (caused by Paris Masaracchia).

Ground ball pickup by CLEMSON Paris Masaracchia.

Clear attempt by CLEMSON good.

Turnover by CLEMSON Brooke Goldstein.

Clear attempt by FSU good.
6

02:12

7

Draw control by CLEMSON Natalie Shurtleff.

Foul on FSU Kate Christos.

Turnover by CLEMSON Aubrie Eisfeld (caused by Superia Clark).

Ground ball pickup by FSU Erin Schaefer.

Clear attempt by FSU good.

Shot by FSU Erin Schaefer, SAVE Tessa DeLuca

Clear attempt by CLEMSON good.

Shot by CLEMSON Aubrie Eisfeld HIGH
6

00:09

8

Draw control by CLEMSON Kira Balis.

Ground ball pickup by FSU Katie McLean.

Turnover by CLEMSON Alexa Spallina (caused by Katie McLean).
Florida State


Clemson


Draw control by CLEMSON Kira Balis.

Foul on FSU Sienna Cassella.

Turnover by CLEMSON Emma Penczek (caused by Erin Schaefer).

Ground ball pickup by FSU Katie McLean.

Clear attempt by FSU good.

Green card (1:00) on CLEMSON Camryn Pfundstein.

Turnover by FSU Meg Kenny (caused by Jane Hilsabeck).

Ground ball pickup by CLEMSON Bridget Babcock.

Clear attempt by CLEMSON good.

Shot by CLEMSON Aubrie Eisfeld WIDE

Clock violation by CLEMSON.

Clear attempt by FSU good.

Turnover by FSU Kate Christos (caused by Teagan Scott).

Ground ball pickup by CLEMSON Teagan Scott.

Clear attempt by CLEMSON failed.

Turnover by CLEMSON Teagan Scott (caused by Brooke Long).

Ground ball pickup by FSU Brooke Long.

Ground ball pickup by CLEMSON Paris Masaracchia.

Turnover by FSU Summer Harrell (caused by Paris Masaracchia).

Clear attempt by CLEMSON good.
6

07:11

9

Draw control by CLEMSON Kira Balis.

Turnover by CLEMSON Emma Penczek.

Ground ball pickup by FSU Katie McLean.

Clear attempt by FSU failed.

Turnover by FSU Katie McLean.

Ground ball pickup by CLEMSON Brooke Goldstein.

Yellow card (2:00) on CLEMSON Alexa Spallina.

Shot by CLEMSON Alexa Spallina HIGH

Clear attempt by FSU good.

Shot by FSU Summer Harrell HIGH

Yellow card (2:00) on FSU Summer Harrell.

Clear attempt by CLEMSON good.

Shot by CLEMSON Aubrie Eisfeld HIT CROSSBAR
6

03:17

10

Draw control by FSU Sienna Cassella.

Turnover by FSU Meg Kenny.

Clear attempt by CLEMSON good.
6

01:10

11

Draw control by FSU Sienna Cassella.

Yellow card (2:00) on FSU Victoria Tomonto.
Florida State


Clemson


Shot by CLEMSON Emma Penczek WIDE

Clear attempt by FSU good.

Shot by FSU Summer Harrell HIGH

Clear attempt by CLEMSON failed.

Turnover by CLEMSON Marleigh O'Day (caused by Lydia Ward).

Ground ball pickup by FSU Reilly Hunter.

Foul on CLEMSON Teagan Scott.

Shot by FSU Meg Kenny HIGH {free position shot}

Clear attempt by CLEMSON failed.

Turnover by CLEMSON Camryn Pfundstein (caused by Meg Kenny).

Ground ball pickup by FSU Meg Kenny.

Foul on CLEMSON Bridget Babcock.

Turnover by FSU Kate Christos (caused by Teagan Scott).

Ground ball pickup by CLEMSON Paris Masaracchia.

Clear attempt by CLEMSON good.

Foul on FSU Reilly Hunter.
6

09:17

12

Draw control by CLEMSON Bridget Babcock.

Foul on FSU Alyssa Deacy.

Shot by CLEMSON Bridget Babcock, SAVE Julia Ward

Clear attempt by FSU good.

Shot by FSU Brooke Long, SAVE Tessa DeLuca

Clear attempt by CLEMSON good.
6

06:22

13

Draw control by CLEMSON Kira Balis.

Shot by CLEMSON Regan Byrne HIGH

Yellow card (2:00) on CLEMSON Brooke Goldstein.

Turnover by FSU Summer Harrell (caused by Teagan Scott).

Ground ball pickup by CLEMSON Teagan Scott.

Green card (1:00) on FSU Summer Harrell.

Clear attempt by CLEMSON good.
6

04:30

14

Draw control by CLEMSON Aubrie Eisfeld.
6

03:08

15

Draw control by CLEMSON Kira Balis.

Shot by CLEMSON Jasmine Stanton HIGH

Foul on FSU Superia Clark.

Shot by CLEMSON Jasmine Stanton HIGH {free position shot}

Shot by CLEMSON Emma Penczek WIDE

Green card (1:00) on CLEMSON Brooke Goldstein.

Clear attempt by FSU good.
7

00:48

15

Draw control by CLEMSON Natalie Shurtleff.

Shot by CLEMSON Emma Penczek WIDE
7

00:02

16

Florida State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | 2 |
| 2 | ![]() | - | 2 | 2 | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 1-2 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 2 | 1 | 3 | 5 | 3 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0-0 | 1 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 32 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0-0 | 0 |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 4 | 11 | 14 | 10 | 15 | 17 | 11 | 7 | 3 | 7 |

Clemson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emma Penczek | - | 2 | 3 | 5 | 6 | 2 | 1 | 2 | 1 | 1 | 0-0 | 0 |
| 1 | Alexa Spallina | - | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 3 | Camryn Pfundstein | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | Paris Masaracchia | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 2 |
| 6 | Jasmine Stanton | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 7 | Brooke Goldstein | - | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Maddie Wrenn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Regan Byrne | - | 4 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 12 | Marleigh O'Day | - | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Carly Wise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Anna Brown | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Susan Lowther | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Bridget Babcock | - | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | 1 |
| 20 | Kayla MacLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Kira Balis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 25 | Jane Hilsabeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | Aubrie Eisfeld | - | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 |
| 27 | Natalie Shurtleff | - | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 28 | Teagan Scott | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0-0 | 2 |
| 29 | Tessa DeLuca | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jordan DeBlasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Maddigan Miller | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 36 | Mikaela Mooney | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 12 | 28 | 34 | 22 | 13 | 15 | 15 | 17 | 2 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 46 | ![]() | 60:00 | 16 | 6 | - |
| Â | Totals | Â | 16 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | Tessa DeLuca | 60:00 | 7 | 3 | - |
| Â | Totals | Â | 7 | 3 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 5 | 1 | 4 | 14 |
![]() | 8 | 8 | 6 | 12 | 34 |
Shots on Goal | |||||
![]() | 3 | 3 | 0 | 2 | 8 |
![]() | 7 | 6 | 3 | 5 | 21 |
Saves | |||||
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 1 | 1 | 0 | 1 | 3 |
Turnovers | |||||
![]() | 6 | 4 | 5 | 2 | 17 |
![]() | 4 | 6 | 3 | 2 | 15 |
Clears | |||||
![]() | 6-6 | 5-5 | 3-4 | 3-3 | 17-18 |
![]() | 5-6 | 5-5 | 4-5 | 3-5 | 17-21 |
Ground Balls | |||||
![]() | 5 | 5 | 3 | 2 | 15 |
![]() | 5 | 2 | 4 | 2 | 13 |
Draw Controls | |||||
![]() | 3 | 2 | 2 | 0 | 7 |
![]() | 4 | 6 | 2 | 5 | 17 |
Free Position Shots | |||||
![]() | 0-0 | 2-2 | 0-0 | 0-1 | 2-3 |
![]() | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |






















