Florida State University Athletics
Florida St. vs Auburn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FSU | AUB |
|---|---|---|---|---|---|---|
| 00:29 | ![]() | Beata Olsson (5) | Assisted by: Emily Madril , Jody Brown | GOAL by FSU Olsson, Beata Assist by Madril, Emily and Brown, Jody. | 1 | 0 |
| 36:36 | ![]() | Maria Alagoa (2) | Assisted by: Gabby Carle | GOAL by FSU Alagoa, Maria Assist by Carle, Gabby. | 2 | 0 |
| 54:13 | ![]() | Anna Haddock (5) | Assisted by: Grace Sklopan | GOAL by AUB Haddock, Anna Assist by Sklopan, Grace. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 2 | 13 (4) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:08 | #9 Hannah Waesch | |
![]() | 83:04 | #10 Jody Brown |
Florida St.


Auburn

Prohaska, Maddie at goalie for Auburn

Roque, Cristina at goalie for Florida St.
1

00:29

0

Foul on Brown, Jody.

Foul on Lynch, Kristina.

Shot by AUB Haddock, Anna, out right.

Shot by FSU Olsson, Beata, out top right.

Shot by AUB Candelino, Olivia, out left.

Offside against Florida St..

Shot by FSU Nighswonger, Jenna.

Shot by FSU Zhao, Yujie, out right.

Corner kick [15:53].


Foul on Carle, Gabby.

Shot by FSU Zhao, Yujie, bottom center, saved by Prohaska, Maddie.

Shot by FSU Lynch, Kristina, out top.




Shot by AUB Mooney, Mallory.





Foul on Malonson, Alyssa.



Shot by FSU Flynn, Lauren, bottom right, saved by Prohaska, Maddie.
2

36:36

0

Shot by FSU Nesbeth, Leilanni, out top right.


Shot by FSU Robbins, Clara, out right.


Shot by FSU Flynn, Lauren, out top.


Foul on Sanders, Rocio.
45:00
End of Period
Florida St.


Auburn

Start of 2nd period [45:00].

FOR FSU: , #1 Roque, Cristina, #8 Flynn, Lauren, #2 Nighswonger, Jenna, #6 Howell, Jaelin, #30 Olsson, Beata, #33 Zhao, Yujie, #11 Pavlisko, Kirsten, #16 Carle, Gabby, #25 Madril, Emily, #10 Brown, Jody, #4 Lynch, Kristina.

FOR AUB: , #00 Prohaska, Maddie, #0 Moore, Madeline, #3 Malonson, Alyssa, #4 Haddock, Anna, #8 Mooney, Mallory, #9 Waesch, Hannah, #14 Richards, Sydney, #23 Candelino, Olivia, #22 Craven, M.E., #26 Sklopan, Grace, #1 Whitaker, Hailey.











Corner kick [45:28].

Shot by AUB Candelino, Olivia.

Corner kick [47:29].

Shot by AUB Craven, M.E., out right.

Corner kick [50:00].

Foul on Brown, Jody.

Foul on Waesch, Hannah.
2

54:13

1



Foul on Arias, Marissa.

Foul on Arias, Marissa.


Foul on Brown, Jody.

Foul on Brown, Jody.

Corner kick [65:36].

Foul on Bechard, Kylie.




Shot by FSU Madril, Emily, out top.

Foul on Waesch, Hannah.

Shot by FSU Horton, Amelia, out top.


Foul on Robbins, Clara.

Foul on Mooney, Mallory.

Foul on Alagoa, Maria.


Yellow card on AUB Waesch, Hannah.





Foul on Candelino, Olivia.

Shot by AUB Richards, Sydney, bottom right, saved by Roque, Cristina.

Foul on Iwai, Ran.

Foul on Candelino, Olivia.






Yellow card on FSU Brown, Jody.



Corner kick [84:41].

Shot by AUB Craven, M.E., bottom center, saved by Roque, Cristina.


Foul on Nighswonger, Jenna.
90:00
End of Period
Florida St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 10 | FWD | 0 | 0 | 0 | 1 | 59 | |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 30 | ![]() | FWD | 2 | 1 | 1 | 0 | 64 |
| 33 | ![]() | MID | 2 | 1 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 18 | MID | 1 | 1 | 1 | 0 | 26 | |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 13 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Prohaska, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 0 | Moore, Madeline | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Malonson, Alyssa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Haddock, Anna | MID | 2 | 1 | 1 | 0 | 89 | ||||
| 8 | Mooney, Mallory | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 9 | Waesch, Hannah | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Richards, Sydney | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 19 | Arias, Marissa | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 22 | Craven, M.E. | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | Candelino, Olivia | FWD | 2 | 0 | 0 | 0 | 48 | ||||
| 26 | Sklopan, Grace | MID | 0 | 0 | 0 | 1 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitaker, Hailey | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 7 | Thatcher, Carly | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 13 | Bechard, Kylie | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 16 | Sanders, Rocio | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | Silhan, Jaycie | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 20 | Dedels, Olivia | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 32 | Simpson, Maddie | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 8 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Prohaska, Maddie | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

















