Florida State University Athletics
Florida State vs Virginia Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FSU | Hokies |
|---|---|---|---|---|---|---|
| 30:01 | ![]() | Beata Olsson (9) | Assisted by: Yujie Zhao | GOAL by FSU Olsson, Beata Assist by Zhao, Yujie. | 1 | 0 |
| 69:35 | ![]() | Jaelin Howell (2) | Unassisted | GOAL by FSU Howell, Jaelin. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida State


Virginia Tech

Skinner, Alia at goalie for Virginia Tech

Justus, Mia at goalie for Florida State

Shot by FSU Robbins, Clara.

Shot by Hokies Kozlova, Nicole, bottom right, saved by Justus, Mia.

Shot by FSU Olsson, Beata.

Corner kick [10:44].

Shot by FSU Nesbeth, Leilanni, out top.

Foul on Madril, Emily.

Foul on Gogal, Lauren.



Foul on Madril, Emily.


1

30:01

0


Foul on Pelkowski, Emma.

Offside against Florida State.

Foul on Gogal, Lauren.

Foul on Vuorinen, Aino.





Foul on Haugen, Victoria.

Shot by FSU Mitchell, Gianna, out left.

Foul on Lewis, Allie.

Offside against Florida State.

Shot by Hokies Gray, Emily, out top.
45:00
End of PeriodFlorida State


Virginia Tech

Start of 2nd period [45:00].

FOR FSU: , #23 Justus, Mia, #4 Lynch, Kristina, #6 Howell, Jaelin, #8 Flynn, Lauren, #10 Brown, Jody, #11 Pavlisko, Kirsten, #13 Nesbeth, Leilanni, #16 Carle, Gabby, #25 Madril, Emily, #26 Robbins, Clara, #30 Olsson, Beata.

FOR Hokies: , #1 Skinner, Alia, #4 Gray, Emily, #5 Vuorinen, Aino, #10 Kozlova, Nicole, #12 Powell, Tori, #24 McCarter, Emmalee, #14 Lewis, Allie, #18 Gogal, Lauren, #20 Haugen, Victoria, #26 Pelkowski, Emma, #21 Visage, Averi.











Offside against Florida State.

Foul on Vuorinen, Aino.

Foul on Kozlova, Nicole.

Offside against Virginia Tech.

Foul on Nesbeth, Leilanni.

Shot by Hokies Gogal, Lauren, out left.

Foul on Gogal, Lauren.

Shot by FSU Howell, Jaelin, out top left.


Foul on Lynch, Kristina.

Offside against Virginia Tech.

Foul on Gray, Emily.


Foul on Carle, Gabby.

Shot by Hokies Gray, Emily, out right.


2

69:35

0



Corner kick [73:23].

Foul on Zhao, Yujie.


Foul on Vuorinen, Aino.





Foul on Haugen, Victoria.



Shot by FSU Zhao, Yujie, out top.

Shot by Hokies Gray, Emily, out top.


Foul on Pelkowski, Emma.

Foul on Visage, Averi.

Shot by FSU Nighswonger, Jenna, out left.

Foul on Nighswonger, Jenna.
90:00
End of Period
Florida State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | FWD | 0 | 0 | 0 | 0 | 68 | |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 30 | ![]() | FWD | 2 | 1 | 1 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 |
| 33 | ![]() | MID | 1 | 0 | 0 | 1 | 47 |
Totals | Â | Â | 9 | 2 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Skinner, Alia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Gray, Emily | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 5 | Vuorinen, Aino | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | Graham, Makenzie | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Kozlova, Nicole | FWD | 1 | 1 | 0 | 0 | 69 | ||||
| 12 | Powell, Tori | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 14 | Lewis, Allie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Gogal, Lauren | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 20 | Haugen, Victoria | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | McCarter, Emmalee | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 26 | Pelkowski, Emma | MID | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Steigerwald, Emma | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | Johnson, Gabby | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 15 | Maltese, Sophie | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 19 | Weber, Holly | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 21 | Visage, Averi | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | Veith, Ava | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 32 | George, Allie | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Skinner, Alia | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

















