Florida State University Athletics
North Carolina vs Florida St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNC | FSU |
|---|---|---|---|---|---|---|
| 41:33 | ![]() | Aleigh Gambone (2) | Unassisted | Cross by #5 into the box deflected off FSU defender to #16, who scores inside 6-yard box | 1 | 0 |
| 58:46 | ![]() | Tori Hansen (7) | Unassisted | UNC Tori Hansen PENALTY KICK GOAL. | 2 | 0 |
| 65:53 | ![]() | Julia Dorsey (1) | Assisted by: Emily Moxley | Header off free kick | 3 | 0 |
| 66:29 | ![]() | Onyi Echegini (11) | Assisted by: Jody Brown | Header off cross from far side outside the box | 3 | 1 |
| 75:28 | ![]() | Heather Payne (4) | Assisted by: Onyi Echegini | Header off pass inside the box from end line | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (6) |
![]() | 7 | 18 | 25 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 7 | 6 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:38 | #6 Emerson Elgin | |
![]() | 58:46 | #20 Heather Gilchrist | |
![]() | 72:03 | #28 Maggie Pierce |
North Carolina


Florida St.

Roque, Cristina at goalie for Florida St.

Allen, Emmie at goalie for North Carolina

Corner kick [01:10].

Foul on Hansen, Tori.

Shot by UNC Dellaperuta, Talia, out left.

Shot by FSU Nighswonger, Jenna, bottom left, saved by Allen, Emmie.

Corner kick [14:20].

Corner kick [17:35].

Corner kick [18:06].

Shot by FSU Brown, Jody, out top.

Foul on Payne, Heather.

Corner kick [20:02].

Shot by UNC Moxley, Emily, out right.

Foul on Sentnor, Ally.


Corner kick [24:38].


Shot by FSU Payne, Heather, top, saved by Allen, Emmie.

Corner kick [28:11].

Shot by FSU Robbins, Clara, out top.

Shot by FSU Nesbeth, Leilanni, bottom center, saved by Allen, Emmie.

Shot by FSU Iwai, Ran, bottom center, saved by Allen, Emmie.


Foul on Brown, Jody.

Shot by UNC Sentnor, Ally, bottom left, saved by Roque, Cristina.

Shot by FSU Brown, Jody, bottom right, saved by Allen, Emmie.





Foul on Patterson, Avery.


Foul on Nesbeth, Leilanni.

Corner kick [40:07].
1

41:33

0

Foul on Payne, Heather.
45:00
End of PeriodNorth Carolina


Florida St.

Start of 2nd period [45:00].

FOR UNC: , #32 Allen, Emmie, #6 Elgin, Emerson, #7 Dorsey, Julia, #8 Moxley, Emily, #19 Colton, Emily, #15 Patterson, Avery, #24 Dellaperuta, Talia, #20 Moore, Libby, #13 Cox, Isabel, #22 Hansen, Tori, #21 Sentnor, Ally.

FOR FSU: , #1 Roque, Cristina, #2 Nighswonger, Jenna, #6 Echegini, Onyi, #7 Iwai, Ran, #8 Flynn, Lauren, #9 Olsson, Beata, #10 Brown, Jody, #12 Payne, Heather, #13 Nesbeth, Leilanni, #20 Gilchrist, Heather, #26 Robbins, Clara.









Corner kick [48:06].

Shot by UNC Dellaperuta, Talia.

Shot by UNC Sentnor, Ally, bottom center, saved by Roque, Cristina.

Corner kick [53:07].

Shot by UNC Cox, Isabel, bottom center, saved by Roque, Cristina.

Foul on Gilchrist, Heather.

Foul on Elgin, Emerson.

Yellow card on UNC Elgin, Emerson.

Shot by FSU Robbins, Clara, bottom center, saved by Allen, Emmie.




Shot by UNC Sentnor, Ally.

Yellow card on FSU Gilchrist, Heather.
2

58:46

0

Shot by FSU Robbins, Clara, out top.

Shot by FSU Nighswonger, Jenna, out top right.

Shot by FSU Nesbeth, Leilanni.

Shot by FSU Robbins, Clara.

Foul on Brown, Jody.
3

65:53

0
3

66:29

1



Shot by FSU Echegini, Onyi, out top right.

Corner kick [66:29].

Shot by FSU Olsson, Beata.


Shot by UNC Dellaperuta, Talia.

Shot by UNC Patterson, Avery, out top.

Yellow card on UNC Pierce, Maggie.

Shot by FSU Olsson, Beata, out top.

Shot by FSU Brown, Jody.

Corner kick [73:07].

Corner kick [73:44].

Shot by FSU Olsson, Beata.

Corner kick [74:21].

Shot by FSU Olsson, Beata.
3

75:28

2



Shot by FSU Echegini, Onyi, bottom left, saved by Allen, Emmie.

Shot by FSU Echegini, Onyi.

Shot by FSU Iwai, Ran, bottom center, saved by Allen, Emmie.

Shot by UNC Pierce, Maggie, out top.



Corner kick [85:14].

Shot by FSU Echegini, Onyi, out top.

Shot by UNC Sentnor, Ally.

Corner kick [87:37].

Shot by FSU Payne, Heather, bottom center, saved by Allen, Emmie.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Allen, Emmie | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Elgin, Emerson | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Dorsey, Julia | DEF | 1 | 1 | 1 | 0 | 90 |
| 8 | Moxley, Emily | FWD | 1 | 0 | 0 | 1 | 90 |
| 13 | Cox, Isabel | FWD | 1 | 1 | 0 | 0 | 50 |
| 15 | Patterson, Avery | FWD | 1 | 0 | 0 | 0 | 90 |
| 19 | Colton, Emily | MID | 0 | 0 | 0 | 0 | 51 |
| 20 | Moore, Libby | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Sentnor, Ally | FWD | 4 | 2 | 0 | 0 | 74 |
| 22 | Hansen, Tori | DEF | 1 | 1 | 1 | 0 | 90 |
| 24 | Dellaperuta, Talia | MID | 3 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Dahlien, Maddie | FWD | 0 | 0 | 0 | 0 | 33 |
| 9 | Dellaperuta, Tori | FWD | 0 | 0 | 0 | 0 | 12 |
| 16 | Gambone, Aleigh | MID | 1 | 1 | 1 | 0 | 33 |
| 28 | Pierce, Maggie | MID | 1 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 14 | 6 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Allen, Emmie | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Florida St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 83 | ||||
| 6 | MID | 5 | 2 | 1 | 1 | 82 | |||||
| 7 | ![]() | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 0 | 0 | 0 | 82 | ||||
| 10 | FWD | 3 | 1 | 0 | 1 | 82 | |||||
| 12 | ![]() | MID | 3 | 3 | 1 | 0 | 90 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 4 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | MID | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 25 | 11 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |














