Florida State University Athletics
Florida St. vs South Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (6) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:43 | #4 Shae O'Rourke | |
![]() | 48:58 | #12 Heather Payne | |
![]() | 52:45 | #26 Clara Robbins | |
![]() | 58:01 | #20 Heather Gilchrist | |
![]() | 61:05 | #6 Onyi Echegini | |
![]() | 89:05 | #15 Riane Coman |
Florida St.


South Carolina

Hinz, Heather at goalie for South Carolina

Roque, Cristina at goalie for Florida St.

Corner kick [07:01].

Shot by FSU Nighswonger, Jenna, bottom center, saved by Hinz, Heather.

Shot by FSU Nighswonger, Jenna.

Corner kick [09:33].

Foul on Echegini, Onyi.

Shot by FSU Robbins, Clara.


Foul on Montgomery, Shay.


Shot by FSU Garcia, Olivia.




Shot by UofSC Barry, Catherine, out top.

Foul on Montgomery, Shay.

Shot by UofSC O'Rourke, Shae, bottom center, saved by Roque, Cristina.



Foul on O'Rourke, Shae.


Yellow card on UofSC O'Rourke, Shae.


Shot by FSU Nguyen, Sophia, top left, saved by Hinz, Heather.


Shot by FSU Nighswonger, Jenna, bottom center, saved by Hinz, Heather.

Foul on Denigan, Summer.



Offside against South Carolina.

Shot by FSU Nighswonger, Jenna, out right.

Shot by FSU Denigan, Summer, out top.
45:00
End of PeriodFlorida St.


South Carolina

Start of 2nd period [45:00].

FOR FSU: , #1 Roque, Cristina, #0 Garcia, Olivia, #2 Nighswonger, Jenna, #9 Olsson, Beata, #7 Iwai, Ran, #6 Echegini, Onyi, #12 Payne, Heather, #13 Nesbeth, Leilanni, #16 Nguyen, Sophia, #20 Gilchrist, Heather, #26 Robbins, Clara.

FOR UofSC: , #1 Hinz, Heather, #6 Dixon, Camryn, #20 Zullo, Corinna, #10 Barry, Catherine, #21 Jacobson, Taylor, #23 Chang, Samantha, #15 Coman, Riane, #26 Griffiths, Claire, #16 Hugo, Abby, #33 Harris, Jyllissa, #66 Falla, Gracie.









Shot by UofSC Dixon, Camryn, out top.

Shot by FSU Robbins, Clara, bottom center, saved by Hinz, Heather.

Yellow card on FSU Payne, Heather.

Foul on Zullo, Corinna.

Yellow card on FSU Robbins, Clara.

Shot by UofSC Coman, Riane, bottom center, saved by Roque, Cristina.

Shot by FSU Robbins, Clara, bottom right, saved by Hinz, Heather.

Shot by UofSC Zullo, Corinna, out right.



Yellow card on FSU Gilchrist, Heather.

Shot by UofSC Hahn, Eveleen, bottom center, saved by Roque, Cristina.

Shot by FSU Nighswonger, Jenna, top woodwork.

Shot by FSU Echegini, Onyi.

Shot by FSU Nesbeth, Leilanni.

Corner kick [60:22].

Corner kick [60:34].

Foul on Payne, Heather.

Yellow card on FSU Echegini, Onyi.




Shot by FSU Nighswonger, Jenna, bottom right, saved by Hinz, Heather.

Corner kick [62:44].


Foul on Montgomery, Shay.

Shot by FSU Nighswonger, Jenna, out top.

Foul on Nighswonger, Jenna.

Foul on Montgomery, Shay.




Offside against South Carolina.




Foul on Denigan, Summer.

Foul on Bryant, Micah.

Shot by FSU Bissell, Emma.

Corner kick [73:24].



Corner kick [77:33].




Shot by FSU Robbins, Clara.

Corner kick [84:36].


Shot by UofSC Coman, Riane.

Corner kick [86:20].

Shot by FSU Nighswonger, Jenna, out top right.


Yellow card on UofSC Coman, Riane.

Foul on Coman, Riane.

Corner kick [89:41].
90:00
End of Period
Florida St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 0 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 2 | ![]() | FWD | 8 | 3 | 0 | 0 | 90 |
| 6 | MID | 1 | 0 | 0 | 0 | 53 | |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 4 | 2 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 22 |
| 10 | FWD | 0 | 0 | 0 | 0 | 38 | |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 29 |
| 18 | MID | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 18 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hinz, Heather | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Dixon, Camryn | DEF | 1 | 0 | 0 | 0 | 78 | ||||
| 7 | Patrick, Payton | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | Barry, Catherine | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 14 | Behm, Brianna | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | Zullo, Corinna | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 21 | Jacobson, Taylor | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 23 | Chang, Samantha | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 26 | Griffiths, Claire | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 33 | Harris, Jyllissa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 66 | Falla, Gracie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Drake, Dru | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 4 | O'rourke, Shae | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 5 | Montgomery, Shay | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 12 | Bryant, Micah | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 13 | Spiehs, Megan | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 15 | Coman, Riane | MID | 2 | 1 | 0 | 0 | 49 | ||||
| 16 | Hugo, Abby | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 19 | Hahn, Eveleen | FWD | 1 | 1 | 0 | 0 | 26 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hinz, Heather | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |














