Florida State University Athletics
Florida St. vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FSU | NCS |
|---|---|---|---|---|---|---|
| 80:26 | ![]() | Jade Bordeleau (4) | Unassisted | NCS Jade Bordeleau PENALTY KICK GOAL. | 0 | 1 |
| 89:25 | ![]() | Wrianna Hudson (8) | Assisted by: Jordynn Dudley | GOAL by FSU Hudson, Wrianna Assist by Dudley, Jordynn. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 13 | 21 (4) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 11 | 4 | 15 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:42 | #27 Mackenzie Smith | |
![]() | 29:16 | #13 Jade Bordeleau | |
![]() | 38:12 | #10 Antonella Mazziotto | |
![]() | 46:15 | #0 0 | |
![]() | 61:09 | #6 Mana Nakata | |
![]() | 69:18 | #11 Jordynn Dudley | |
![]() | 80:00 | #30 Marianyela Jimenez | |
![]() | 80:26 | #0 0 | |
![]() | 86:14 | #0 0 |
Florida St.


NC State

Pratapas, Olivia at goalie for NC State

O'Steen, Evan at goalie for Florida St.

Shot by FSU Hudson, Wrianna, bottom center, saved by Pratapas, Olivia.

Foul on Simmonds, Kameron.

Foul on Symmes, Mary Frances.

Shot by FSU McCormack, Yuna, out top.


Foul on Bordeleau, Jade.

Shot by FSU Simmonds, Kameron, out top.

Foul on Dudley, Jordynn.

Foul on Hudson, Wrianna.

Yellow card on NCS Smith, Mackenzie.

Offside against Florida St..

Foul on Hudson, Wrianna.


Shot by FSU Jimenez, Marianyela.

Shot by FSU Dudley, Jordynn, bottom center, saved by Pratapas, Olivia.

Foul on Colon, Enasia.

Corner kick [24:31].







Foul on Anderson, Ashlyn.

Shot by NCS Roberts, Erica, bottom right, saved by O'Steen, Evan.

Yellow card on NCS Bordeleau, Jade.

Corner kick [30:22].

Foul on Bordeleau, Jade.

Foul on McGrew, Jaida.



Foul on Washington, Solai.


Shot by FSU Washington, Solai, out right.

Yellow card on NCS Mazziotto, Antonella.

Foul on Mazziotto, Antonella.

Foul on Brandon, Mya.

Shot by NCS Mazziotto, Antonella, out right.

Foul on Mohr, Alex.

Shot by FSU Washington, Solai, out top.

Shot by FSU Washington, Solai.
45:00
End of PeriodFlorida St.


NC State

Start of 2nd period [45:00].

FOR FSU: , #18 Ockene, Kate, #3 McGrew, Jaida, #8 Okeke, Janet, #11 Dudley, Jordynn, #12 McGovern, Peyton, #14 McCormack, Yuna, #16 Nguyen, Sophia, #19 Simmonds, Kameron, #42 Hudson, Wrianna, #20 Gilchrist, Heather, #30 Jimenez, Marianyela.

FOR NCS: , #1 Pratapas, Olivia, #2 Aoki, Yuna, #5 Mohr, Alex, #6 Nakata, Mana, #7 Roberts, Erica, #13 Bordeleau, Jade, #15 Duda, Daisy, #17 Wong, Emily, #20 Holt, Brooklyn, #21 Symmes, Mary Frances, #27 Smith, Mackenzie.










Yellow card on FSU TEAM.

Shot by FSU Dudley, Jordynn, out left.

Shot by FSU Hudson, Wrianna, out right.

Shot by NCS Roberts, Erica, out top.

Foul on Duda, Daisy.

Shot by FSU Jimenez, Marianyela.

Corner kick [53:17].

Offside against NC State.

Foul on Hudson, Wrianna.

Foul on Nakata, Mana.

Foul on Dudley, Jordynn.






Foul on Nakata, Mana.

Yellow card on NCS Nakata, Mana.

Shot by FSU Dudley, Jordynn, out left.



Shot by FSU Dudley, Jordynn, out top.



Yellow card on FSU Dudley, Jordynn.

Corner kick [70:27].


Foul on Mazziotto, Antonella.

Shot by FSU Dantas, Lara, blocked.

Corner kick [72:59].

Shot by FSU Gilchrist, Heather, out top.

Shot by FSU Dudley, Jordynn, bottom center, saved by Pratapas, Olivia.

Corner kick [74:49].

Shot by FSU Dantas, Lara, out top.


Foul on Bordeleau, Jade.



Shot by NCS Bordeleau, Jade, out left.

Foul on Mazziotto, Antonella.

Yellow card on FSU Jimenez, Marianyela.



Yellow card on NCS TEAM.

Foul on McCormack, Yuna
0

80:26

1


Corner kick [81:33].

Shot by FSU Gilchrist, Heather, out right.



Shot by FSU Gilchrist, Heather, out top.

Foul on Nakata, Mana.

Shot by FSU Okeke, Janet.

Yellow card on FSU TEAM.


Foul on Colon, Enasia.
1

89:25

1
90:00
End of Period
Florida St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 87 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 11 | ![]() | FWD | 5 | 2 | 0 | 1 | 71 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 20 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 |
| 42 | ![]() | FWD | 3 | 2 | 1 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 38 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 13 | DEF | 0 | 0 | 0 | 0 | 17 | |
| 21 | MID | 0 | 0 | 0 | 0 | 19 | |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 28 | ![]() | FWD | 3 | 0 | 0 | 0 | 39 |
| 30 | ![]() | MID | 2 | 0 | 0 | 0 | 47 |
Totals | 21 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | ![]() | 45 | 0 | 1 |
| 18 | ![]() | 45 | 1 | 0 |
Totals | 1 | 1 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Pratapas, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Aoki, Yuna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Mohr, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Nakata, Mana | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Roberts, Erica | FWD | 2 | 1 | 0 | 0 | 69 | ||||
| 13 | Bordeleau, Jade | FWD | 2 | 1 | 1 | 0 | 90 | ||||
| 15 | Duda, Daisy | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 17 | Wong, Emily | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Holt, Brooklyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Symmes, Mary Frances | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 27 | Smith, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mazziotto, Antonella | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 28 | Hernandez, Sophia | MID | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 5 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pratapas, Olivia | 90 | 1 | 3 |
Totals | 1 | 3 |






















