Florida State University Athletics
Florida St. vs Syracuse
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FSU | SYR |
|---|---|---|---|---|---|---|
| 42:43 | ![]() | Solai Washington (1) | Assisted by: Peyton Nourse , Marianyela Jimenez | GOAL by FSU Washington, Solai Assist by Nourse, Peyton and Jimenez, Marianyela. | 1 | 0 |
| 52:56 | ![]() | Mya Brandon (1) | Assisted by: Enasia Colon , Jordynn Dudley | GOAL by FSU Brandon, Mya Assist by Colon, Enasia and Dudley, Jordynn. | 2 | 0 |
| 60:01 | ![]() | Wrianna Hudson (7) | Assisted by: Enasia Colon , Jordynn Dudley | GOAL by FSU Hudson, Wrianna Assist by Colon, Enasia and Dudley, Jordynn. | 3 | 0 |
| 65:26 | ![]() | 0 (0) | Unassisted | GOAL by FSU TEAM. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 10 | 21 (8) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:00 | #0 0 |
Florida St.


Syracuse

Vanderbosch, Shea at goalie for Syracuse

O'Steen, Evan at goalie for Florida St.

Foul on Hudson, Wrianna.

Corner kick [04:55].

Foul on Klammer, Mia.

Foul on Magnotta, Natalie.

Shot by FSU McCormack, Yuna.

Foul on Simmonds, Kameron.

Shot by FSU Suarez, Taylor.

Shot by FSU Hudson, Wrianna, bottom center, saved by Vanderbosch, Shea.

Shot by FSU Simmonds, Kameron, out top.

Shot by SYR Wisbeck, Gabby, out top.

Shot by FSU Suarez, Taylor.








Offside against Syracuse.

Shot by FSU Jimenez, Marianyela, out top.



Foul on Anderson, Ashlyn.

Shot by FSU Dantas, Lara, bottom center, saved by Vanderbosch, Shea.


Shot by FSU Touray, Nyanya, out right.

Foul on Dantas, Lara.


Corner kick [33:29].

Shot by SYR Klammer, Mia, bottom center, saved by O'Steen, Evan.

Shot by FSU Touray, Nyanya, out top right.

Foul on Naihin, Vita.

Shot by FSU Riley, Giana, bottom center, saved by Vanderbosch, Shea.




Corner kick [39:40].

1

42:43

0
45:00
End of PeriodFlorida St.


Syracuse

Start of 2nd period [45:00].

FOR FSU: , #18 Ockene, Kate, #3 McGrew, Jaida, #8 Okeke, Janet, #11 Dudley, Jordynn, #14 McCormack, Yuna, #19 Simmonds, Kameron, #13 Brandon, Mya, #23 Colon, Enasia, #12 McGovern, Peyton, #42 Hudson, Wrianna, #9 Suarez, Taylor.

FOR SYR: , #30 Vanderbosch, Shea, #3 Nixon, Jasmine, #10 Wisbeck, Gabby, #20 Klein, Emma, #9 Lauher, Kendyl, #4 Rauch, Ashley, #14 Magnotta, Natalie, #15 McDermott, Maya, #19 Croyle, Anna, #6 Klammer, Mia, #33 Bridges, Bree.















Shot by FSU McCormack, Yuna.

Corner kick [46:39].

Foul on Dudley, Jordynn.

Foul on Nixon, Jasmine.

Shot by FSU McCormack, Yuna, out right.

Corner kick [49:32].

Foul on Simmonds, Kameron.

Foul on McCormack, Yuna.

Foul on Klein, Emma.
2

52:56

0


Foul on Colon, Enasia.

Shot by FSU Dudley, Jordynn, out top.


Shot by FSU McGrew, Jaida, out top.

Yellow card on SYR TEAM.

Shot by FSU Colon, Enasia, bottom center, saved by Vanderbosch, Shea.
3

60:01

0








Foul on Rauch, Ashley.



Shot by SYR Arbelaez, Julia, out top.

Shot by FSU Washington, Solai, out left.


4

65:26

0




Foul on Dantas, Lara.

Foul on Rupert, Anna.




Shot by FSU Touray, Nyanya, out right.





Shot by SYR Coval, Julia, out left.

Shot by FSU Anderson, Ashlyn, top, saved by Vanderbosch, Shea.

Corner kick [85:29].



Foul on McGrew, Jaida.



Offside against Florida St..
90:00
End of Period
Florida St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 39 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 2 | 39 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 14 | ![]() | MID | 3 | 0 | 0 | 0 | 39 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 42 | ![]() | FWD | 2 | 2 | 1 | 0 | 39 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 51 |
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 37 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 21 |
| 13 | DEF | 1 | 1 | 1 | 0 | 46 | |
| 21 | MID | 0 | 0 | 0 | 0 | 35 | |
| 23 | ![]() | MID | 1 | 1 | 0 | 2 | 43 |
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 |
| 28 | ![]() | FWD | 2 | 1 | 1 | 0 | 41 |
| 30 | ![]() | MID | 1 | 0 | 0 | 1 | 37 |
Totals | 21 | 8 | 4 | 6 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | ![]() | 45 | 0 | 1 |
| 18 | ![]() | 45 | 0 | 0 |
Totals | 0 | 1 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Vanderbosch, Shea | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Nixon, Jasmine | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Rauch, Ashley | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 6 | Klammer, Mia | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 9 | Lauher, Kendyl | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 10 | Wisbeck, Gabby | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 14 | Magnotta, Natalie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | McDermott, Maya | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 19 | Croyle, Anna | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 20 | Klein, Emma | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 33 | Bridges, Bree | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arbelaez, Julia | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 5 | Coval, Julia | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 8 | Naihin, Vita | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | Galbus, Moo | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | Rupert, Anna | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 17 | Incorvaia, Abigail | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | Bozzo, Olivia | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 21 | Dupre, Mackenzie | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 4 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Vanderbosch, Shea | 90 | 4 | 5 |
Totals | 4 | 5 |






















