Florida State University Athletics
Fla. Atlantic vs Florida St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | FAU | FSU |
|---|---|---|---|---|---|---|
| 10:05 | ![]() | Tanner Strickland (2) | Assisted by: Anaiyah Robinson , Sam Erbach | GOAL by FSU Strickland, Tanner Assist by Robinson, Anaiyah and Erbach, Sam. | 0 | 1 |
| 63:18 | ![]() | Ryder Ajeto (1) | Assisted by: Ashley Henderson , Sam Erbach | GOAL by FSU Ajeto, Ryder Assist by Henderson, Ashley and Erbach, Sam. | 0 | 2 |
| 82:48 | ![]() | 0 (0) | Unassisted | GOAL by FSU TEAM. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 10 | 8 | 18 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Fla. Atlantic


Florida St.

Ockene, Kate at goalie for Florida St.

Holland, Nikki at goalie for Fla. Atlantic

Foul on Henderson, Ashley.

Shot by FSU Touray, Nyanya, bottom center, saved by Holland, Nikki.

Offside against Florida St..

Shot by FAU Santiago, Hailey, out left.

Foul on Runk, Avery.
0

10:05

1

Corner kick [11:59].

Corner kick [13:29].

Shot by FSU Robinson, Anaiyah, bottom center, saved by Holland, Nikki.

Corner kick [17:37].

Foul on Okeke, Janet.

Shot by FSU Hudson, Wrianna, bottom left, saved by Holland, Nikki.










Corner kick [28:26].

Shot by FSU Rose, Nyah, out right.


Corner kick [30:26].

Foul on Hillman, Amelia.

Shot by FSU Buckley, Shaneil, out top right.




Shot by FSU Jung, Joelle, out right.




Shot by FSU Erbach, Sam, bottom center, saved by Holland, Nikki.

Corner kick [41:15].

Shot by FSU Dill, Ryana, out top right.

Shot by FSU Erbach, Sam, out right.
45:00
End of PeriodFla. Atlantic


Florida St.

Start of 2nd period [45:00].

FOR FAU: , #99 Holland, Nikki, #13 Hillman, Amelia, #4 Spencer-Wickham, Cicely-Ann, #2 Cousins, Georgia, #7 Santiago, Hailey, #11 Bayouth, Alex, #14 Markee, Sutton, #19 Neira, Sydney, #24 Hathorne, Lola, #27 Gaytan, Selena, #28 Runk, Avery.

FOR FSU: , #1 Ockene, Kate, #28 Page, Olivia, #7 Touray, Nyanya, #20 Jung, Joelle, #8 Okeke, Janet, #9 Strickland, Tanner, #24 Robinson, Anaiyah, #42 Hudson, Wrianna, #16 Kaczmar, Sammy, #5 Mutipula, Bridget, #11 Buckley, Shaneil.













Foul on Hathorne, Lola.

Corner kick [51:32].

Shot by FSU Okeke, Janet, out top.

Shot by FSU Robinson, Anaiyah, out top left.

Foul on Markee, Sutton.

Foul on Strickland, Tanner.








Shot by FAU Santiago, Hailey, bottom center, Team save.
0

63:18

2






Foul on Rain, Claire.

Shot by FSU Henderson, Ashley.




Foul on Price, Kai.




Shot by FSU Erbach, Sam, out top.







Shot by FSU Erbach, Sam, out left.

Corner kick [81:01].

Shot by FSU Buckley, Shaneil, bottom center, saved by Holland, Nikki.

Corner kick [82:18].
0

82:48

3



Shot by FSU Erbach, Sam.

Corner kick [87:47].
90:00
End of Period
Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Holland, Nikki | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cousins, Georgia | DEF | 0 | 0 | 0 | 0 | 49 |
| 4 | Spencer-wickham, Cicely-ann | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Santiago, Hailey | FWD | 2 | 1 | 0 | 0 | 69 |
| 10 | Burr, Bella | MID | 0 | 0 | 0 | 0 | 48 |
| 11 | Bayouth, Alex | FWD | 0 | 0 | 0 | 0 | 56 |
| 14 | Markee, Sutton | FWD | 0 | 0 | 0 | 0 | 65 |
| 19 | Neira, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Hathorne, Lola | MID | 0 | 0 | 0 | 0 | 69 |
| 27 | Gaytan, Selena | MID | 0 | 0 | 0 | 0 | 63 |
| 28 | Runk, Avery | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Surprenant, Olivia | FWD | 0 | 0 | 0 | 0 | 23 |
| 5 | Joachim, Sephora | MID | 0 | 0 | 0 | 0 | 27 |
| 6 | Payne, Sammi Jo | FWD | 0 | 0 | 0 | 0 | 22 |
| 8 | Castillo, Maiya | FWD | 0 | 0 | 0 | 0 | 28 |
| 9 | Paisant, Lily | DEF | 0 | 0 | 0 | 0 | 26 |
| 12 | Xavier, Julia | MID | 0 | 0 | 0 | 0 | 11 |
| 13 | Hillman, Amelia | FWD | 0 | 0 | 0 | 0 | 49 |
| 15 | Bostic, Isabel | MID | 0 | 0 | 0 | 0 | 10 |
| 26 | Scott, Emerson | DEF | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Holland, Nikki | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Florida St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 50 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 42 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 53 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 24 | ![]() | FWD | 2 | 1 | 0 | 1 | 50 | ||||
| 26 | ![]() | MID | 5 | 1 | 0 | 2 | 74 | ||||
| 42 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 46 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 99 | ![]() | FWD | 1 | 1 | 1 | 0 | 40 | ||||
Totals | Â | Â | 18 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















