Florida State University Athletics

2021 ACC Softball Schedule Announced
1/16/2021 3:53:53 PM | Softball
Schedule (PDF) | Schedule (Online)
TALLAHASSEE, Fla. — Florida State softball will play 38 regular season ACC games in 2021. The Seminoles will have four home series and four road series to go along with six games played in the ACC Pods.
This season all of the ACC series are four games with one game scheduled on Friday, a doubleheader on Saturday and one game on Sunday.
After opening the season with out of conference play on February 11, the Seminoles kick off their ACC slate on February 18 in Atlanta, Ga. Florida State will play six games over four days with three against Georgia Tech (February 18-19) and three against Virginia Tech (February 20-21) as part of the ACC Pod hosted at Georgia Tech.
FSU continues its conference schedule on March 19 when North Carolina comes to town (March 19-21).
Florida State has home ACC series against North Carolina (March 19-21), Notre Dame (April 2-4), Duke (April 9-11) and NC State (April 30-May 2).
The Noles head on the road to take on Boston College (March 26-28), Syracuse (April 16-18), Louisville (April 23-25) and Pitt (May 7-9).
Florida State’s non-conference schedule of 12 games will be released at a later date.
Fan attendance and stadium policies are to be announced at a later date. All game times and TV information will be announced at a later date as well.
The ACC Championship will take place on May 12-16 in Louisville, Ky. With the NCAA Tournament beginning the following week.
Follow Florida State softball on Twitter (@FSU_Softball) and Instagram (fsusoftball), and like our Facebook page (Facebook.com/FSUsoftball) to keep up to date with everything about Seminole softball.
| Date | Opponent | Location |
|---|---|---|
| 2/18 | Georgia Tech | Atlanta, Ga. |
| 2/18 | Georgia Tech | Atlanta, Ga. |
| 2/19 | Georgia Tech | Atlanta, Ga. |
| 2/20 | Virginia Tech | Atlanta, Ga. |
| 2/20 | Virginia Tech | Atlanta, Ga. |
| 2/21 | Virginia Tech | Atlanta, Ga. |
| 3/19 | North Carolina | Tallahassee, Fla. |
| 3/20 | North Carolina | Tallahassee, Fla. |
| 3/20 | North Carolina | Tallahassee, Fla. |
| 3/21 | North Carolina | Tallahassee, Fla. |
| 3/26 | Boston College | Chestnutt Hill, Mass. |
| 3/27 | Boston College | Chestnutt Hill, Mass. |
| 3/27 | Boston College | Chestnutt Hill, Mass. |
| 3/27 | Boston College | Chestnutt Hill, Mass. |
| 4/2 | Notre Dame | Tallahassee, Fla. |
| 4/3 | Notre Dame | Tallahassee, Fla. |
| 4/3 | Notre Dame | Tallahassee, Fla. |
| 4/4 | Notre Dame | Tallahassee, Fla. |
| 4/9 | Duke | Tallahassee, Fla. |
| 4/10 | Duke | Tallahassee, Fla. |
| 4/10 | Duke | Tallahassee, Fla. |
| 4/11 | Duke | Tallahassee, Fla. |
| 4/16 | Syracuse | Syracuse, N.Y. |
| 4/17 | Syracuse | Syracuse, N.Y. |
| 4/17 | Syracuse | Syracuse, N.Y. |
| 4/18 | Syracuse | Syracuse, N.Y. |
| 4/23 | Louisville | Louisville, Ky. |
| 4/24 | Louisville | Louisville, Ky. |
| 4/24 | Louisville | Louisville, Ky. |
| 4/25 | Louisville | Louisville, Ky. |
| 4/30 | NC State | Tallahassee, Fla. |
| 5/1 | NC State | Tallahassee, Fla. |
| 5/1 | NC State | Tallahassee, Fla. |
| 5/2 | NC State | Tallahassee, Fla. |
| 5/7 | Pitt | Pittsburgh, Pa. |
| 5/8 | Pitt | Pittsburgh, Pa. |
| 5/8 | Pitt | Pittsburgh, Pa. |
| 5/9 | Pitt | Pittsburgh, Pa. |




