Florida State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Beachum, Jaysoni | .423 | 1.337 | 21 - 21 | 52 | 16 | 22 | 5 | 0 | 4 | 21 | 39 | .750 | 20 | 2 | 4 | 0 | .587 | 1 | 0 | 1 - 1 |
| 77 | Hinde, Anna | .396 | 1.085 | 21 - 21 | 48 | 9 | 19 | 3 | 0 | 3 | 14 | 31 | .646 | 6 | 0 | 4 | 1 | .439 | 3 | 0 | 1 - 1 |
| 6 | Sturgis, Makenna | .379 | 1.008 | 21 - 21 | 58 | 14 | 22 | 5 | 0 | 3 | 16 | 36 | .621 | 2 | 0 | 1 | 2 | .387 | 2 | 0 | 3 - 3 |
| 11 | Danley, Ashtyn | .348 | .970 | 21 - 21 | 66 | 16 | 23 | 6 | 3 | 1 | 14 | 38 | .576 | 5 | 0 | 4 | 1 | .394 | 0 | 0 | 3 - 3 |
| 21 | Heller, Marin | .348 | .942 | 21 - 21 | 66 | 20 | 23 | 7 | 2 | 0 | 12 | 34 | .515 | 8 | 1 | 10 | 0 | .427 | 0 | 1 | 8 - 9 |
| 44 | Ruggiero, Bella | .259 | .856 | 16 - 11 | 27 | 8 | 7 | 5 | 0 | 0 | 4 | 12 | .444 | 5 | 2 | 4 | 1 | .412 | 0 | 1 | 2 - 2 |
| 7 | Bueno, Angelee | .242 | .745 | 19 - 14 | 33 | 11 | 8 | 2 | 1 | 0 | 4 | 12 | .364 | 6 | 2 | 3 | 0 | .381 | 1 | 0 | 3 - 3 |
| 9 | McKenzie, Shelby | .239 | .790 | 19 - 16 | 46 | 12 | 11 | 1 | 0 | 3 | 10 | 21 | .457 | 7 | 0 | 8 | 1 | .333 | 1 | 0 | 1 - 1 |
| 1 | Griggs, Hayley | .196 | .681 | 21 - 21 | 51 | 11 | 10 | 3 | 1 | 1 | 8 | 18 | .353 | 10 | 0 | 11 | 1 | .328 | 0 | 0 | 4 - 5 |
| 3 | Torres, Isa | .500 | 1.392 | 13 - 13 | 44 | 12 | 22 | 5 | 2 | 2 | 11 | 37 | .841 | 3 | 2 | 4 | 0 | .551 | 0 | 0 | 1 - 2 |
| 23 | Harp, Kennedy | .438 | 1.341 | 9 - 6 | 16 | 5 | 7 | 2 | 0 | 1 | 7 | 12 | .750 | 6 | 0 | 4 | 0 | .591 | 0 | 0 | 0 - 0 |
| 24 | Frey, Madi | .100 | .557 | 12 - 4 | 10 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 4 | 0 | 0 | 0 | .357 | 0 | 0 | 1 - 1 |
| 2 | DeLong, Addie | .000 | .000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .338 | .997 | 21-21 | 517 | 141 | 175 | 45 | 9 | 18 | 123 | 292 | .565 | 82 | 9 | 57 | 7 | .432 | 8 | 2 | 29-32 | |
| Opponents | .233 | .669 | 21-21 | 486 | 54 | 113 | 15 | 1 | 13 | 52 | 169 | .348 | 48 | 16 | 120 | 11 | .321 | 1 | 6 | 12-15 |
