Florida State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Torres, Isa | .583 | 1.673 | 35 - 35 | 120 | 49 | 70 | 14 | 5 | 10 | 42 | 124 | 1.033 | 16 | 3 | 8 | 0 | .640 | 0 | 0 | 11 - 13 |
| 42 | Beachum, Jaysoni | .390 | 1.175 | 43 - 43 | 118 | 34 | 46 | 7 | 1 | 7 | 50 | 76 | .644 | 37 | 3 | 7 | 2 | .531 | 4 | 1 | 4 - 4 |
| 21 | Heller, Marin | .371 | 1.031 | 43 - 43 | 124 | 43 | 46 | 15 | 3 | 1 | 24 | 70 | .565 | 21 | 2 | 16 | 1 | .466 | 1 | 2 | 13 - 15 |
| 6 | Sturgis, Makenna | .361 | .944 | 42 - 34 | 97 | 26 | 35 | 10 | 0 | 3 | 25 | 54 | .557 | 5 | 1 | 4 | 3 | .387 | 3 | 0 | 4 - 4 |
| 11 | Danley, Ashtyn | .348 | 1.014 | 43 - 43 | 135 | 38 | 47 | 14 | 3 | 5 | 33 | 82 | .607 | 13 | 1 | 8 | 2 | .407 | 1 | 0 | 7 - 7 |
| 77 | Hinde, Anna | .340 | .976 | 42 - 42 | 103 | 16 | 35 | 4 | 0 | 6 | 29 | 57 | .553 | 16 | 1 | 7 | 1 | .423 | 3 | 0 | 1 - 1 |
| 44 | Ruggiero, Bella | .337 | .914 | 37 - 30 | 83 | 24 | 28 | 8 | 1 | 0 | 17 | 38 | .458 | 16 | 3 | 8 | 1 | .456 | 1 | 1 | 2 - 4 |
| 9 | McKenzie, Shelby | .296 | .983 | 39 - 30 | 81 | 24 | 24 | 3 | 0 | 7 | 24 | 48 | .593 | 15 | 0 | 15 | 1 | .390 | 4 | 0 | 2 - 2 |
| 1 | Griggs, Hayley | .260 | .845 | 43 - 39 | 100 | 26 | 26 | 6 | 3 | 3 | 20 | 47 | .470 | 18 | 1 | 15 | 1 | .375 | 1 | 1 | 6 - 8 |
| 23 | Harp, Kennedy | .306 | .929 | 30 - 27 | 85 | 23 | 26 | 5 | 1 | 4 | 24 | 45 | .529 | 14 | 0 | 14 | 2 | .400 | 1 | 0 | 2 - 2 |
| 7 | Bueno, Angelee | .306 | .834 | 31 - 20 | 49 | 21 | 15 | 3 | 1 | 0 | 9 | 20 | .408 | 7 | 4 | 4 | 1 | .426 | 1 | 0 | 3 - 3 |
| 24 | Frey, Madi | .188 | .819 | 29 - 5 | 16 | 14 | 3 | 1 | 0 | 1 | 5 | 7 | .438 | 5 | 0 | 3 | 0 | .381 | 0 | 0 | 1 - 2 |
| 2 | DeLong, Addie | .000 | .000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .361 | 1.053 | 43-43 | 1111 | 338 | 401 | 90 | 18 | 47 | 302 | 668 | .601 | 183 | 19 | 109 | 15 | .452 | 20 | 5 | 57-66 | |
| Opponents | .235 | .707 | 43-43 | 1003 | 128 | 236 | 35 | 4 | 32 | 122 | 375 | .374 | 126 | 23 | 233 | 25 | .333 | 4 | 13 | 20-25 |
