Florida State University Athletics
Florida St. vs Georgia Tech
04/26/2026
Mewborn Field
1:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 12 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Danley, Ashtyn (11-1)Loss: Hilleary, Kenley (4-3)
Scoring Summary
Team | FSU | GT |
|---|---|---|
3rd Griggs,Hayley homered to deep left field, RBI (1-2 BFF). | 1 | 0 |
3rd Torres,Isa homered to deep center field, RBI (1-1 BF). | 2 | 0 |
3rd Medina,Holly singled to left center, RBI (3-2 BKBFB); Wall,Raegan scored; Willer,Alyssa advanced to second base. | 2 | 1 |
3rd Tucker,Gracyn homered to deep left field, 3RBI (2-0 BB); Willer,Alyssa scored from second base; Medina,Holly scored from first base. | 2 | 4 |
4th Hinde,Anna homered to deep left field, RBI (2-0 BB). | 3 | 4 |
5th Hinde,Anna singled to left field, RBI (2-0 BB); Beachum,Jaysoni scored from second base; Danley,Ashtyn advanced to second base. | 4 | 4 |
6th Simon,Emma singled to left field, RBI (2-2 BBKF); Vukadinovich,Paige scored from second base; Simon,Emma advanced to second base on the throw. | 4 | 5 |
7th Hinde,Anna doubled to deep center field, RBI (1-2 FFB); Bueno,Angelee scored from first base. | 5 | 5 |
9th Danley,Ashtyn homered, RBI (2-1 BKB). | 6 | 5 |
9th Sturgis,Makenna reached on a fielding error fielding by ss by Simon,Emma (E6), 2RBI (1-1 KB); Ruggerio,Bella scored, unearned; McKenzie,Shelby scored from second base, unearned; Griggs,Hayley advanced to second base. | 8 | 5 |
Florida St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Torres, Isa | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bueno, Angelee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beachum, Jaysoni | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Danley, Ashtyn | LF/DP/P | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Frey, Madi | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinde, Anna | C/PH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Ruggerio, Bella | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Harp, Kennedy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKenzie, Shelby | DP/RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Griggs, Hayley | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Sturgis, Makenna | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Francik, Jazzy | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 8 | 6 | 0 | 4 | 11 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willer, Alyssa | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Medina, Holly | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Tucker, Gracyn | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Leschber, Addison | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hunter, Reese | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vukadinovich, Paige | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Duffel, Madi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simon, Emma | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wall, Raegan | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnson, Madalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watts, Sydnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilleary, Kenley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 4 | 6 |
Batting
2B: Vukadinovich, Paige (1)
HR: Tucker, Gracyn (1)
Baserunning
SB: Wall, Raegan (1); Medina, Holly (1)
HBP: Leschber, Addison (1)
Fielding
E: Duffel, Madi (1); Simon, Emma (1)
Florida St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francik, Jazzy | 5.1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 7 | 101 |
| Danley, Ashtyn | 3.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 9 | 56 |
| Totals | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 16 | 157 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Madalyn | 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 50 |
Watts, Sydnie | 3.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 4 | 56 |
Hilleary, Kenley | 2.1 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 64 |
| Totals | 12 | 8 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 40 | 46 | 13 | 10 | 170 |














