Florida State University Athletics
Alcorn vs Florida St.
Alcorn - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Woodard, Nick | * | 30 | 7 - 10 | 1 - 2 | 1 - 5 | 1 - 5 | 6 | 3 | 3 | 3 | 0 | 0 | 16 |
| 8 | Mcdaniels, Tycen | * | 27 | 5 - 9 | 0 - 1 | 4 - 6 | 2 - 4 | 6 | 2 | 0 | 2 | 2 | 1 | 14 |
| 3 | Williams, Davian | * | 28 | 4 - 8 | 3 - 5 | 2 - 4 | 2 - 4 | 6 | 1 | 2 | 8 | 0 | 0 | 13 |
| 30 | Roberts, Travis | * | 26 | 2 - 6 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
| 22 | Jones, Mike | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| 00 | Lancaster, Shane | 17 | 3 - 4 | 2 - 2 | 4 - 6 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 12 | |
| 1 | Morris, Jameel | 20 | 2 - 8 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 5 | |
| 2 | Ellis, Jeremy | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Henderson, William | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 12 | Hamilton, Omari | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 8-16 | 16-27 | 9-24 | 33 | 17 | 11 | 21 | 4 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 7-11 | 7-11 |
| 57.7% | 63.6% | 63.6% | |
| 2nd Half | 11-25 | 1-5 | 9-16 |
| 44.0% | 20.0% | 56.3% | |
| Total | 26-51 | 8-16 | 16-27 |
| 51.0% | 50.0% | 59.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 23
Florida St. - 108
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wiggins, Chauncey | * | 24 | 7 - 14 | 3 - 8 | 5 - 5 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 22 |
| 10 | Jones, Lajae | * | 28 | 7 - 10 | 2 - 3 | 2 - 3 | 3 - 4 | 7 | 4 | 1 | 0 | 0 | 1 | 18 |
| 6 | Mccray V, Robert | * | 28 | 3 - 5 | 1 - 2 | 5 - 6 | 1 - 3 | 4 | 4 | 17 | 2 | 0 | 2 | 12 |
| 25 | Steen, Alex | * | 17 | 5 - 8 | 0 - 1 | 2 - 3 | 3 - 3 | 6 | 2 | 0 | 0 | 2 | 0 | 12 |
| 5 | Magee, Kobe | * | 24 | 3 - 5 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 9 |
| 2 | Miles, Cam | 14 | 5 - 7 | 0 - 2 | 0 - 1 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | |
| 1 | Somerville, Martin | 21 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | |
| 3 | Bassong, Thomas | 20 | 3 - 7 | 0 - 1 | 2 - 5 | 3 - 2 | 5 | 3 | 1 | 2 | 2 | 2 | 8 | |
| 12 | Maluk, Alier | 10 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | |
| 15 | Crawford, Jalen | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 19 | Swinton, AJ | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Muhammad, Shah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-70 | 13-30 | 17-25 | 14-22 | 36 | 23 | 24 | 8 | 5 | 10 | 108 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-33 | 8-16 | 10-14 |
| 60.6% | 50.0% | 71.4% | |
| 2nd Half | 19-37 | 5-14 | 7-11 |
| 51.4% | 35.7% | 63.6% | |
| Total | 39-70 | 13-30 | 17-25 |
| 55.7% | 43.3% | 68.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 27
Bench Points: 35













